Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
SDG3 SDG4.3 SDG4.4 SDG8.5
Gender Development Index Human Development Index Life expectancy at birth Expected years of schooling Mean years of schooling Estimated gross national income per capita a
Value (years) (years) (years) (2021 PPP $)
HDI rank Country Value Group b Female Male Female Male Female Male Female Male Female Male
2023 2023 2023 2023 2023 2023 2023 c 2023 c 2023 c 2023 c 2023 2023
Very high human development
1 Iceland 0.983 1 0.959 0.975 84.5 81.0 20.2 d 17.6 14.0 e 13.8 e 56,441 81,199 f
2 Norway 0.995 1 0.967 0.972 84.8 81.7 19.7 d 17.9 13.3 g 13.0 g 94,569 h 130,573 f
2 Switzerland 0.977 1 0.954 0.976 85.8 82.0 16.8 16.5 13.6 g 14.3 g 60,385 103,808 f
4 Denmark 0.990 1 0.953 0.963 83.9 80.0 19.3 d 18.1 d 13.2 g 12.8 g 63,412 88,753 f
5 Germany 0.975 1 0.946 0.970 83.8 79.0 17.4 17.3 14.0 g 14.6 g 52,189 76,218 f
5 Sweden 0.988 1 0.950 0.961 85.1 81.4 20.7 d 17.4 12.9 g 12.6 g 55,665 76,391 f
7 Australia 0.977 1 0.946 0.968 85.7 82.1 21.5 d 19.8 d 12.9 12.8 48,588 68,116
8 Hong Kong, China (SAR) 0.976 1 0.941 0.964 88.1 i 82.8 j 16.9 16.9 12.0 12.8 56,528 85,162 f
8 Netherlands 0.971 2 0.938 0.966 83.7 80.5 18.9 d 18.2 d 12.5 g 12.9 g 56,539 80,307 f
10 Belgium 0.979 1 0.940 0.960 84.3 79.9 20.1 d 18.0 12.7 g 12.7 g 51,965 75,533 f
11 Ireland 1.001 1 0.950 0.949 84.5 80.4 19.6 d 18.8 d 11.9 g 11.5 g 74,819 107,271 f
12 Finland 0.992 1 0.943 0.951 84.7 79.2 20.7 d 18.4 d 13.2 g 12.8 g 48,533 65,803
13 Singapore 0.994 1 0.944 0.950 86.2 81.2 16.9 16.6 11.7 12.3 96,100 h 125,389 f
13 United Kingdom 0.979 1 0.933 0.953 83.2 79.4 18.4 d 17.2 13.6 13.4 42,538 66,576
15 United Arab Emirates 0.957 2 0.908 0.949 84.2 82.0 16.1 15.3 12.8 13.1 39,172 89,116 f
16 Canada 0.991 1 0.934 0.943 84.8 80.4 16.5 15.3 13.9 13.8 45,016 64,494
17 Liechtenstein 0.964 2 0.919 0.954 85.3 81.8 14.4 16.4 12.2 k 12.6 k 130,593 h 203,518 f
17 New Zealand 0.973 2 0.925 0.950 83.8 80.4 19.7 d 18.9 d 12.9 g 12.9 g 39,338 55,285
17 United States 1.009 1 0.938 0.929 81.8 76.9 16.8 15.1 14.0 13.8 60,085 87,081 f
20 Korea (Republic of) 0.959 2 0.915 0.954 87.2 81.2 16.3 16.9 12.1 g 13.3 g 38,370 61,120
21 Slovenia 0.997 1 0.927 0.930 84.3 78.9 18.4 d 16.7 13.0 g 12.9 g 37,398 55,248
22 Austria 0.985 1 0.921 0.936 84.3 79.5 16.8 15.8 12.1 g 12.6 g 51,929 75,395
23 Japan 0.970 2 0.909 0.938 87.7 i 81.7 15.5 15.5 12.4 g 13.0 g 37,017 59,059
24 Malta 0.977 1 0.911 0.932 85.3 81.3 16.6 15.3 12.2 g 12.6 g 38,808 64,528
25 Luxembourg 0.996 1 0.919 0.922 83.8 80.6 14.5 14.2 12.8 e 12.4 e 70,537 100,195 f
26 France 0.993 1 0.916 0.923 86.1 80.4 16.6 15.6 11.6 g 11.9 g 46,383 64,286
27 Israel 0.994 1 0.915 0.921 84.6 80.2 15.5 14.4 13.6 g 13.5 g 41,075 55,089
28 Spain 0.989 1 0.910 0.920 86.3 81.0 18.5 d 17.2 10.7 g 10.8 g 37,689 54,633
29 Czechia 0.987 1 0.908 0.919 82.6 77.0 17.5 16.2 12.8 g 13.1 g 35,089 56,992
29 Italy 0.975 1 0.901 0.925 85.7 81.6 17.3 16.2 10.7 g 11.0 g 38,437 67,001
29 San Marino 0.991 1 0.910 0.918 87.1 84.2 j 14.8 g 14.4 g 11.3 11.4 57,818 71,829
32 Andorra .. .. .. .. 86.1 82.1 14.8 14.3 11.5 11.7 .. ..
32 Cyprus 0.996 1 0.911 0.915 83.7 79.6 16.9 15.5 12.6 g 12.6 g 39,336 51,361
34 Greece 0.963 2 0.889 0.923 84.3 79.3 21.0 d 20.7 d 11.2 g 11.9 g 27,068 45,015
35 Poland 1.012 1 0.910 0.899 82.4 74.9 17.6 15.8 13.4 g 13.0 g 33,206 51,802
36 Estonia 1.023 1 0.913 0.893 83.0 74.9 16.9 15.1 13.7 g 13.3 g 34,599 47,825
37 Saudi Arabia 0.931 3 0.855 0.918 81.2 77.1 17.9 16.4 11.0 g 12.0 g 20,287 69,767
38 Bahrain 0.957 2 0.870 0.909 82.0 80.7 16.6 15.4 12.1 10.6 24,461 70,143
39 Lithuania 1.022 1 0.903 0.884 80.7 71.2 17.0 15.9 13.7 g 13.5 g 35,072 49,587
40 Portugal 1.000 1 0.890 0.890 85.1 79.4 17.9 17.1 9.7 g 9.7 g 36,435 46,152
41 Croatia 0.999 1 0.888 0.889 81.7 75.4 17.3 15.4 11.9 l 12.3 l 33,291 50,066
41 Latvia 1.026 2 0.899 0.876 80.5 71.6 17.3 15.7 13.7 g 13.1 g 31,383 45,664
43 Qatar 1.036 2 0.909 0.877 83.4 81.6 15.1 12.3 12.7 10.2 54,169 125,739 f
44 Slovakia 0.999 1 0.879 0.880 81.6 75.0 15.5 14.4 13.1 g 13.1 g 29,901 44,016
45 Chile 0.967 2 0.862 0.891 83.1 79.2 17.2 16.6 11.2 g 11.4 g 21,087 35,091
46 Hungary 0.989 1 0.864 0.874 80.2 73.7 15.8 15.1 12.2 g 12.5 g 29,682 45,425
47 Argentina 0.988 1 0.853 0.863 79.9 74.8 20.8 d 17.0 11.5 g 10.9 g 19,464 32,386
48 Montenegro 0.984 1 0.855 0.868 80.3 73.7 16.2 14.9 12.2 g 13.3 g 22,325 34,173
48 Uruguay 1.017 1 0.863 0.848 81.9 74.2 18.9 d 16.1 10.8 10.3 22,306 35,387
50 Oman 0.945 3 0.822 0.870 81.9 78.5 14.1 13.0 12.3 11.7 15,311 48,793
51 T rkiye 0.938 3 0.822 0.876 79.9 74.5 19.7 d 19.9 d 8.3 g 9.7 g 21,513 47,535
52 Kuwait 1.011 1 0.849 0.840 81.8 79.3 18.2 d,g 13.9 g 8.4 g 7.1 g 29,510 73,825
53 Antigua and Barbuda 1.031 2 0.862 0.836 80.3 74.5 16.8 g 14.3 g 12.2 11.1 23,694 31,453
54 Seychelles 1.004 1 0.842 0.838 76.5 69.9 20.8 d 16.3 11.0 m 11.4 m 23,994 33,419
55 Bulgaria 1.000 1 0.844 0.844 79.2 72.2 15.7 14.9 11.6 g 11.4 g 25,852 38,916
55 Romania 0.986 1 0.837 0.849 79.6 72.4 14.6 13.5 11.3 11.8 28,345 51,116
57 Georgia 1.009 1 0.846 0.838 79.1 69.6 17.1 16.5 12.8 12.6 16,596 25,515
58 Saint Kitts and Nevis .. .. .. .. 76.0 68.6 19.7 d,n 17.0 n 11.1 o 10.6 o .. ..
59 Panama 1.014 1 0.844 0.833 82.6 76.7 14.0 g 12.7 g 11.1 g 10.5 g 29,598 39,169
60 Brunei Darussalam 0.993 1 0.829 0.835 77.6 73.3 14.2 p 13.3 p 9.3 m 9.3 56,315 93,032 f
60 Kazakhstan 1.004 1 0.837 0.833 78.4 70.1 14.2 13.9 12.6 g 12.5 g 25,774 36,485
62 Costa Rica 0.975 1 0.818 0.840 83.4 78.1 16.9 g 15.8 g 8.9 g 8.7 g 15,436 31,586
62 Serbia 0.987 1 0.827 0.838 80.0 73.5 15.7 14.4 11.4 g 12.0 g 17,781 29,012
64 Russian Federation 1.023 1 0.840 0.821 79.0 67.3 13.2 13.1 12.5 12.3 31,728 47,866
65 Belarus 1.009 1 0.826 0.820 79.1 69.5 13.8 13.7 12.4 g 12.3 g 22,205 31,904
66 Bahamas 1.015 1 0.826 0.814 78.2 70.9 12.2 q 11.6 q 12.9 g 12.8 g 28,999 33,132
67 Malaysia 0.973 2 0.805 0.828 79.4 74.3 13.1 12.2 11.0 11.2 22,512 41,670
68 North Macedonia 0.955 2 0.794 0.831 79.6 75.1 15.3 14.3 9.6 p 10.8 p 15,663 28,957
69 Armenia 1.006 1 0.812 0.807 79.5 71.4 14.9 13.9 11.4 e 11.3 e 16,566 24,445
69 Barbados 1.035 2 0.819 0.791 78.6 73.6 18.4 d,g 14.8 g 10.4 e 9.1 e 14,577 20,313
71 Albania 0.963 2 0.794 0.824 81.4 77.7 14.7 14.3 9.9 e 10.5 e 14,123 21,211
72 Trinidad and Tobago 0.990 1 0.801 0.809 76.7 70.4 14.6 r 13.9 r 10.9 10.6 20,212 33,937
73 Mauritius 0.971 2 0.790 0.813 78.2 71.9 14.7 g 13.6 g 10.0 e 10.1 e 16,738 37,829
74 Bosnia and Herzegovina 0.967 2 0.789 0.816 80.9 74.4 13.7 12.6 10.3 11.7 14,574 25,622
High human development
75 Iran (Islamic Republic of) 0.875 5 0.724 0.828 79.6 75.8 14.1 g 13.9 g 10.9 g 10.8 g 4,433 27,375
76 Saint Vincent and the Grenadines .. .. .. .. 74.3 68.7 16.4 q 16.1 q 11.4 s 11.2 s .. ..
76 Thailand 1.008 1 0.802 0.795 80.9 72.2 15.5 g 15.2 g 8.9 9.2 18,717 22,519
78 China 0.976 1 0.786 0.806 80.9 75.2 16.0 g 15.1 g 7.8 g 8.3 g 16,257 27,580
79 Peru 0.959 2 0.777 0.810 80.1 75.4 15.0 g 14.8 g 9.6 g 10.7 g 11,653 17,053
80 Grenada 0.984 1 0.783 0.796 78.4 72.4 17.2 g 16.0 g 9.3 t 9.6 t 11,030 17,645
81 Azerbaijan 0.983 1 0.781 0.795 77.1 71.6 12.9 12.9 11.0 11.2 17,656 23,803
81 Mexico 0.976 1 0.777 0.797 77.8 72.2 15.0 13.9 9.2 g 9.5 g 15,410 28,611
83 Colombia 0.992 1 0.784 0.790 80.5 75.0 14.5 14.0 9.2 g 8.9 g 15,384 22,035
84 Brazil 1.002 1 0.785 0.783 79.0 72.8 16.5 15.1 8.6 g 8.2 g 13,886 22,268
84 Palau 0.992 1 0.781 0.788 71.8 67.2 15.1 13.1 13.3 m 13.3 m 12,385 19,156
86 Moldova (Republic of) 1.029 2 0.795 0.773 75.5 66.6 15.0 g 14.3 g 11.9 11.7 15,025 16,853
87 Ukraine 1.038 2 0.792 0.763 80.2 66.9 13.5 13.1 11.4 e 10.7 e 13,295 21,120
88 Ecuador 0.998 1 0.776 0.777 80.1 74.7 15.4 14.4 8.9 9.0 12,333 15,649
89 Dominican Republic 1.024 1 0.783 0.765 77.0 70.5 14.6 12.6 9.9 g 9.0 g 17,368 26,730
89 Guyana 0.992 1 0.771 0.777 73.9 66.5 13.3 r 12.7 r 8.8 e 8.6 e 32,865 61,804
89 Sri Lanka 0.951 2 0.750 0.789 80.6 74.2 13.6 12.6 10.7 10.8 6,970 18,637
92 Tonga 0.998 1 0.763 0.764 76.4 69.4 19.0 d,g 16.6 g 11.0 e 10.8 e 5,957 9,081
93 Maldives 0.986 1 0.755 0.766 82.8 79.7 14.1 11.6 7.4 e 7.4 e 12,134 23,702
93 Viet Nam 0.997 1 0.765 0.767 79.3 69.9 15.5 u 15.4 8.5 9.5 11,422 14,711
95 Turkmenistan .. .. .. .. 72.8 66.9 13.2 13.2 10.9 g 11.5 g .. ..
96 Algeria 0.887 5 0.702 0.791 77.7 74.9 16.2 14.8 6.9 g 7.9 g 5,284 24,554
97 Cuba 0.975 1 0.750 0.769 80.5 75.7 14.6 13.2 10.7 e 10.5 e 5,994 10,900
98 Dominica .. .. .. .. 74.5 68.2 15.0 g 13.3 g 10.0 10.2 .. ..
99 Paraguay 0.988 1 0.750 0.759 77.0 70.9 14.4 g 13.6 g 8.9 g 8.9 g 11,930 18,555
100 Egypt 0.895 5 0.695 0.777 73.8 69.5 13.0 g 13.2 g 10.7 g 9.7 g 5,077 27,143
100 Jordan 0.861 5 0.677 0.787 80.2 75.7 13.6 12.7 9.7 10.9 2,745 15,296
102 Lebanon 0.992 1 0.749 0.755 79.7 75.7 12.1 u 11.4 u 13.1 v 9.1 v 6,068 16,829
103 Saint Lucia 1.016 1 0.754 0.742 76.3 69.3 13.4 12.1 8.9 g 8.4 g 16,790 25,106
104 Mongolia 1.030 2 0.757 0.735 76.4 67.2 14.4 13.1 9.9 p 8.9 p 11,204 18,386
105 Tunisia 0.931 3 0.712 0.765 79.1 73.9 15.6 g 13.8 g 7.0 8.2 6,063 18,092
106 South Africa 0.996 1 0.738 0.741 69.6 62.6 14.4 13.2 11.5 11.7 10,794 16,755
107 Uzbekistan 0.951 2 0.718 0.755 75.4 69.5 12.5 12.4 11.8 12.1 5,840 11,759
108 Bolivia (Plurinational State of) 0.961 2 0.718 0.748 71.1 66.1 15.7 g 15.5 g 9.4 g 10.7 g 8,010 10,874
108 Gabon 0.994 1 0.728 0.733 71.1 65.9 12.6 q 12.3 q 10.5 8.9 13,264 24,269
108 Marshall Islands 0.960 2 0.716 0.746 69.3 64.9 17.0 15.8 11.5 m 11.8 m 5,186 9,161
111 Botswana 0.997 1 0.730 0.732 71.7 66.7 11.8 11.1 10.4 10.5 15,531 18,444
111 Fiji 0.948 3 0.706 0.745 69.4 65.3 14.4 13.3 10.4 10.3 7,531 18,235
113 Indonesia 0.945 3 0.704 0.745 73.3 69.0 13.6 13.1 8.4 g 9.0 g 9,073 18,284
114 Suriname 0.993 1 0.717 0.722 76.8 70.5 11.3 10.6 8.6 g 8.2 g 12,734 21,958
115 Belize 0.981 1 0.713 0.727 76.5 70.9 12.3 11.6 8.8 8.8 9,453 15,179
115 Libya 0.955 2 0.700 0.733 70.4 68.3 13.0 t 12.8 t 8.4 o 7.2 o 12,125 27,282
117 Jamaica 1.013 1 0.723 0.713 74.0 69.0 13.5 g 11.3 g 10.2 9.6 8,153 12,002
117 Kyrgyzstan 0.959 2 0.701 0.731 75.2 68.2 12.8 12.6 12.0 g 12.2 g 4,120 8,080
117 Philippines 0.984 1 0.709 0.721 72.8 66.9 13.1 12.1 10.2 9.8 7,744 13,732
120 Morocco 0.859 5 0.642 0.748 77.6 73.2 15.1 15.1 5.3 7.1 3,221 13,990
121 Venezuela (Bolivarian Republic of) 0.993 1 0.699 0.704 76.5 68.7 13.0 s 11.6 s 10.0 m 9.7 s 5,040 9,323
122 Samoa 0.955 2 0.687 0.719 73.7 69.9 13.0 11.9 11.8 g 10.9 g 3,724 8,150
123 Nicaragua 0.952 2 0.685 0.719 77.4 72.3 11.7 11.3 9.9 10.0 4,676 9,161
124 Nauru 0.955 2 0.689 0.722 64.0 60.3 13.1 t 12.6 u 9.3 t 10.2 t 15,192 23,930
Medium human development
125 Bhutan 0.958 2 0.681 0.711 75.0 71.3 13.7 g 12.6 g 5.2 o 6.3 o 10,750 16,531
126 Eswatini (Kingdom of) 0.964 2 0.682 0.708 67.0 61.2 14.7 g 15.8 g 8.5 8.9 8,446 11,447
126 Iraq 0.793 5 0.592 0.747 74.1 70.4 11.8 w 12.9 w 5.6 r 8.0 r 2,909 22,332
128 Tajikistan 0.926 3 0.662 0.715 74.0 69.6 10.5 g 11.2 g 10.9 e 11.6 e 4,051 7,504
129 Tuvalu 0.969 2 0.675 0.697 70.7 63.8 12.6 t 12.1 t 10.6 g 10.9 g 4,963 8,957
130 Bangladesh 0.918 4 0.650 0.708 76.4 73.0 12.4 11.9 6.2 7.3 5,280 11,820
130 India 0.874 5 0.631 0.722 73.6 70.5 13.0 12.9 5.8 8.0 4,543 13,273
132 El Salvador 0.983 1 0.670 0.682 76.3 67.5 11.5 10.7 7.0 7.6 7,699 13,795
133 Equatorial Guinea .. .. .. .. 65.7 62.0 12.1 u 12.9 t .. .. .. ..
133 Palestine, State of 0.945 3 0.638 0.676 71.5 59.7 13.8 12.2 10.2 10.0 2,339 10,806
135 Cabo Verde 0.964 2 0.653 0.677 79.2 72.9 11.6 g 11.1 g 5.8 o 6.3 o 5,998 10,259
136 Namibia 1.011 1 0.668 0.661 71.3 63.3 11.8 x 11.8 x 7.5 e 7.0 e 9,353 12,555
137 Guatemala 0.934 3 0.638 0.683 74.9 70.3 10.8 10.5 5.3 6.5 8,528 16,454
138 Congo 0.924 4 0.622 0.673 67.5 64.1 13.4 g 12.1 g 7.3 e 9.4 e 4,214 7,591
139 Honduras 0.964 2 0.633 0.657 75.5 70.3 10.6 g 9.7 g 7.0 g 8.1 g 4,914 7,199
140 Kiribati 0.976 1 0.634 0.650 68.2 64.6 12.4 y 11.3 y 9.3 o 9.0 o 3,949 6,009
141 Sao Tome and Principe 0.980 1 0.633 0.646 73.7 66.2 13.2 r 12.7 r 5.4 g 6.8 g 4,982 6,192
142 Timor-Leste 0.939 3 0.613 0.653 69.4 66.1 13.5 x 13.0 x 5.8 x 6.8 x 4,188 6,661
143 Ghana 0.933 3 0.607 0.651 67.9 63.1 11.3 11.5 6.1 8.3 5,958 7,736
143 Kenya 0.944 3 0.610 0.646 65.9 61.5 11.5 x 11.5 x 8.0 9.3 4,641 6,586
145 Nepal 0.858 5 0.567 0.661 71.8 68.8 12.4 14.0 3.5 5.8 3,185 6,390
146 Vanuatu 0.952 2 0.604 0.635 73.9 69.4 11.9 g 11.7 g 6.6 o 7.5 o 2,857 3,940
147 Lao People's Democratic Republic 0.911 4 0.583 0.640 71.3 66.8 8.8 9.7 5.1 e 7.0 e 6,691 9,507
148 Angola 0.906 4 0.584 0.645 67.1 62.1 11.5 12.9 4.5 x 7.3 x 5,854 7,425
149 Micronesia (Federated States of) 0.953 2 0.598 0.628 71.1 63.5 11.5 t 11.6 u 6.9 o 7.8 o 3,157 5,348
150 Myanmar 0.947 3 0.589 0.622 70.2 63.8 12.0 v 11.1 v 6.1 z 6.7 z 3,122 6,731
151 Cambodia 0.939 3 0.586 0.625 73.2 68.0 11.4 10.9 4.4 6.2 4,067 5,832
152 Comoros 0.929 3 0.581 0.625 68.9 64.8 13.7 g 12.9 g 5.2 6.9 2,657 4,295
153 Zimbabwe 0.944 3 0.581 0.616 65.0 60.2 10.7 g 11.4 g 8.3 g 9.7 g 3,145 3,915
154 Zambia 0.949 3 0.580 0.611 68.7 63.9 11.2 aa 10.9 aa 6.6 e 8.4 e 3,132 3,768
155 Cameroon 0.898 5 0.556 0.619 65.9 61.5 10.2 11.4 5.7 e 7.6 e 3,629 5,870
156 Solomon Islands 0.927 3 0.565 0.610 72.0 69.2 11.0 t 11.6 u 5.5 o 6.8 o 2,469 3,072
157 C te d'Ivoire 0.910 4 0.553 0.607 64.1 60.0 11.1 11.7 4.0 5.6 5,161 8,253
157 Uganda 0.908 4 0.556 0.612 71.1 65.3 11.2 x 12.0 x 5.2 g 7.9 g 2,280 3,201
159 Rwanda 0.922 4 0.552 0.599 69.9 65.5 12.5 12.6 4.5 5.3 2,159 3,824
160 Papua New Guinea 0.926 3 0.554 0.599 69.1 63.7 10.9 x 12.1 x 4.3 e 5.7 e 3,436 4,475
161 Togo 0.865 5 0.535 0.618 62.9 62.5 12.9 g 14.5 g 4.5 g 7.4 g 2,470 3,237
162 Syrian Arab Republic 0.787 5 0.477 0.607 74.4 69.8 7.2 q 7.7 q 5.1 m 6.7 m 1,149 6,688
163 Mauritania 0.886 5 0.528 0.595 70.5 66.5 8.1 g 7.8 g 4.2 e 5.9 e 3,604 9,038
164 Nigeria 0.892 5 0.528 0.592 54.7 54.2 10.2 10.8 6.6 8.7 5,001 6,126
165 Tanzania (United Republic of) 0.951 2 0.542 0.569 69.8 64.2 8.7 8.5 5.5 6.7 2,977 4,062
166 Haiti 0.932 3 0.534 0.573 68.3 61.7 10.8 t 11.0 t 4.8 ab 6.1 ab 2,256 3,627
167 Lesotho 1.006 1 0.550 0.547 60.0 54.6 11.3 g 10.7 g 8.4 g 7.0 g 2,495 3,592
Low human development
168 Pakistan 0.838 5 0.485 0.579 70.2 65.3 7.3 8.6 4.0 g 4.6 g 2,173 8,724
169 Senegal 0.924 4 0.509 0.550 70.8 66.8 9.9 8.4 2.5 g 3.8 g 2,665 5,686
170 Gambia 0.959 2 0.515 0.537 67.5 64.2 9.9 x 8.1 x 3.9 x 5.8 x 2,561 3,065
171 Congo (Democratic Republic of the) 0.886 5 0.491 0.554 64.0 59.8 10.4 g 11.5 g 6.1 e 9.0 e 1,215 1,650
172 Malawi 0.925 3 0.497 0.537 70.6 64.1 10.0 9.8 4.3 p 6.4 p 1,356 1,925
173 Benin 0.866 5 0.479 0.553 62.2 59.3 9.8 11.1 2.0 4.6 3,329 4,279
174 Guinea-Bissau 0.878 5 0.485 0.553 66.4 61.7 10.5 w 11.7 w 2.5 5.1 1,996 2,820
175 Djibouti 0.814 5 0.453 0.556 68.5 63.5 5.8 g 6.6 g 2.7 s 5.1 s 3,101 9,690
176 Sudan 0.813 5 0.441 0.542 69.6 63.3 8.4 g 8.8 g 3.6 4.3 909 4,742
177 Liberia 0.865 5 0.473 0.547 63.4 60.9 10.1 10.8 4.7 g 7.8 g 1,279 1,798
178 Eritrea .. .. .. .. 70.7 66.5 6.9 g 7.8 g 4.0 o 5.7 o .. ..
179 Guinea 0.828 5 0.451 0.545 61.9 59.5 9.4 g 11.4 g 1.5 g 3.6 g 2,550 4,460
180 Ethiopia 0.886 5 0.465 0.525 70.7 64.1 8.6 x 9.7 x 1.7 g 3.2 g 2,056 3,531
181 Afghanistan 0.660 5 0.379 0.575 67.5 64.5 8.1 g 13.4 g 1.2 3.9 721 3,198
182 Mozambique 0.920 4 0.473 0.514 66.5 60.3 10.5 g 11.2 g 3.7 5.7 1,198 1,523
183 Madagascar 0.934 3 0.469 0.502 65.4 61.9 9.2 g 8.9 g 4.3 4.9 1,345 1,965
184 Yemen 0.407 5 0.221 0.543 71.4 67.2 6.5 s 8.1 s 3.6 7.5 137 1,877
185 Sierra Leone 0.830 5 0.423 0.510 63.5 60.1 7.8 u 10.3 u 2.5 g 4.8 g 1,437 1,992
186 Burkina Faso 0.881 5 0.428 0.486 63.2 58.9 8.8 8.7 1.6 3.1 1,634 3,153
187 Burundi 0.932 3 0.424 0.456 65.7 61.6 10.1 g 9.6 g 2.8 g 4.3 g 764 955
188 Mali 0.812 5 0.372 0.459 61.9 59.0 6.3 g 7.7 g 1.1 p 2.2 p 1,409 3,257
188 Niger 0.855 5 0.385 0.451 62.1 60.3 7.5 g 9.1 g 1.0 e 1.8 e 1,276 1,895
190 Chad 0.787 5 0.365 0.464 57.0 53.2 7.0 g 9.6 g 1.3 g 3.5 g 1,248 2,245
191 Central African Republic .. .. .. .. 59.3 55.3 6.2 g 8.6 g 2.7 e 5.4 e .. ..
192 Somalia 0.793 5 0.354 0.447 61.4 56.4 7.5 t 8.1 t 0.9 2.9 790 2,156
193 South Sudan .. .. .. .. 60.6 54.6 4.5 g 6.7 g 4.8 ac 6.2 ac .. ..
Other countries or territories
Korea (Democratic People's Rep. of) .. .. .. .. 75.7 71.5 11.9 g 12.5 g .. .. .. ..
Monaco .. .. .. .. 88.5 i 84.4 j 22.3 d 21.1 d .. .. .. ..
Human development groups
Very high human development 0.989 0.908 0.918 82.9 77.2 16.9 15.9 12.4 12.6 41,543 64,643
High human development 0.971 0.764 0.786 78.6 72.9 15.0 14.2 8.6 8.8 13,044 23,717
Medium human development 0.883 0.610 0.691 71.0 67.7 12.0 12.2 5.9 7.8 4,456 11,072
Low human development 0.836 0.463 0.554 67.4 62.7 8.4 9.5 3.3 4.8 1,618 4,475
Developing countries 0.934 0.685 0.733 74.4 69.8 12.6 12.6 7.3 8.3 8,845 17,725
Regions
Arab States 0.871 0.655 0.752 74.5 70.6 11.9 12.0 7.5 8.6 5,493 25,449
East Asia and the Pacific 0.973 0.763 0.785 78.9 73.1 14.9 14.2 8.0 8.5 14,435 24,478
Europe and Central Asia 0.970 0.803 0.829 78.4 71.2 15.6 15.5 10.5 10.9 16,367 30,624
Latin America and the Caribbean 0.989 0.777 0.785 78.5 72.7 15.3 14.1 9.2 9.1 13,703 22,526
South Asia 0.872 0.618 0.709 73.6 70.2 12.0 12.3 5.9 7.7 4,246 12,996
Sub-Saharan Africa 0.916 0.544 0.594 64.6 60.4 10.1 10.7 5.4 7.1 3,623 5,173
Least developed countries 0.889 0.525 0.591 68.9 64.2 9.8 10.5 4.3 5.9 2,549 4,832
Small island developing states 0.979 0.731 0.747 74.7 69.2 12.8 12.4 8.5 8.8 15,508 23,151
Organisation for Economic Co-operation and Development 0.986 0.908 0.921 83.1 78.0 17.0 16.0 12.2 12.5 41,745 63,915
World 0.955 0.737 0.772 75.9 71.0 13.1 13.0 8.4 9.2 14,943 25,751
Notes
a. Because disaggregated income data are not available, data are crudely estimated. See Definitions and Technical note 3 at https://hdr.undp.org/sites/default/files/2025_HDR/hdr2025_technical_notes.pdf for details on how the Gender Development Index is calculated.
b. Countries are divided into five groups by absolute deviation from gender parity in HDI values.
c. Data refer to 2023 or the most recent year available.
d. In calculating the HDI value, expected years of schooling is capped at 18 years.
e. Updated by HDRO based on data from Barro and Lee (2018) and UNESCO Institute for Statistics (2024).
f. In calculating the male HDI value, estimated gross national income per capita is capped at $75,000.
g. Updated by HDRO based on data from UNESCO Institute for Statistics (2024).
h. In calculating the female HDI value, estimated gross national income per capita is capped at $75,000.
i. In calculating the female HDI value, life expectancy at birth is capped at 87.5 years.
j. In calculating the male HDI value, life expectancy at birth is capped at 82.5 years.
k. Updated by HDRO using the mean years of schooling trend of Austria and data from UNESCO Institute for Statistics (2024).
l. Updated by HDRO based on data from Eurostat (2024) and UNESCO Institute for Statistics (2024).
m. HDRO estimate based on data from Robert Barro and Jong-Wha Lee, Eurostat's EU Statistics on Income and Living Conditions, ICF Macro Demographic and Health Surveys, the United Nations Educational, Scientific and Cultural Organization (UNESCO) Institute for Statistics and United Nations Children's Fund (UNICEF) Multiple Indicator Cluster Surveys.
n. Refers to 2015 based on UNESCO Institute for Statistics (2024).
o. HDRO estimate based on data from Robert Barro and Jong-Wha Lee, ICF Macro Demographic and Health Surveys, the Organisation for Economic Co-operation and Development, the UNESCO Institute for Statistics and UNICEF Multiple Indicator Cluster Surveys.
p. Refers to 2020 based on UNESCO Institute for Statistics (2024).
q. HDRO estimate based on data from the Center for Distributive, Labor and Social Studies and the World Bank's Socio-Economic Database for Latin America and the Caribbean, ICF Macro Demographic and Health Surveys, the UNESCO Institute for Statistics and UNICEF Multiple Indicator Cluster Surveys.
r. Updated by HDRO based on data from UNESCO Institute for Statistics (2024) and UNICEF Multiple Indicator Cluster Surveys for various years.
s. Updated by HDRO based on data from UNESCO Institute for Statistics (2024) and estimates using cross-country regression.
t. Based on HDRO estimates using cross-country regression.
u. HDRO estimate based on data from ICF Macro Demographic and Health Surveys, the UNESCO Institute for Statistics and UNICEF Multiple Indicator Cluster Surveys.
v. Refers to 2018 based on UNESCO Institute for Statistics (2024).
w. Updated by HDRO based on data from UNICEF Multiple Indicator Cluster Surveys for various years.
x. Updated by HDRO based on data from ICF Macro Demographic and Health Surveys for various years and UNESCO Institute for Statistics (2024).
y. Updated by HDRO based on data from UNICEF Multiple Indicator Cluster Surveys for various years and estimates using cross-country regression.
z. Refers to 2019 based on UNESCO Institute for Statistics (2024).
aa. Updated by HDRO based on data from ICF Macro Demographic and Health Surveys for various years.
ab. Refers to 2017 based on UNESCO Institute for Statistics (2024).
ac. Refers to 2008 based on UNESCO Institute for Statistics (2024).
Definitions
Gender Development Index: Ratio of female to male HDI values. See Technical note 3 at https://hdr.undp.org/sites/default/files/2025_HDR/hdr2025_technical_notes.pdf for details on how the Gender Development Index is calculated.
