| Region | World | |
| Population (000, 2025) | 46 610a | |
| Pop. density (per km2, 2025) | 5.5a | |
| Surface area (km2) | 8 486 460b | |
| Sex ratio (m per 100 f) | 100.3a |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 1 468 817 | 1 697 019 | 2 087 006b |
| GDP growth rate (annual %, const. 2015 prices) | 3 | 1.6 | 1.4b |
| GDP per capita (current US$) | 36 420.0 | 38 741.0 | 46 083.0b |
| Employment in agriculturec (% of employed) | 8.8 | 10 | 9.9b |
| Employment in industryc (% of employed) | 18.1 | 17.2 | 17.2b |
| Employment in servicesc (% employed) | 73.1 | 72.8 | 72.9b |
| Unemploymentc (% of labour force) | 5.4 | 5.6 | 4.2 |
| Labour force participation ratec (female/male pop. %) | 57.4 / 67.8 | 58.3 / 67.3 | 60.0 / 68.0 |
| Agricultural production index (2014-2016=100) | 101 | 91 | 118b |
| International trade: exports (million current US$) | 233 810 | 301 858 | 400 423d |
| International trade: imports (million current US$) | 256 516 | 278 916 | 378 972d |
| International trade: balance (million current US$) | - 22 706 | 22 941 | 21 451d |
| 2015 | 2020 | 2025 | |
| Population growth rate (average annual %) | 1.7 | 1.1 | 1.1a |
| Urban population (% of total population) | 68.1 | 68.2e | ... |
| Urban population growth rate (average annual %) | 1.5f | ... | ... |
| Fertility rate, total (live births per woman) | 2.4 | 2.1 | 2.1a |
| Life expectancy at birth (females/males, years) | 80.4 / 75.5 | 81.5 / 76.4 | 81.8 / 77.2a |
| Population age distributiong (0-14/60+ years old, %) | 23.8 / 15.9 | 23.2 / 17.2 | 22.3 / 18.7a |
| International migrant stock (000/% of total pop.) | 8 168.1 / 20.1 | 9 261.8 / 21.0 | 9 901.2 / 21.5d |
| Refugees and others of concern to UNHCR (000) | 71.3 | 150.7 | 237.1d |
| Under five mortality rate (per 1000 live births) | 22.9 | 20.7 | 17.9a |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.9 / 103.1 | 102.2 / 104.0 | 101.7 / 103.7c,b |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 101.4 / 111.9 | 88.5 / 92.7 | 87.7 / 91.7c,b |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 106.1 / 117.8 | 117.2 / 117.1 | 110.8 / 113.8c,b |
| Intentional homicide ratec (per 100 000 pop.) | 2.9 | 2.9 | 2.9b |
| Seats held by women in national parliaments (%) | 13.2 | 16.6h | 20.1h |
| 2015 | 2020 | 2025 | |
| Individuals using the Internet (per 100 inhabitants) | 64.3 | 76.2 | 78.1d |
| Research & Development expenditure (% of GDP) | 1.8 | 1.7 | 1.7i |
| Forested area (% of land area) | 21.7c | 21.8 | 21.8c,j |
| CO2 emission estimates (million tons/tons per capita) | 416.1 / 10.2 | 431.2 / 9.8 | 399.9 / 8.9j |
| Energy production, primary (Petajoules) | 17 371 | 20 307 | 19 507j |
| Energy supply per capita (Gigajoules) | 163 | 157 | 147j |
| Important sites for terrestrial biodiversity protected (%) | 32.6 | 34.7 | 35.3d |
| Pop. using safely managed drinking water (urban/rural, %) | 97.8 / ... | 97.6 / ... | 97.5 / ...j |
| Pop. using safely managed sanitation (urban/rural, %) | 83.8 / 28.5 | 84.8 / 28.2k | 85.1 / ...j |
| Net Official Development Assist. receivedl (% of GNI) | 6.46 | 9.5 | 7.25b |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | Estimate. | |
| d | 2024 | |
| e | 2019 | |
| f | Data refers to a 5-year period preceding the reference year. | |
| g | Calculated by the UN Statistics Division. | |
| h | Data at 1 January of the reporting year. | |
| i | 2021 | |
| j | 2022 | |
| k | 2018 | |
| l | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |