Region | World | |
Population (000, 2024) | 46 089a | |
Pop. density (per km2, 2024) | 5.4a | |
Surface area (km2) | 8 486 460b | |
Sex ratio (m per 100 f) | 100.3a |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 1 469 517 | 1 698 804 | 2 080 031b |
GDP growth rate (annual %, const. 2015 prices) | 3 | 1.6 | 3.1b |
GDP per capita (current US$) | 36 630.8 | 38 916.1 | 46 473.3b |
Employment in agriculturec (% of employed) | 7.5 | 7.1 | 6.6b |
Employment in industryc (% of employed) | 18.4 | 17.8 | 17.6b |
Employment in servicesc (% employed) | 74.1 | 75 | 75.8b |
Unemploymentc (% of labour force) | 5.5 | 5.7 | 3.7 |
Labour force participation ratec (female/male pop. %) | 57.2 / 67.4 | 57.8 / 66.5 | 58.6 / 67.4 |
Agricultural production index (2014-2016=100) | 101 | 91 | 109b |
International trade: exports (million current US$) | 233 797 | 301 770 | 427 090d |
International trade: imports (million current US$) | 256 516 | 278 770 | 374 830d |
International trade: balance (million current US$) | - 22 719 | 22 999 | 52 261d |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1.7 | 1.1 | 1.1a |
Urban population (% of total population) | 68.1 | 68.2e | ... |
Urban population growth rate (average annual %) | 1.5f | ... | ... |
Fertility rate, total (live births per woman) | 2.4 | 2.1 | 2.1a |
Life expectancy at birth (females/males, years) | 80.4 / 75.5 | 81.5 / 76.4 | 81.6 / 77.1a |
Population age distributiong (0-14/60+ years old, %) | 23.8 / 15.9 | 23.2 / 17.2 | 22.5 / 18.4a |
International migrant stock (000/% of total pop.) | 8 072.3 / 20.3 | 9 380.7 / 22.0 | ... / ... |
Refugees and others of concern to UNHCR (000) | 71.3 | 150.7 | 187.6b |
Under five mortality rate (per 1000 live births) | 22.9 | 20.7 | 18.2a |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.9 / 103.1 | 102.2 / 104.0 | 102.3 / 104.2c,b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 101.4 / 111.9 | 88.5 / 92.7 | 88.0 / 92.2c,b |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 106.0 / 117.8 | 117.2 / 117.1 | 115.5 / 117.0c,b |
Intentional homicide ratec (per 100 000 pop.) | 2.9 | 3 | 2.9b |
Seats held by women in national parliaments (%) | 13.2 | 16.6h | 19.4h |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 64.3 | 77 | 78.5d |
Research & Development expenditure (% of GDP) | 1.8 | 1.7 | 1.7i |
Forested area (% of land area) | 21.7c | 21.8 | 21.8c,i |
Energy production, primary (Petajoules) | 17 383 | 20 297 | 19 175i |
Energy supply per capita (Gigajoules) | 164 | 158 | 152i |
Important sites for terrestrial biodiversity protected (%) | 33 | 35.3 | 35.3d |
Pop. using safely managed drinking water (urban/rural, %) | 97.8 / ... | 97.6 / ... | 97.5 / ...b |
Pop. using safely managed sanitation (urban/rural, %) | 83.8 / 28.5 | 84.8 / 28.2j | 85.1 / ...b |
Net Official Development Assist. receivedk (% of GNI) | 6.31 | 9.11 | 10.47i |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | Estimate. | |
d | 2023 | |
e | 2019 | |
f | Data refers to a 5-year period preceding the reference year. | |
g | Calculated by the UN Statistics Division. | |
h | Data are as at 1 January of reporting year. | |
i | 2021 | |
j | 2018 | |
k | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |