Region | Europe | |
Population (000, 2024) | 151 254a | |
Pop. density (per km2, 2024) | 116.1a | |
Surface area (km2) | 1 294 920b | |
Sex ratio (m per 100 f) | 95.2a,c |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 3 623 094 | 3 837 754 | 4 226 047b |
GDP growth rate (annual %, const. 2015 prices) | 1.9 | -9.5 | 4.7b |
GDP per capita (current US$) | 23 655.4 | 25 170.5 | 27 853.1b |
Employment in agricultured (% of employed) | 6.8 | 6 | 5.9b |
Employment in industryd (% of employed) | 23.5 | 23.9 | 23.9b |
Employment in servicesd (% employed) | 69.7 | 70 | 70.2b |
Unemploymentd (% of labour force) | 17.2 | 11.8 | 9.4 |
Labour force participation rated (female/male pop. %) | 45.6 / 61.4 | 45.4 / 60.0 | 46.9 / 61.2 |
Agricultural production index (2014-2016=100) | 101 | 109 | 98b |
International trade: exports (million current US$) | 886 410 | 1 000 386 | 1 378 879e |
International trade: imports (million current US$) | 933 952 | 1 019 997 | 1 517 230e |
International trade: balance (million current US$) | - 47 542 | - 19 611 | - 138 352e |
2015 | 2020 | 2024 | |
Population growth ratec (average annual %) | -0.3 | -0.2 | -0.3a |
Urban population (% of total population) | 70.6 | 71.8f | ... |
Urban population growth rate (average annual %) | 0.2g | ... | ... |
Fertility rate, totalc (live births per woman) | 1.4 | 1.3 | 1.3a |
Life expectancy at birthc (females/males, years) | 83.9 / 78.7 | 83.7 / 78.4 | 85.1 / 80.2a |
Population age distributionc,h (0-14/60+ years old, %) | 14.6 / 25.9 | 13.8 / 27.9 | 12.9 / 29.9a |
International migrant stock (000/% of total pop.) | 15 815.5 / 10.3 | 17 665.7 / 11.6 | ... / ... |
Under five mortality ratec (per 1000 live births) | 4.1 | 3.6 | 3.4a |
Intentional homicide rated (per 100 000 pop.) | 0.9 | 0.7 | 0.7i |
Seats held by women in national parliaments (%) | 30 | 33.3j | 34.6j |
2015 | 2020 | 2024 | |
Forested aread (% of land area) | 35.3 | 35.6 | 35.6i |
Pop. using safely managed drinking water (urban/rural, %) | 96.3 / 92.6 | 95.8 / 91.9 | 95.8 / 91.8b |
Pop. using safely managed sanitation (urban/rural, %) | 71.8 / 52.2 | 74.3 / 57.1 | 74.7 / 59.6b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | Including Andorra, Gibraltar, Holy See, and San Marino. | |
d | Estimate. | |
e | 2023 | |
f | 2019 | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | 2021 | |
j | Data are as at 1 January of reporting year. |