| Region | Americas | |
| Population (000, 2025) | 387 528a | |
| Pop. density (per km2, 2025) | 20.8a | |
| Surface area (km2) | 18 651 660b | |
| Sex ratio (m per 100 f) | 100.7a,c |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 19 860 681 | 23 019 756 | 29 874 353b |
| GDP growth rate (annual %, const. 2015 prices) | 2.8 | -2.4 | 2.8b |
| GDP per capita (current US$) | 54 832.0 | 60 943.0 | 78 022.0b |
| Employment in agricultured (% of employed) | 1.8 | 1.7 | 1.5b |
| Employment in industryd (% of employed) | 19.6 | 19.4 | 19.3b |
| Employment in servicesd (% employed) | 78.6 | 78.8 | 79.1b |
| Unemploymentd (% of labour force) | 5.5 | 8.2 | 4.5 |
| Labour force participation rated (female/male pop. %) | 56.5 / 68.9 | 56.1 / 67.6 | 56.9 / 67.4 |
| Agricultural production index (2014-2016=100) | 97 | 104 | 105b |
| International trade: exports (million current US$) | 1 911 491 | 1 820 652 | 2 633 931e |
| International trade: imports (million current US$) | 2 736 654 | 2 816 745 | 3 917 311e |
| International trade: balance (million current US$) | - 825 163 | - 996 093 | -1 283 380e |
| 2015 | 2020 | 2025 | |
| Population growth ratec (average annual %) | 0.9 | 0.2 | 0.6a |
| Urban population (% of total population) | 81.6 | 82.4f | ... |
| Urban population growth rate (average annual %) | 1g | ... | ... |
| Fertility rate, totalc (live births per woman) | 1.8 | 1.6 | 1.6a |
| Life expectancy at birthc (females/males, years) | 81.4 / 76.7 | 80.3 / 74.8 | 82.4 / 77.6a |
| Population age distributionc,h (0-14/60+ years old, %) | 18.9 / 20.4 | 18.1 / 22.6 | 16.9 / 24.8a |
| International migrant stock (000/% of total pop.) | 56 019.1 / 15.5 | 58 830.6 / 15.6 | 61 207.9 / 15.9e |
| Refugees and others of concern to UNHCR (000) | 655.4 | 1 233.1f | ... |
| Under five mortality ratec (per 1000 live births) | 6.7 | 6.1 | 5.6a |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.2 / 100.3 | 99.8 / 100.3 | 96.8 / 96.9d,b |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 100.7 / 100.5 | 102.0 / 104.2 | 100.0 / 100.0d,b |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 98.1 / 96.3 | 98.7 / 100.4 | 98.8 / 95.0d,b |
| Intentional homicide rated (per 100 000 pop.) | 4.6 | 5.9 | 5.4b |
| Seats held by women in national parliaments (%) | 21.8 | 25.9i | 29.7i |
| 2015 | 2020 | 2025 | |
| Individuals using the Internet (per 100 inhabitants) | 76.1 | 90.5 | 94.2e |
| Research & Development expenditure (% of GDP) | 2.7 | 3.3 | 3.3j |
| Forested aread (% of land area) | 35.5 | 35.5 | 35.8k |
| CO2 emission estimates (million tons/tons per capita) | 5 534.5 / 15.3 | 4 849.1 / 12.8 | 5 204.1 / 13.7k |
| Energy production, primary (Petajoules) | 104 209 | 112 130 | 120 605k |
| Energy supply per capita (Gigajoules) | 284 | 258 | 272k |
| Important sites for terrestrial biodiversity protected (%) | 34.1 | 35.7 | 36.4e |
| Pop. using safely managed drinking water (urban/rural, %) | 96.9 / ... | 97.4 / ... | 97.5 / ...k |
| Pop. using safely managed sanitation (urban/rural, %) | 89.5 / ... | 90.7 / ... | 91.1 / ...k |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | Including Bermuda, Greenland, and Saint Pierre and Miquelon. | |
| d | Estimate. | |
| e | 2024 | |
| f | 2019 | |
| g | Data refers to a 5-year period preceding the reference year. | |
| h | Calculated by the UN Statistics Division. | |
| i | Data at 1 January of the reporting year. | |
| j | 2021 | |
| k | 2022 |