| Region | World | |
| Population (000, 2025) | 1 549 868a | |
| Pop. density (per km2, 2025) | 52.4a | |
| Surface area (km2) | 29 648 481b | |
| Sex ratio (m per 100 f) | 99.8a |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 2 417 147 | 2 481 548 | 2 807 066b |
| GDP growth rate (annual %, const. 2015 prices) | 3.4 | -2.7 | 3.1b |
| GDP per capita (current US$) | 1 984.0 | 1 799.0 | 1 898.0b |
| Employment in agriculturec (% of employed) | 48.4 | 47 | 45.5b |
| Employment in industryc (% of employed) | 13.2 | 13.7 | 14.3b |
| Employment in servicesc (% employed) | 38.4 | 39.3 | 40.3b |
| Unemploymentc (% of labour force) | 6.7 | 7.3 | 6.4 |
| Labour force participation ratec (female/male pop. %) | 57.0 / 75.5 | 53.9 / 73.4 | 55.2 / 73.7 |
| Agricultural production index (2014-2016=100) | 101 | 116 | 121b |
| International trade: exports (million current US$) | 421 507 | 400 595 | 640 136d |
| International trade: imports (million current US$) | 547 969 | 512 182 | 688 913d |
| International trade: balance (million current US$) | - 126 462 | - 111 588 | - 48 777d |
| 2015 | 2020 | 2025 | |
| Population growth rate (average annual %) | 2.6 | 2.4 | 2.3a |
| Urban population (% of total population) | 41.2 | 43e | ... |
| Urban population growth rate (average annual %) | 3.7f | ... | ... |
| Fertility rate, total (live births per woman) | 4.6 | 4.2 | 4a |
| Life expectancy at birth (females/males, years) | 62.6 / 59.1 | 64.3 / 60.2 | 66.3 / 62.1a |
| Population age distributiong (0-14/60+ years old, %) | 41.3 / 5.2 | 40.3 / 5.5 | 38.8 / 5.8a |
| International migrant stock (000/% of total pop.) | 22 683.9 / 1.9 | 25 267.4 / 1.8 | 29 180.4 / 1.9d |
| Refugees and others of concern to UNHCR (000) | 17 067.3 | 32 536.2 | 47 088.4d |
| Under five mortality rate (per 1000 live births) | 81 | 69 | 61.5a |
| Intentional homicide ratec (per 100 000 pop.) | 12.4 | 10.9 | 10.7b |
| 2015 | 2020 | 2025 | |
| Forested area (% of land area) | 21.9c | 21.3 | 21c,h |
| CO2 emission estimates (million tons/tons per capita) | 1 200.4 / 1.0 | 1 236.9 / 0.9 | 1 317.7 / 0.9h |
| Energy production, primary (Petajoules) | 41 485 | 40 413 | 41 689h |
| Energy supply per capita (Gigajoules) | 23 | 22 | 22h |
| Net Official Development Assist. receivedi (% of GNI) | 2.15 | 3.01 | 2.41b |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | Estimate. | |
| d | 2024 | |
| e | 2019 | |
| f | Data refers to a 5-year period preceding the reference year. | |
| g | Calculated by the UN Statistics Division. | |
| h | 2022 | |
| i | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |