| Region | Europe | |
| Population (000, 2024) | 108 964a | |
| Pop. density (per km2, 2024) | 66.5a | |
| Surface area (km2) | 1 702 418b | |
| Sex ratio (m per 100 f) | 97.4a,c |
| 2015 | 2020 | 2024 | |
| GDP: Gross domestic product (million current US$) | 4 759 604 | 4 812 044 | 5 652 647b |
| GDP growth rate (annual %, const. 2015 prices) | 3.5 | -6.5 | 4.3b |
| GDP per capita (current US$) | 46 349.9 | 45 601.9 | 53 207.2b |
| Employment in agricultured (% of employed) | 2.1 | 1.8 | 1.7b |
| Employment in industryd (% of employed) | 19.3 | 18.9 | 18.8b |
| Employment in servicesd (% employed) | 78.6 | 79.3 | 79.5b |
| Unemploymentd (% of labour force) | 6.1 | 5.4 | 5.4 |
| Labour force participation rated (female/male pop. %) | 57.4 / 68.0 | 58.5 / 67.2 | 59.0 / 67.4 |
| Agricultural production index (2014-2016=100) | 102 | 102 | 104b |
| International trade: exports (million current US$) | 1 046 161 | 1 061 815 | 1 419 061e |
| International trade: imports (million current US$) | 1 132 440 | 1 204 202 | 1 548 810e |
| International trade: balance (million current US$) | - 86 279 | - 142 387 | - 129 749e |
| 2015 | 2020 | 2024 | |
| Population growth ratec (average annual %) | 0.7 | 0.3 | 0.5a |
| Urban population (% of total population) | 81.4 | 82.4f | ... |
| Urban population growth rate (average annual %) | 0.9g | ... | ... |
| Fertility rate, totalc (live births per woman) | 1.8 | 1.6 | 1.5a |
| Life expectancy at birthc (females/males, years) | 82.8 / 78.6 | 82.8 / 78.5 | 83.6 / 79.5a |
| Population age distributionc,h (0-14/60+ years old, %) | 17.7 / 23.5 | 17.7 / 24.7 | 16.8 / 25.8a |
| International migrant stock (000/% of total pop.) | 13 191.1 / 12.7 | 14 973.9 / 14.1 | ... / ... |
| Under five mortality ratec (per 1000 live births) | 4.1 | 3.7 | 3.7a |
| Intentional homicide rated (per 100 000 pop.) | 1.2 | 1.2 | 1.2i |
| Seats held by women in national parliaments (%) | 30.4 | 36.4j | 38.2j |
| 2015 | 2020 | 2024 | |
| Forested area (% of land area) | 44.2 | 44.4 | 44.4d,i |
| Pop. using safely managed sanitation (urban/rural, %) | 96.7 / 76.8 | 97.0 / 76.8 | 97.0 / 77.0b |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | 2022 | |
| c | Including the Faroe Islands and the Isle of Man. | |
| d | Estimate. | |
| e | 2023 | |
| f | 2019 | |
| g | Data refers to a 5-year period preceding the reference year. | |
| h | Calculated by the UN Statistics Division. | |
| i | 2021 | |
| j | Data are as at 1 January of reporting year. |