Region | World | |
Population (000, 2024) | 745 084a | |
Pop. density (per km2, 2024) | 33.7a | |
Surface area (km2) | 22 134 900b | |
Sex ratio (m per 100 f) | 93.4a |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 19 179 666 | 21 038 432 | 23 858 902b |
GDP growth rate (annual %, const. 2015 prices) | 1.9 | -5.9 | 3b |
GDP per capita (current US$) | 25 779.4 | 28 118.5 | 32 000.5b |
Agricultural production index (2014-2016=100) | 100 | 103 | 102b |
International trade: exports (million current US$) | 5 944 659 | 6 450 866 | 8 436 833c |
International trade: imports (million current US$) | 5 624 954 | 6 307 556 | 8 319 019c |
International trade: balance (million current US$) | 319 704 | 143 311 | 117 813c |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 0.3 | -0.1 | -0.1a |
Urban population (% of total population) | 73.9 | 74.7d | ... |
Urban population growth rate (average annual %) | 0.3e | ... | ... |
Fertility rate, total (live births per woman) | 1.6 | 1.5 | 1.4a |
Life expectancy at birth (females/males, years) | 81.1 / 74.3 | 80.9 / 74.3 | 82.7 / 75.9a |
Population age distributionf (0-14/60+ years old, %) | 15.8 / 23.7 | 15.9 / 25.6 | 15.3 / 27.3a |
International migrant stock (000/% of total pop.) | 74 759.1 / 10.1 | 86 706.1 / 11.6 | ... / ... |
Refugees and others of concern to UNHCR (000) | 4 673.8 | 7 135.1 | 16 562.4b |
Under five mortality rate (per 1000 live births) | 5.6 | 4.5 | 4.1a |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.1 / 100.4 | 100.2 / 100.7 | 101.2 / 101.3g,b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 101.1 / 102.3 | 101.5 / 102.6 | 100.7 / 101.3g,b |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 112.6 / 112.8 | 109.3 / 109.7 | 110.1 / 109.8g,b |
Intentional homicide rateg (per 100 000 pop.) | 3.5 | 2.4 | 2.2b |
Seats held by women in national parliaments (%) | 26.7 | 31.4h | 32.9h |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 74.1 | 85.6 | 91.6c |
Research & Development expenditure (% of GDP) | 1.9 | 2.1 | 2i |
Forested area (% of land area) | 45.9 | 46 | 46g,i |
CO2 emission estimates (million tons/tons per capita) | 5 162.5 / 6.9 | 4 650.3 / 6.2 | 5 043.2 / 6.7i |
Energy production, primary (Petajoules) | 101 351 | 101 439 | 105 492i |
Energy supply per capita (Gigajoules) | 139 | 135 | 145i |
Important sites for terrestrial biodiversity protected (%) | 64.8 | 66.9 | 67.1c |
Pop. using safely managed drinking water (urban/rural, %) | 95.2 / 86.7 | 95.3 / 86.8 | 95.3 / 86.6b |
Pop. using safely managed sanitation (urban/rural, %) | 77.8 / 46.4 | 79.7 / 48.2 | 80.1 / 49.1b |
Net Official Development Assist. receivedj,k (% of GNI) | 0.62 | 0.68 | 0.66i |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2023 | |
d | 2019 | |
e | Data refers to a 5-year period preceding the reference year. | |
f | Calculated by the UN Statistics Division. | |
g | Estimate. | |
h | Data are as at 1 January of reporting year. | |
i | 2021 | |
j | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. | |
k | Including Türkiye and Cyprus. |