| Region | World | |
| Population (000, 2025) | 744 399a | |
| Pop. density (per km2, 2025) | 33.7a | |
| Surface area (km2) | 22 134 900b | |
| Sex ratio (m per 100 f) | 93.4a |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 19 285 780 | 21 161 764 | 25 807 635b |
| GDP growth rate (annual %, const. 2015 prices) | 1.9 | -5.8 | 0.7b |
| GDP per capita (current US$) | 25 850.0 | 28 164.0 | 34 526.0b |
| Agricultural production index (2014-2016=100) | 100 | 103 | 101b |
| International trade: exports (million current US$) | 5 944 659 | 6 451 031 | 8 476 345c |
| International trade: imports (million current US$) | 5 624 954 | 6 307 666 | 8 315 410c |
| International trade: balance (million current US$) | 319 704 | 143 365 | 160 935c |
| 2015 | 2020 | 2025 | |
| Population growth rate (average annual %) | 0.3 | -0.1 | -0.1a |
| Urban population (% of total population) | 73.9 | 74.7d | ... |
| Urban population growth rate (average annual %) | 0.3e | ... | ... |
| Fertility rate, total (live births per woman) | 1.6 | 1.5 | 1.4a |
| Life expectancy at birth (females/males, years) | 81.1 / 74.3 | 80.9 / 74.3 | 82.8 / 76.1a |
| Population age distributionf (0-14/60+ years old, %) | 15.8 / 23.7 | 15.9 / 25.6 | 15.1 / 27.7a |
| International migrant stock (000/% of total pop.) | 75 711.2 / 10.2 | 82 971.9 / 11.1 | 94 051.5 / 12.6c |
| Refugees and others of concern to UNHCR (000) | 4 673.8 | 7 135.1 | 16 602.6c |
| Under five mortality rate (per 1000 live births) | 5.6 | 4.5 | 4a |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.1 / 100.0 | 100.6 / 100.8 | 99.9 / 99.7g,b |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 100.7 / 101.4 | 104.1 / 106.0 | 103.2 / 104.6g,b |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 112.8 / 112.8 | 103.5 / 101.3 | 103.9 / 101.5g,b |
| Intentional homicide rateg (per 100 000 pop.) | 3.4 | 2.4 | 2.1b |
| Seats held by women in national parliaments (%) | 26.7 | 31.4h | 32.9h |
| 2015 | 2020 | 2025 | |
| Individuals using the Internet (per 100 inhabitants) | 74 | 85.7 | 92.1c |
| Research & Development expenditure (% of GDP) | 1.9 | 2.1 | 2i |
| Forested area (% of land area) | 45.9 | 46 | 46g,j |
| CO2 emission estimates (million tons/tons per capita) | 5 147.7 / 6.9 | 4 608.7 / 6.1 | 4 851.4 / 6.5j |
| Energy production, primary (Petajoules) | 101 372 | 100 150 | 100 865j |
| Energy supply per capita (Gigajoules) | 139 | 133 | 136j |
| Important sites for terrestrial biodiversity protected (%) | 65.4 | 66.8 | 67.5c |
| Pop. using safely managed drinking water (urban/rural, %) | 95.2 / 86.7 | 95.3 / 86.8 | 95.3 / 86.6j |
| Pop. using safely managed sanitation (urban/rural, %) | 77.8 / 46.4 | 79.7 / 48.2 | 80.1 / 49.1j |
| Net Official Development Assist. receivedk,l (% of GNI) | 0.62 | 0.67 | 3b |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | 2024 | |
| d | 2019 | |
| e | Data refers to a 5-year period preceding the reference year. | |
| f | Calculated by the UN Statistics Division. | |
| g | Estimate. | |
| h | Data at 1 January of the reporting year. | |
| i | 2021 | |
| j | 2022 | |
| k | Including Türkiye and Cyprus. | |
| l | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |