Region | World | |
Population (000, 2020) | 747 636 | |
Pop. density (per km2, 2020) | 33.8 | |
Surface area (km2) | 23 049 000a | |
Sex ratio (m per 100 f) | 93.4 |
2010 | 2015 | 2020 | |
GDP: Gross domestic product (million current US$) | 19 860 115 | 19 160 796 | 21 908 725b |
GDP growth rate (annual %, const. 2015 prices) | 2.3 | 1.9 | 2b |
GDP per capita (current US$) | 26 904.9 | 25 723.6 | 29 278.7b |
Agricultural production index (2004-2006=100) | 100 | 109 | 110c |
International trade: exports (million current US$) | 5 904 975 | 6 063 469 | 7 100 768d |
International trade: imports (million current US$) | 5 868 691 | 5 711 583 | 6 852 851d |
International trade: balance (million current US$) | 36 284 | 351 886 | 247 918d |
2010 | 2015 | 2020 | |
Population growth ratee (average annual %) | 0.2 | 0.2 | 0.1 |
Urban population (% of total population) | 72.9 | 73.9 | 74.7d |
Urban population growth ratee (average annual %) | 0.5 | 0.3 | ... |
Fertility rate, totale (live births per woman) | 1.6 | 1.6 | 1.6 |
Life expectancy at birthe (females/males, years) | 79.3 / 71.3 | 80.7 / 73.6 | 81.6 / 74.9 |
Population age distribution (0-14/60+ years old, %) | 15.5 / 22.0 | 15.8 / 23.8 | 16.1 / 25.7 |
International migrant stock (000/% of total pop.) | 70 678.0 / 9.6 | 75 008.2 / 10.1 | 82 304.5 / 11.0d |
Refugees and others of concern to UNHCR (000) | ... | 4 673.8 | 6 141.3d |
Infant mortality ratee (per 1 000 live births) | 6.4 | 5.3 | 4.2 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 101.6 / 102.1 | 100.7 / 100.5 | 100.9 / 101.1f,b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 100.5 / 101.2 | 106.5 / 106.9 | 106.7 / 107.4f,b |
Education: Tertiary gross enrol. ratio (f/m per 100 pop.) | 76.8 / 59.7 | 76.8 / 62.5 | 79.0 / 64.5f,b |
Intentional homicide rate (per 100 000 pop.) | 3.5 | 3.5 | 2.8b |
Seats held by women in national parliaments (%) | 23.2 | 26.7 | 31.4g |
2010 | 2015 | 2020 | |
Individuals using the Internet (per 100 inhabitants) | 61.3 | 74.3 | 82b |
Research & Development expenditure (% of GDP) | 1.7 | 1.8 | 1.9a |
Forested area (% of land area) | 45.8 | 45.9 | 45.9a |
Energy production, primary (Petajoules) | 102 627 | 101 198 | 104 101a |
Energy supply per capita (Gigajoules) | 152 | 141 | 144a |
Important sites for terrestrial biodiversity protected (%) | 63 | 65.2 | 65.6d |
Pop. using safely managed sanitation (urban/rural %) | 77.9 / 50.1 | 80.3 / 52.4 | 81.1 / 53.3a |
Net Official Development Assist. receivedh,i (% of GNI) | 0.53 | 0.62 | 0.61b |
Footnotes |
a | 2017 | |
b | 2018 | |
c | 2016 | |
d | 2019 | |
e | Data refers to a 5-year period preceding the reference year. | |
f | Estimate. | |
g | Data are as at 1 January of reporting year. | |
h | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. | |
i | Including Turkey and Cyprus. |