Region | World | |
Population (000, 2024) | 4 806 898a | |
Pop. density (per km2, 2024) | 153.3a | |
Surface area (km2) | 31 033 131b | |
Sex ratio (m per 100 f) | 103.4a |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 26 966 511 | 32 632 452 | 38 004 625b |
GDP growth rate (annual %, const. 2015 prices) | 5 | -0.9 | 3.6b |
GDP per capita (current US$) | 6 048.0 | 6 997.3 | 8 048.6b |
Agricultural production index (2014-2016=100) | 100 | 109 | 114b |
International trade: exports (million current US$) | 6 833 752 | 7 468 175 | 8 960 865c |
International trade: imports (million current US$) | 6 233 938 | 6 806 604 | 8 472 431c |
International trade: balance (million current US$) | 599 814 | 661 571 | 488 434c |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1 | 0.7 | 0.6a |
Urban population (% of total population) | 48 | 50.5d | ... |
Urban population growth rate (average annual %) | 2.4e | ... | ... |
Fertility rate, total (live births per woman) | 2.2 | 2 | 1.9a |
Life expectancy at birth (females/males, years) | 75.5 / 70.6 | 76.3 / 71.1 | 77.4 / 72.3a |
Population age distributionf (0-14/60+ years old, %) | 25.2 / 11.6 | 24.0 / 13.1 | 22.6 / 14.5a |
International migrant stock (000/% of total pop.) | 77 191.2 / 1.7 | 85 618.5 / 1.8 | ... / ... |
Refugees and others of concern to UNHCR (000) | 28 420.7 | 28 625.5 | 30 447.6b |
Under five mortality rate (per 1000 live births) | 33.2 | 27.9 | 25.8a |
Intentional homicide rateg (per 100 000 pop.) | 2.4 | 2 | 2b |
Seats held by women in national parliaments (%) | 17.8 | 19.5h | 20.7h |
2015 | 2020 | 2024 | |
Forested areag (% of land area) | 19.8 | 20 | 20.1i |
CO2 emission estimates (million tons/tons per capita) | 17 459.4 / 3.9 | 18 681.6 / 4.0 | 19 692.1 / 4.2i |
Energy production, primary (Petajoules) | 259 494 | 275 223 | 287 716i |
Energy supply per capita (Gigajoules) | 60 | 64 | 67i |
Pop. using safely managed drinking water (urban/rural, %) | 77.1 / 61.0 | 79.2 / 68.5 | 79.6 / 71.5b |
Pop. using safely managed sanitation (urban/rural, %) | 40.1 / 35.3 | 46.0 / 46.0 | 46.5 / 49.8b |
Net Official Development Assist. receivedj (% of GNI) | 0.24 | 0.25 | 0.21i |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2023 | |
d | 2019 | |
e | Data refers to a 5-year period preceding the reference year. | |
f | Calculated by the UN Statistics Division. | |
g | Estimate. | |
h | Data are as at 1 January of reporting year. | |
i | 2021 | |
j | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |