Region | Eastern Africa | |
Population (000, 2021) | 15 092a | |
Pop. density (per km2, 2021) | 39a | |
Capital city | Harare | |
Capital city pop. (000, 2021) | 1 521.3b | |
UN membership date | 25-Aug-80 | |
Surface area (km2) | 390 757b | |
Sex ratio (m per 100 f) | 91.4a | |
National currency | Zimbabwe Dollar (ZWL) | |
Exchange rate (per US$) | 81.8c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 12 042 | 19 963 | 21 441b |
GDP growth rate (annual %, const. 2015 prices) | 19.7 | 1.8 | -8.1b |
GDP per capita (current US$) | 948.3 | 1 445.1 | 1 464.0b |
Economy: Agriculture (% of Gross Value Added) | 10.9 | 9.3 | 9b |
Economy: Industry (% of Gross Value Added) | 23.5 | 25 | 23.7b |
Economy: Services and other activity (% of GVA) | 65.6 | 65.7 | 67.3b |
Employment in agricultured (% of employed) | 65.5 | 67.2 | 66.3c |
Employment in industryd (% of employed) | 9.2 | 7.1 | 6.5c |
Employment in servicesd (% employed) | 25.2 | 25.7 | 27.2c |
Unemploymentd (% of labour force) | 5.2 | 5.3 | 5c |
Labour force participation rated (female/male pop. %) | 77.3 / 88.4 | 77.8 / 89.2 | 78.2 / 89.0c |
CPI: Consumer Price Index (2010=100) | 100 | 106 | 117e |
Agricultural production index (2014-2016=100) | 104 | 99 | 113b |
International trade: exports (million current US$) | 3 199 | 3 411 | 4 395c |
International trade: imports (million current US$) | 5 852 | 6 053 | 5 048c |
International trade: balance (million current US$) | - 2 653 | - 2 642 | -653c |
Balance of payments, current account (million US$) | - 1 444 | - 1 678 | -308f |
2010 | 2015 | 2021 | |
Population growth rateh (average annual %) | 1 | 1.7 | 1.5c |
Urban population (% of total population) | 33.2 | 32.4 | 32.2b |
Urban population growth rateh (average annual %) | 1.2 | 1.8 | ... |
Fertility rate, totalh (live births per woman) | 3.9 | 4.1 | 3.6c |
Life expectancy at birthh (females/males, years) | 46.7 / 43.3 | 58.3 / 54.9 | 62.2 / 59.2c |
Population age distribution (0-14/60+ years old, %) | 41.6 / 4.4 | 42.6 / 4.4 | 41.3 / 4.7a |
International migrant stocki (000/% of total pop.) | 398.3 / 3.1 | 400.5 / 2.9 | 416.1 / 2.8c |
Refugees and others of concern to UNHCR (000) | 4.9j | 308.1 | 292.1c |
Infant mortality rateh (per 1 000 live births) | 62.7 | 51.2 | 38.7c |
Health: Current expenditure (% of GDP) | 10.5 | 7.5 | 4.7e |
Health: Physicians (per 1 000 pop.) | 0.1 | 0.2 | 0.2e |
Education: Government expenditure (% of GDP) | 1.5 | 6.1k | 5.9d,e |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... | 108.7 / 111.1l | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... | 51.3 / 53.5l | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... | 38.9 / 43.2l | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 5.6 | 7.5m | ... |
Seats held by women in national parliaments (%) | 15 | 31.5 | 31.9n |
2010 | 2015 | 2021 | |
Individuals using the Internetd (per 100 inhabitants) | 6.4 | 22.7 | 27.1f |
Threatened species (number) | 55 | 60 | 124 |
Forested aread (% of land area) | 46.3 | 45.7 | 45.3e |
CO2 emission estimates (million tons/tons per capita) | 9.5 / 0.7 | 11.9 / 0.9 | 11.7 / 0.8e |
Energy production, primary (Petajoules) | 369 | 450 | 448e |
Energy supply per capita (Gigajoules) | 31 | 34 | 34e |
Tourist/visitor arrivals at national borders (000) | 2 239 | 2 057 | 2 580e |
Important sites for terrestrial biodiversity protected (%) | 76.1 | 81.2 | 81.2c |
Pop. using safely managed drinking water (urban/rural, %) | 64.5 / 15.2 | 64.5 / 14.0 | 64.6 / 12.9c |
Pop. using safely managed sanitation (urban/rural %) | 22.0 / 32.0 | 19.0 / 31.1 | 16.0 / 30.2c |
Net Official Development Assist. received (% of GNI) | 6.71 | 4.38 | 4.25b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Estimate. | |
e | 2018 | |
f | 2017 | |
g | Undisclosed (Special categories). | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Including refugees. | |
j | Data as at the end of December. | |
k | 2014 | |
l | 2013 | |
m | 2012 | |
n | Data are as at 1 January of reporting year. |