Region | Northern Africa | |
Population (000, 2021) | 11 936a | |
Pop. density (per km2, 2021) | 76.8a | |
Capital city | Tunis | |
Capital city pop. (000, 2021) | 2 327.8c,b | |
UN membership date | 12-Nov-56 | |
Surface area (km2) | 163 610b | |
Sex ratio (m per 100 f) | 98.4a | |
National currency | Tunisian Dinar (TND) | |
Exchange rate (per US$) | 2.7d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 44 051 | 43 173 | 38 797b |
GDP growth rate (annual %, const. 2015 prices) | 3.5 | 1.2 | 1b |
GDP per capita (current US$) | 4 142.0 | 3 861.6 | 3 317.5b |
Economy: Agriculturee (% of Gross Value Added) | 8.1 | 10.9 | 10.9b |
Economy: Industrye (% of Gross Value Added) | 31.1 | 26.6 | 24b |
Economy: Services and other activitye (% of GVA) | 60.8 | 62.5 | 65.1b |
Employment in agriculture (% of employed) | 17.9 | 14.5f | 12.7f,d |
Employment in industry (% of employed) | 33.4 | 33.3f | 32.5f,d |
Employment in services (% employed) | 48.6 | 52.2f | 54.8f,d |
Unemploymentf (% of labour force) | 13 | 15.2 | 16.2d |
Labour force participation ratef (female/male pop. %) | 24.5 / 69.6 | 24.6 / 70.1 | 23.6 / 69.2d |
CPI: Consumer Price Index (2010=100) | 100f,g | 127f | 168d |
Agricultural production index (2014-2016=100) | 84 | 115 | 106b |
International trade: exports (million current US$) | 16 427 | 14 073 | 13 854f,d |
International trade: imports (million current US$) | 22 215 | 20 223 | 18 392f,d |
International trade: balance (million current US$) | - 5 789 | - 6 149 | - 4 538f,d |
Balance of payments, current account (million US$) | - 2 104 | - 3 850 | - 3 284b |
2010 | 2015 | 2021 | |
Population growth rateh (average annual %) | 1 | 1 | 1.1d |
Urban population (% of total population) | 66.7 | 68.1 | 69.3b |
Urban population growth rateh (average annual %) | 1.5 | 1.6 | ... |
Fertility rate, totalh (live births per woman) | 2 | 2.3 | 2.2d |
Life expectancy at birthh (females/males, years) | 77.2 / 72.3 | 77.6 / 73.4 | 78.5 / 74.4d |
Population age distribution (0-14/60+ years old, %) | 23.3 / 10.4 | 23.8 / 11.8 | 24.2 / 13.8a |
International migrant stocki,j (000/% of total pop.) | 43.2 / 0.4 | 56.5 / 0.5 | 60.1 / 0.5d |
Refugees and others of concern to UNHCR (000) | 0.1k | 1 | 4.7d |
Infant mortality rateh (per 1 000 live births) | 18 | 14.6 | 12.7d |
Health: Current expenditure (% of GDP) | 5.9 | 7f | 7.3f,l |
Health: Physicians (per 1 000 pop.) | 1.2 | 1.3 | 1.3m |
Education: Government expenditure (% of GDP) | 6.3 | 6.6 | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 107.0 / 107.4 | 114.6 / 114.5 | 114.9 / 115.9l |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 94.5 / 86.2 | 95.3 / 88.6n | 99.3 / 86.9o |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 84.2 / 67.6 | 84.9 / 69.1n | 89.8 / 68.9o |
Intentional homicide rate (per 100 000 pop.) | 2.7 | 3.1p | ... |
Seats held by women in national parliaments (%) | 27.6 | 31.3 | 26.3q |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 36.8 | 46.5 | 66.7b |
Research & Development expenditure (% of GDP) | 0.7 | 0.6f | 0.6l |
Threatened species (number) | 75 | 83 | 120 |
Forested area (% of land area) | 4.4 | 4.5f | 4.5f,l |
CO2 emission estimates (million tons/tons per capita) | 23.3 / 2.2 | 25.6 / 2.3 | 26.2 / 2.3l |
Energy production, primary (Petajoules) | 341 | 260 | 225l |
Energy supply per capita (Gigajoules) | 40 | 40 | 41l |
Tourist/visitor arrivals at national bordersr (000) | 7 828 | 5 359 | 9 429b |
Important sites for terrestrial biodiversity protected (%) | 25.3 | 39.5 | 39.5d |
Pop. using safely managed drinking water (urban/rural, %) | 83.4 / 63.0 | 83.8 / 65.8 | 83.9 / 68.7d |
Pop. using safely managed sanitation (urban/rural %) | 79.8 / 41.8 | 84.9 / 51.9 | 88.6 / 62.9d |
Net Official Development Assist. received (% of GNI) | 1.31 | 1.19 | 2.62b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Refers to Grand Tunis. | |
d | 2020 | |
e | At factor cost. | |
f | Estimate. | |
g | Break in the time series. | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Including refugees. | |
j | Refers to foreign citizens. | |
k | Data as at the end of December. | |
l | 2018 | |
m | 2017 | |
n | 2011 | |
o | 2016 | |
p | 2012 | |
q | Data are as at 1 January of reporting year. | |
r | Including nationals residing abroad. |