Region | Central Asia | |
Population (000, 2021) | 9 750a | |
Pop. density (per km2, 2021) | 69.7a | |
Capital city | Dushanbe | |
Capital city pop. (000, 2021) | 893.8b | |
UN membership date | 02-Mar-92 | |
Surface area (km2) | 142 600b | |
Sex ratio (m per 100 f) | 101.5a | |
National currency | Somoni (TJS) | |
Exchange rate (per US$) | 11.3c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 5 642 | 7 855 | 8 333b |
GDP growth rate (annual %, const. 2015 prices) | 6.5 | 6 | 7.5b |
GDP per capita (current US$) | 749.6 | 929.1 | 894b |
Economy: Agriculture (% of Gross Value Added) | 21.8 | 24.7 | 22.8b |
Economy: Industry (% of Gross Value Added) | 27.9 | 27.5 | 36.6b |
Economy: Services and other activity (% of GVA) | 50.3 | 47.8 | 40.6b |
Employment in agricultured (% of employed) | 52.4 | 48.3 | 44.2c |
Employment in industryd (% of employed) | 15.6 | 15.6 | 16c |
Employment in servicesd (% employed) | 31.9 | 36.1 | 39.9c |
Unemploymentd (% of labour force) | 11.6 | 11.5 | 11c |
Labour force participation rated (female/male pop. %) | 29.9 / 56.2 | 31.4 / 52.9 | 31.3 / 52.9c |
CPI: Consumer Price Indexe (2010=100) | 100 | 140 | 194c |
Agricultural production index (2014-2016=100) | 76 | 102 | 159b |
International trade: exportsd (million current US$) | 1 206 | 891 | 2 711c |
International trade: importsd (million current US$) | 2 659 | 3 435 | 2 772c |
International trade: balanced (million current US$) | - 1 453 | - 2 544 | -61c |
Balance of payments, current account (million US$) | -581 | -477 | 336c |
2010 | 2015 | 2021 | |
Population growth ratef (average annual %) | 2.1 | 2.3 | 2.4c |
Urban population (% of total population) | 26.5 | 26.7 | 27.3b |
Urban population growth ratef (average annual %) | 2.2 | 2.4 | ... |
Fertility rate, totalf (live births per woman) | 3.6 | 3.6 | 3.6c |
Life expectancy at birthf (females/males, years) | 70.1 / 65.6 | 71.8 / 67.2 | 73.0 / 68.6c |
Population age distribution (0-14/60+ years old, %) | 35.7 / 4.8 | 35.8 / 4.8 | 37.4 / 6.0a |
International migrant stockg (000/% of total pop.) | 279.8 / 3.7 | 275.1 / 3.3 | 276.0 / 2.9c |
Refugees and others of concern to UNHCR (000) | 7.1h | 11.9 | 11.8c |
Infant mortality ratef (per 1 000 live births) | 39 | 34.1 | 29.3c |
Health: Current expenditure (% of GDP) | 5.7 | 6.9 | 7.2i |
Health: Physicians (per 1 000 pop.) | 1.7 | 1.7j | ... |
Education: Government expenditure (% of GDP) | 4 | 5.2 | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.2 / 102.7 | 97.1 / 98.1 | 100.3 / 101.4k |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 78.9 / 90.4 | 83.8 / 93.0l | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 47.8 / 71.0 | 58.5 / 77.7l | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 2.4 | 1.6m | ... |
Seats held by women in national parliaments (%) | 17.5 | 16.9 | 23.8n |
2010 | 2015 | 2021 | |
Individuals using the Internetd (per 100 inhabitants) | 11.6 | 19 | 22k |
Research & Development expenditureo,p (% of GDP) | 0.1 | 0.1 | 0.1i |
Threatened species (number) | 40 | 41 | 48 |
Forested aread (% of land area) | 2.9 | 3 | 3i |
CO2 emission estimates (million tons/tons per capita) | 2.3 / 0.3 | 4.2 / 0.5 | 6.8 / 0.7i |
Energy production, primaryd (Petajoules) | 115 | 131 | 165i |
Energy supply per capita (Gigajoules) | 19 | 20 | 22i |
Tourist/visitor arrivals at national borders (000) | 160 | 414 | 1 035i |
Important sites for terrestrial biodiversity protected (%) | 15.8 | 16.8 | 16.8c |
Pop. using safely managed sanitation (urban/rural %) | ... / 57.4 | ... / 58.4 | ... / 59.3c |
Net Official Development Assist. received (% of GNI) | 5.57 | 4.61 | 3.82b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Estimate. | |
e | Calculated by the UN Statistics Division from national indices. | |
f | Data refers to a 5-year period preceding the reference year. | |
g | Including refugees. | |
h | Data as at the end of December. | |
i | 2018 | |
j | 2014 | |
k | 2017 | |
l | 2013 | |
m | 2011 | |
n | Data are as at 1 January of reporting year. | |
o | Excluding business enterprise. | |
p | Excluding private non-profit. |