Region | South America | |
Population (000, 2021) | 592a | |
Pop. density (per km2, 2021) | 3.8a | |
Capital city | Paramaribo | |
Capital city pop. (000, 2021) | 239.5c,d | |
UN membership date | 04-Dec-75 | |
Surface area (km2) | 163 820b | |
Sex ratio (m per 100 f) | 101a | |
National currency | Surinam Dollar (SRD) | |
Exchange rate (per US$) | 14.2e |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 4 368 | 4 787 | 3 697b |
GDP growth rate (annual %, const. 2015 prices) | 5.2 | -3.4 | 0.3b |
GDP per capita (current US$) | 8 255.8 | 8 562.2 | 6 359.6b |
Economy: Agriculture (% of Gross Value Added) | 10.2 | 10 | 10.2b |
Economy: Industry (% of Gross Value Added) | 37.9 | 28 | 32.1b |
Economy: Services and other activity (% of GVA) | 51.9 | 62 | 57.6b |
Employment in agriculturef (% of employed) | 7.6 | 7.4 | 7.4e |
Employment in industryf (% of employed) | 24.3 | 23.9 | 23.5e |
Employment in servicesf (% employed) | 68.1 | 68.7 | 69.1e |
Unemploymentf (% of labour force) | 7.2 | 7.2 | 7.5e |
Labour force participation ratef (female/male pop. %) | 38.9 / 64.2 | 39.3 / 64.0 | 38.8 / 63.4e |
CPI: Consumer Price Indexg (2010=100) | 100 | 139 | 398e |
Agricultural production index (2014-2016=100) | 92 | 98 | 99b |
International trade: exports (million current US$) | 2 026 | 1 814 | 1 686f,e |
International trade: imports (million current US$) | 1 397 | 1 904 | 2 047f,e |
International trade: balance (million current US$) | 628 | -90 | -361f,e |
Balance of payments, current account (million US$) | 651 | -786 | 275e |
2010 | 2015 | 2021 | |
Population growth ratei (average annual %) | 1.2 | 1.1 | 1e |
Urban population (% of total population) | 66.3 | 66.1 | 66.1b |
Urban population growth ratei (average annual %) | 1 | 0.9 | ... |
Fertility rate, totali (live births per woman) | 2.7 | 2.6 | 2.4e |
Life expectancy at birthi (females/males, years) | 73.2 / 66.7 | 74.3 / 67.8 | 74.8 / 68.3e |
Population age distribution (0-14/60+ years old, %) | 29.4 / 9.1 | 27.9 / 9.7 | 26.4 / 11.2a |
International migrant stockj,k (000/% of total pop.) | 39.7 / 7.5 | 43.1 / 7.7 | 47.8 / 8.1e |
Refugees and others of concern to UNHCR (000) | ~0.0l | ~0.0 | 1.9e |
Infant mortality ratei (per 1 000 live births) | 23.7 | 20.3 | 17.5e |
Health: Current expenditure (% of GDP) | 5f | 6.2f | 8d |
Health: Physicians (per 1 000 pop.) | 0.7m | 1 | 0.8d |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 113.8 / 114.2 | 116.4 / 115.2 | 109.2 / 109.3b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 80.7 / 62.6 | 88.6 / 67.1 | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 67.7 / 37.8 | 66.9 / 36.8 | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 8.3n | 6.1 | 5.4o |
Seats held by women in national parliaments (%) | 25.5 | 11.8 | 29.4p |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 31.6 | 42.8f | 48.9f,o |
Threatened species (number) | 65 | 76 | 112 |
Forested areaf (% of land area) | 98.1 | 97.8 | 97.6d |
CO2 emission estimates (million tons/tons per capita) | 1.7 / 3.3 | 2.7 / 4.8 | 2.0 / 3.5d |
Energy production, primary (Petajoules) | 43 | 40 | 40d |
Energy supply per capita (Gigajoules) | 75 | 77 | 71d |
Tourist/visitor arrivals at national borders (000) | 205 | 228 | 278o |
Important sites for terrestrial biodiversity protected (%) | 51.2 | 51.2 | 51.2e |
Pop. using safely managed drinking water (urban/rural, %) | 62.9 / 35.6 | 63.1 / 38.2 | 63.4 / 40.8e |
Pop. using safely managed sanitation (urban/rural %) | 23.6 / 38.3 | 22.0 / 36.2 | 20.7 / 33.9e |
Net Official Development Assist. received (% of GNI) | 2.36 | 0.34 | 0.66b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Refers to the total population of the District of Paramaribo. | |
d | 2018 | |
e | 2020 | |
f | Estimate. | |
g | Calculated by the UN Statistics Division from national indices. | |
h | Areas not elsewhere specified. | |
i | Data refers to a 5-year period preceding the reference year. | |
j | Including refugees. | |
k | Refers to foreign citizens. | |
l | Data as at the end of December. | |
m | 2009 | |
n | 2008 | |
o | 2017 | |
p | Data are as at 1 January of reporting year. |