Region | Southern Europe | |
Population (000, 2021) | 2 079a | |
Pop. density (per km2, 2021) | 103.2a | |
Capital city | Ljubljana | |
Capital city pop. (000, 2021) | 286.5c | |
UN membership date | 22-May-92 | |
Surface area (km2) | 20 273b | |
Sex ratio (m per 100 f) | 99.3a | |
National currency | Euro (EUR) | |
Exchange rate (per US$) | 0.8d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 48 161 | 43 090 | 54 174b |
GDP growth rate (annual %, const. 2015 prices) | 1.3 | 2.2 | 3.2b |
GDP per capita (current US$) | 23 569.9 | 20 804.5 | 26 062.2b |
Economy: Agriculturee (% of Gross Value Added) | 2.2 | 2.4 | 2.3b |
Economy: Industryf,g (% of Gross Value Added) | 30.4 | 32.4 | 33b |
Economy: Services and other activityh (% of GVA) | 67.4 | 65.2 | 64.7b |
Employment in agriculture (% of employed) | 8.8 | 7.1 | 5.1i,d |
Employment in industry (% of employed) | 32.6 | 32 | 33.5i,d |
Employment in services (% employed) | 58.6 | 60.9 | 61.5i,d |
Unemploymenti (% of labour force) | 7.2 | 9 | 3.8d |
Labour force participation ratei (female/male pop. %) | 53.1 / 65.5 | 52.0 / 62.9 | 53.0 / 62.8d |
CPI: Consumer Price Index (2010=100) | 100 | 106 | 111d |
Agricultural production index (2014-2016=100) | 104 | 102 | 99b |
International trade: exports (million current US$) | 24 435 | 26 587 | 37 471d |
International trade: imports (million current US$) | 26 592 | 25 870 | 36 513d |
International trade: balance (million current US$) | - 2 157 | 717 | 958d |
Balance of payments, current account (million US$) | -366 | 1 646 | 3 748d |
2010 | 2015 | 2021 | |
Population growth ratej (average annual %) | 0.5 | 0.3 | 0.1d |
Urban population (% of total population) | 52.7 | 53.8 | 54.8b |
Urban population growth ratej (average annual %) | 0.9 | 0.7 | ... |
Fertility rate, totalj (live births per woman) | 1.4 | 1.6 | 1.6d |
Life expectancy at birthj (females/males, years) | 82.0 / 75.0 | 83.1 / 77.1 | 83.8 / 78.2d |
Population age distribution (0-14/60+ years old, %) | 14.0 / 22.2 | 14.7 / 25.1 | 15.1 / 28.2a |
International migrant stock (000/% of total pop.) | 253.8 / 12.4 | 237.6 / 11.5 | 278.0 / 13.4d |
Refugees and others of concern to UNHCR (000) | 4.6k | 0.3 | 1.3d |
Infant mortality ratej (per 1 000 live births) | 3.2 | 2.2 | 1.9d |
Health: Current expenditure (% of GDP) | 8.6 | 8.5 | 8.3c |
Health: Physicians (per 1 000 pop.) | 2.4 | 2.8 | 3.2c |
Education: Government expenditure (% of GDP) | 5.5 | 4.9 | 4.8l |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 99.5 / 99.5 | 100.3 / 99.6 | 102.1 / 102.0c |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 98.6 / 99.3 | 111.0 / 109.7 | 115.9 / 113.2c |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 99.8 / 101.0 | 117.7 / 115.7 | 129.1 / 124.3c |
Intentional homicide rate (per 100 000 pop.) | 0.7 | 1 | 0.5c |
Seats held by women in national parliaments (%) | 14.4 | 36.7 | 26.7m |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 70n | 73.1 | 83.1b |
Research & Development expenditure (% of GDP) | 2.1 | 2.2 | 2o,c |
Threatened species (number) | 95 | 125 | 182 |
Forested area (% of land area) | 61.9 | 62 | 61.7c |
CO2 emission estimates (million tons/tons per capita) | 15.4 / 7.5 | 12.8 / 6.2 | 13.1 / 6.3b |
Energy production, primary (Petajoules) | 157 | 142 | 148c |
Energy supply per capita (Gigajoules) | 150 | 133 | 140c |
Tourist/visitor arrivals at national borders (000) | 2 049 | 3 022 | 4 702b |
Important sites for terrestrial biodiversity protected (%) | 70.7 | 73 | 73.5d |
Net Official Development Assist. disbursedp (% of GNI) | 0.13 | 0.15 | 0.16l |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2018 | |
d | 2020 | |
e | Excludes irrigation canals and landscaping care. | |
f | Includes irrigation canals. | |
g | Excludes publishing activities. | |
h | Excludes repair of personal and household goods. | |
i | Estimate. | |
j | Data refers to a 5-year period preceding the reference year. | |
k | Data as at the end of December. | |
l | 2017 | |
m | Data are as at 1 January of reporting year. | |
n | Population aged 16 to 74 years. | |
o | Provisional data. | |
p | Development Assistance Committee member (OECD). |