Region | Northern Africa | |
Population (000, 2021) | 44 909a | |
Pop. density (per km2, 2021) | 25.4a | |
Capital city | Khartoum | |
Capital city pop. (000, 2021) | 5 677.9b | |
UN membership date | 12-Nov-56 | |
Sex ratio (m per 100 f) | 99.9a | |
National currency | Sudanese Pound (SDG) | |
Exchange rate (per US$) | 55c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 54 735 | 83 933 | 34 895b |
GDP growth rate (annual %, const. 2015 prices) | 8.3 | 4 | 1.3b |
GDP per capita (current US$) | 1 584.4 | 2 157.5 | 815.1b |
Economy: Agriculture (% of Gross Value Added) | 42.6 | 32 | 20.2b |
Economy: Industry (% of Gross Value Added) | 14.1 | 16.3 | 21.9b |
Economy: Services and other activity (% of GVA) | 43.4 | 51.8 | 57.9b |
Employment in agricultured (% of employed) | 45.6 | 41.5 | 39.7c |
Employment in industryd (% of employed) | 14.7 | 16.8 | 15.9c |
Employment in servicesd (% employed) | 39.8 | 41.7 | 44.4c |
Unemploymentd (% of labour force) | 15.2 | 17.3 | 16.6c |
Labour force participation rated (female/male pop. %) | 28.1 / 71.3 | 28.6 / 69.2 | 29.1 / 68.1c |
CPI: Consumer Price Indexd (2010=100) | 100 | 350 | 3 539c |
Agricultural production index (2014-2016=100) | ... | 92 | 116b |
International trade: exportse (million current US$) | ... | 5 588 | 5 912d,c |
International trade: importse (million current US$) | ... | 8 413 | 10 808d,c |
International trade: balancee (million current US$) | ... | - 2 826 | - 4 896d,c |
Balance of payments, current account (million US$) | - 1 725 | - 5 461 | - 5 215b |
2010 | 2015 | 2021 | |
Population growth ratef (average annual %) | 2.2 | 2.4 | 2.4c |
Urban population (% of total population) | 33.1 | 33.9 | 34.9b |
Urban population growth ratef (average annual %) | 2.3 | 2.8 | ... |
Fertility rate, totalf (live births per woman) | 5 | 4.8 | 4.4c |
Life expectancy at birthf (females/males, years) | 63.5 / 59.8 | 65.5 / 62.1 | 66.8 / 63.1c |
Population age distribution (0-14/60+ years old, %) | 43.0 / 5.1 | 41.5 / 5.4 | 39.5 / 5.7a |
International migrant stockg (000/% of total pop.) | 618.7 / 1.8 | 620.5 / 1.6 | 1 379.1 / 3.1c |
Refugees and others of concern to UNHCR (000) | 1 951.5h | 2 767.9 | 2 963.6c |
Infant mortality ratef (per 1 000 live births) | 53.2 | 47.8 | 42.9c |
Health: Current expenditured (% of GDP) | 5.1i | 7.2 | 4.5j |
Health: Physicians (per 1 000 pop.) | 0.3k | 0.4 | 0.3l |
Education: Government expenditure (% of GDP) | 2.2m | ... | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 67.8 / 75.6 | 69.8 / 76.4 | 76.1 / 81.7j |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 39.4 / 45.5 | 45.3 / 46.0 | 46.3 / 45.4j |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 31.5 / 34.0 | 40.3 / 38.2 | 40.6 / 37.6j |
Intentional homicide rate (per 100 000 pop.) | 5.1k | ... | ... |
Seats held by women in national parliaments (%) | ... | 24.3 | 27.7b |
2010 | 2015 | 2021 | |
Individuals using the Internetd (per 100 inhabitants) | 16.7 | 26.6 | 30.9l |
Research & Development expenditure (% of GDP) | 0.3d,n | ... | ... |
Threatened species (number) | 112 | 123 | 165 |
Forested area (% of land area) | ... | 908.8d | 878.6j |
CO2 emission estimates (million tons/tons per capita) | 15.1 / 0.3 | 16.4 / 0.4 | 18.6 / 0.4j |
Energy production, primary (Petajoules) | ... | 461 | 404j |
Energy supply per capita (Gigajoules) | ... | 13 | 13j |
Tourist/visitor arrivals at national borderso (000) | 495 | 741 | 836j |
Important sites for terrestrial biodiversity protected (%) | 9.1 | 9.1 | 17.8c |
Net Official Development Assist. received (% of GNI) | 3.52 | 1.33 | 8.4b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Estimate. | |
e | Data up to 2011 refer to former Sudan (including South Sudan) and data beginning 2012 is attributed to Sudan without South Sudan. | |
f | Data refers to a 5-year period preceding the reference year. | |
g | Including refugees. | |
h | Data as at the end of December. | |
i | Including South Sudan. | |
j | 2018 | |
k | 2008 | |
l | 2017 | |
m | 2009 | |
n | 2005 | |
o | Including nationals residing abroad. |