Region | Western Asia | |
Population (000, 2021) | 2 930a | |
Pop. density (per km2, 2021) | 252.4a | |
Capital city | Doha | |
Capital city pop. (000, 2021) | 637.3c,b | |
UN membership date | 21-Sep-71 | |
Surface area (km2) | 11 627b | |
Sex ratio (m per 100 f) | 299.3a | |
National currency | Qatari Rial (QAR) | |
Exchange rate (per US$) | 3.6d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 125 122 | 161 740 | 183 466b |
GDP growth rate (annual %, const. 2015 prices) | 16.7 | 3.7 | -0.2b |
GDP per capita (current US$) | 67 403.2 | 63 039.1 | 64 781.7b |
Economy: Agriculturee (% of Gross Value Added) | 0.1 | 0.2 | 0.2b |
Economy: Industrye (% of Gross Value Added) | 67.5 | 55.4 | 55.3b |
Economy: Services and other activitye (% of GVA) | 32.4 | 44.4 | 44.5b |
Employment in agriculture (% of employed) | 1.5f | 1.2 | 1.2f,d |
Employment in industry (% of employed) | 56.4f | 54.1 | 54.4f,d |
Employment in services (% employed) | 42.1f | 44.6 | 44.5f,d |
Unemploymentf (% of labour force) | 0.4 | 0.2 | 0.1d |
Labour force participation ratef (female/male pop. %) | 51.4 / 96.3 | 58.9 / 95.2 | 56.8 / 95.1d |
CPI: Consumer Price Index (2010=100) | ... | 105g | 97h,d |
Agricultural production index (2014-2016=100) | 77 | 118 | 119b |
International trade: exports (million current US$) | 74 964 | 77 971 | 51 504d |
International trade: imports (million current US$) | 23 240 | 32 610 | 25 835d |
International trade: balance (million current US$) | 51 725 | 45 361 | 25 669d |
Balance of payments, current account (million US$) | ... | 13 751 | - 3 617d |
2010 | 2015 | 2021 | |
Population growth ratei (average annual %) | 15.3 | 6.5 | 2.3d |
Urban population (% of total population) | 98.5 | 98.9 | 99.2b |
Urban population growth ratei (average annual %) | 14.7 | 6.7 | ... |
Fertility rate, totali (live births per woman) | 2.2 | 2 | 1.9d |
Life expectancy at birthi (females/males, years) | 80.3 / 77.6 | 81.1 / 78.3 | 81.8 / 78.9d |
Population age distribution (0-14/60+ years old, %) | 12.9 / 1.6 | 13.4 / 2.2 | 13.7 / 3.9a |
International migrant stockj (000/% of total pop.) | 1 456.4 / 78.5 | 1 687.6 / 65.8 | 2 226.2 / 77.3d |
Refugees and others of concern to UNHCR (000) | 1.3k | 1.4 | 1.5d |
Infant mortality ratei (per 1 000 live births) | 8.3 | 7.3 | 6.3d |
Health: Current expenditure (% of GDP) | 1.8 | 3.2 | 2.5l |
Health: Physicians (per 1 000 pop.) | 3.7 | 1.7m | 2.5l |
Education: Government expenditure (% of GDP) | 4.5 | 3.6m | 2.7b |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 104.4 / 100.9 | 103.0 / 102.2 | 105.1 / 102.1b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 102.7 / 108.3 | ... / ... | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 100.9 / 100.3 | ... / ... | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 0.2 | 0.4m | ... |
Seats held by women in national parliaments (%) | 0 | 0 | 9.8n |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 69 | 92.9 | 99.7b |
Research & Development expenditure (% of GDP) | ... | 0.5 | 0.5l |
Threatened species (number) | 32 | 35 | 60 |
Forested areaf (% of land area) | 0 | 0 | 0l |
CO2 emission estimates (million tons/tons per capita) | 55.5 / 29.9 | 79.9 / 31.1 | 87.0 / 31.3l |
Energy production, primary (Petajoules) | 7 428 | 9 249 | 9 138l |
Energy supply per capita (Gigajoules) | 628 | 600 | 650l |
Tourist/visitor arrivals at national borders (000) | 2 136o | ... | ... |
Important sites for terrestrial biodiversity protected (%) | 60 | 60 | 60d |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Does not include the populations from the industrial area and zone 58. | |
d | 2020 | |
e | At producers' prices. | |
f | Estimate. | |
g | Index base: 2013=100. | |
h | Base: 2018=100. | |
i | Data refers to a 5-year period preceding the reference year. | |
j | Refers to foreign citizens. | |
k | Data as at the end of December. | |
l | 2018 | |
m | 2014 | |
n | Data are as at 1 January of reporting year. | |
o | 2005 |