Region | Polynesia | |
Population (000, 2020) | 281 | |
Pop. density (per km2, 2020) | 76.8 | |
Capital city | Papeete | |
Capital city pop. (000, 2020) | 136c,d | |
Surface area (km2) | 4 000a | |
Sex ratio (m per 100 f) | 102.6 | |
National currency | CFP Franc (XPF)b | |
Exchange rate (per US$) | 106.2e |
2010 | 2015 | 2020 | |
GDP: Gross domestic product (million current US$) | 6 081 | 5 324 | 6 100d |
GDP growth rate (annual %, const. 2015 prices) | -2.5 | 1.8 | 2.5d |
GDP per capita (current US$) | 22 820.8 | 19 491.9 | 21 967.5d |
Economy: Agriculture (% of Gross Value Added) | 2.5 | 3.1 | 3.1d |
Economy: Industry (% of Gross Value Added) | 12.3 | 11.8 | 11.8d |
Economy: Services and other activity (% of GVA) | 72.2 | 72.9 | 74.2d |
Employment in agriculturef (% of employed) | 8.7 | 7.7 | 6.8 |
Employment in industryf (% of employed) | 16.4 | 15.1 | 14.6 |
Employment in servicesf (% employed) | 74.9 | 77.1 | 78.6 |
Unemploymentf (% of labour force) | 14.3 | 13.8 | 11.9 |
Labour force participation ratef (female/male pop. %) | 48.6 / 64.2 | 48.6 / 62.4 | 47.4 / 60.1 |
CPI: Consumer Price Index (2010=100) | ... | 122g,h | ... |
Agricultural production index (2004-2006=100) | 99 | 100 | 102i |
International trade: exports (million current US$) | 153 | 130 | 133f,e |
International trade: imports (million current US$) | 1 726 | 1 527 | 2 102f,e |
International trade: balance (million current US$) | - 1 573 | - 1 397 | - 1 969f,e |
Balance of payments, current account (million US$) | -18 | 291 | 412i |
2010 | 2015 | 2020 | |
Population growth ratej (average annual %) | 0.6 | 0.5 | 0.6 |
Urban population (% of total population) | 60.3 | 61.7 | 61.9e |
Urban population growth ratej (average annual %) | 2 | 1.2 | ... |
Fertility rate, totalj (live births per woman) | 2.2 | 2 | 2 |
Life expectancy at birthj (females/males, years) | 77.4 / 72.8 | 78.6 / 74.0 | 79.6 / 75.3 |
Population age distribution (0-14/60+ years old, %) | 25.5 / 9.3 | 23.6 / 11.4 | 22.2 / 13.6 |
International migrant stock (000/% of total pop.) | 31.6 / 11.9 | 30.1 / 11.0 | 31.2 / 11.2e |
Infant mortality ratej (per 1 000 live births) | 8.8 | 6.9 | 6.7 |
Intentional homicide rate (per 100 000 pop.) | 0.4k | ... | ... |
2010 | 2015 | 2020 | |
Individuals using the Internet (per 100 inhabitants) | 49 | 64.6f | 72.7f,a |
Threatened species (number) | 160 | 175 | 181 |
Forested areaf (% of land area) | 42.3 | 42.3 | 42.3a |
Energy production, primary (Petajoules) | 1 | 1f | 1f,a |
Energy supply per capita (Gigajoules) | 46 | 42 | 40a |
Tourist/visitor arrivals at national bordersl,m (000) | 154 | 184 | 216d |
Important sites for terrestrial biodiversity protected (%) | 0 | 0 | 0e |
Footnotes |
a | 2017 | |
b | CommunautÈ financiËre du Pacifique (CFP) Franc. | |
c | Refers to the total population in the communes of Arue, Faaa, Mahina, Papara, Papeete, Pirae and Punaauia. | |
d | 2018 | |
e | 2019 | |
f | Estimate. | |
g | Base: 2000=100. | |
h | 2014 | |
i | 2016 | |
j | Data refers to a 5-year period preceding the reference year. | |
k | 2009 | |
l | Excluding nationals residing abroad. | |
m | Arrivals by air. |