Region | Central America | |
Population (000, 2021) | 6 702a | |
Pop. density (per km2, 2021) | 55.7a | |
Capital city | Managua | |
Capital city pop. (000, 2021) | 1 055.5b | |
UN membership date | 24-Oct-45 | |
Surface area (km2) | 130 374b | |
Sex ratio (m per 100 f) | 97.2a | |
National currency | Cordoba Oro (NIO) | |
Exchange rate (per US$) | 34.8c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 8 759 | 12 757 | 12 521b |
GDP growth rate (annual %, const. 2015 prices) | 4.4 | 4.8 | -3.9b |
GDP per capita (current US$) | 1 503.9 | 2 049.8 | 1 912.9b |
Economy: Agriculture (% of Gross Value Added) | 18.7 | 17.8 | 17.1b |
Economy: Industry (% of Gross Value Added) | 24.2 | 28.5 | 27.8b |
Economy: Services and other activity (% of GVA) | 57 | 53.7 | 55.1b |
Employment in agricultured (% of employed) | 29.4 | 31 | 30.6c |
Employment in industryd (% of employed) | 18.4 | 17.6 | 15.6c |
Employment in servicesd (% employed) | 52.2 | 51.4 | 53.8c |
Unemploymentd (% of labour force) | 7.8 | 4.7 | 7.4c |
Labour force participation rated (female/male pop. %) | 47.1 / 83.0 | 49.4 / 84.2 | 49.9 / 84.2c |
CPI: Consumer Price Index (2010=100) | 100 | 137 | 169c |
Agricultural production index (2014-2016=100) | 90 | 97 | 118b |
International trade: exports (million current US$) | 1 848 | 4 667 | 4 965d,c |
International trade: imports (million current US$) | 4 191 | 5 866 | 5 424d,c |
International trade: balance (million current US$) | - 2 343 | - 1 199 | -459d,c |
Balance of payments, current account (million US$) | -777 | - 1 260 | 958c |
2010 | 2015 | 2021 | |
Population growth ratee (average annual %) | 1.4 | 1.3 | 1.2c |
Urban population (% of total population) | 56.9 | 57.9 | 58.8b |
Urban population growth ratee (average annual %) | 1.6 | 1.5 | ... |
Fertility rate, totale (live births per woman) | 2.7 | 2.5 | 2.4c |
Life expectancy at birthe (females/males, years) | 74.9 / 68.6 | 76.4 / 69.8 | 77.7 / 70.6c |
Population age distribution (0-14/60+ years old, %) | 33.3 / 6.3 | 31.3 / 7.4 | 29.1 / 8.9a |
International migrant stockf (000/% of total pop.) | 37.3 / 0.6 | 40.3 / 0.6 | 42.2 / 0.6c |
Refugees and others of concern to UNHCR (000) | 0.1g | 0.4 | 1c |
Infant mortality ratee (per 1 000 live births) | 23.1 | 17.8 | 16.8c |
Health: Current expenditure (% of GDP) | 7.7 | 8 | 8.6h |
Health: Physicians (per 1 000 pop.) | 0.7 | 0.9 | 1.7h |
Education: Government expenditure (% of GDP) | 4.5 | 4.1 | 4.4i |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 120.1 / 121.1 | ... / ... | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 78.0 / 69.1 | ... / ... | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 64.4 / 50.6 | ... / ... | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 13.5 | 8.4 | 7.2j |
Seats held by women in national parliaments (%) | 20.7 | 39.1 | 48.4k |
2010 | 2015 | 2021 | |
Individuals using the Internetd (per 100 inhabitants) | 10 | 19.7 | 27.9i |
Research & Development expenditure (% of GDP) | ... | 0.1l | ... |
Threatened species (number) | 121 | 141 | 226 |
Forested area (% of land area) | 34.8 | 32.5 | 30h |
CO2 emission estimates (million tons/tons per capita) | 4.3 / 0.7 | 5.0 / 0.8 | 4.9 / 0.8h |
Energy production, primary (Petajoules) | 66 | 92 | 97h |
Energy supply per capita (Gigajoules) | 21 | 27 | 26h |
Tourist/visitor arrivals at national bordersm (000) | 1 011 | 1 386 | 1 295b |
Important sites for terrestrial biodiversity protected (%) | 68.1 | 69.7 | 69.7c |
Pop. using safely managed drinking water (urban/rural, %) | 66.6 / 31.9 | 67.2 / 38.6 | 67.3 / 38.5c |
Net Official Development Assist. received (% of GNI) | 6.01 | 3.69 | 3.18b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Estimate. | |
e | Data refers to a 5-year period preceding the reference year. | |
f | Including refugees. | |
g | Data as at the end of December. | |
h | 2018 | |
i | 2017 | |
j | 2016 | |
k | Data are as at 1 January of reporting year. | |
l | Higher Education only. | |
m | Including nationals residing abroad. |