Region | Central Asia | |
Population (000, 2021) | 18 995a | |
Pop. density (per km2, 2021) | 7a | |
Capital city | Nur-Sultan | |
Capital city pop. (000, 2021) | 1 117.6b | |
UN membership date | 02-Mar-92 | |
Surface area (km2) | 2 724 902b | |
Sex ratio (m per 100 f) | 94.4a | |
National currency | Tenge (KZT) | |
Exchange rate (per US$) | 420.9c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 148 047 | 184 388 | 181 667b |
GDP growth rate (annual %, const. 2015 prices) | 7.3 | 1.2 | 4.5b |
GDP per capita (current US$) | 9 109.3 | 10 493.3 | 9 792.6b |
Economy: Agricultured (% of Gross Value Added) | 4.7 | 5 | 4.8b |
Economy: Industrye,f (% of Gross Value Added) | 41.9 | 32.5 | 35.5b |
Economy: Services and other activityg (% of GVA) | 53.4 | 62.5 | 59.7b |
Employment in agriculture (% of employed) | 28.3 | 18 | 15.4h,c |
Employment in industry (% of employed) | 18.7 | 20.6 | 20.5h,c |
Employment in services (% employed) | 53 | 61.4 | 64.1h,c |
Unemploymenth (% of labour force) | 5.8 | 4.9 | 4.6c |
Labour force participation rateh (female/male pop. %) | 65.4 / 75.9 | 65.4 / 77.0 | 62.2 / 75.1c |
CPI: Consumer Price Index (2010=100) | 100 | 137 | 201c |
Agricultural production index (2014-2016=100) | 77 | 99 | 111b |
International trade: exports (million current US$) | 57 244 | 45 954 | 44 929h,c |
International trade: imports (million current US$) | 24 024 | 30 567 | 37 855h,c |
International trade: balance (million current US$) | 33 220 | 15 387 | 7 074h,c |
Balance of payments, current account (million US$) | 1 386 | - 6 012 | - 6 273c |
2010 | 2015 | 2021 | |
Population growth ratei (average annual %) | 1.1 | 1.6 | 1.3c |
Urban population (% of total population) | 56.8 | 57.2 | 57.5b |
Urban population growth ratei (average annual %) | 1.2 | 1.7 | ... |
Fertility rate, totali (live births per woman) | 2.5 | 2.7 | 2.8c |
Life expectancy at birthi (females/males, years) | 71.9 / 60.6 | 73.9 / 64.3 | 77.4 / 68.8c |
Population age distribution (0-14/60+ years old, %) | 24.1 / 9.9 | 26.7 / 10.7 | 29.2 / 12.6a |
International migrant stockj (000/% of total pop.) | 3 334.9 / 20.5 | 3 546.1 / 20.2 | 3 732.1 / 19.9c |
Refugees and others of concern to UNHCR (000) | 12.7k | 7.8 | 8.5c |
Infant mortality ratei (per 1 000 live births) | 23.9 | 14.1 | 7.7c |
Health: Current expenditure (% of GDP) | 2.7 | 3 | 2.9l |
Health: Physicians (per 1 000 pop.) | 3.9 | 4m | ... |
Education: Government expenditure (% of GDP) | 3.1n | 2.8 | 2.9b |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 109.1 / 108.5 | 111.7 / 111.5 | 100.2 / 100.4c |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 98.8 / 98.2 | 112.2 / 108.5 | 103.8 / 103.7c |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 95.2 / 92.1 | 109.0 / 99.8 | 112.4 / 112.6c |
Intentional homicide rate (per 100 000 pop.) | 8.5 | 4.9 | 5.1o |
Seats held by women in national parliaments (%) | 17.8 | 26.2 | 27.1p |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 31.6q | 70.8 | 81.9b |
Research & Development expenditure (% of GDP) | 0.2 | 0.2 | 0.1l |
Threatened species (number) | 73 | 78 | 91 |
Forested areah (% of land area) | 1.1 | 1.2 | 1.3l |
CO2 emission estimates (million tons/tons per capita) | 221.1 / 13.5 | 199.1 / 11.3 | 214.0 / 11.7l |
Energy production, primary (Petajoules) | 6 770 | 6 650 | 7 378l |
Energy supply per capita (Gigajoules) | 207 | 172 | 169l |
Tourist/visitor arrivals at national borders (000) | 4 097 | 6 430 | 8 515b |
Important sites for terrestrial biodiversity protected (%) | 11 | 11 | 13.1c |
Pop. using safely managed sanitation (urban/rural %) | 91.7 / ... | 91.0 / ... | 91.0 / ...c |
Net Official Development Assist. disbursed (% of GNI) | ... | 0.02 | 0.02o |
Net Official Development Assist. received (% of GNI) | 0.17 | 0.05 | 0.03b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Excludes irrigation canals and landscaping care. | |
e | Includes irrigation canals. | |
f | Excludes publishing activities. | |
g | Excludes repair of personal and household goods. | |
h | Estimate. | |
i | Data refers to a 5-year period preceding the reference year. | |
j | Including refugees. | |
k | Data as at the end of December. | |
l | 2018 | |
m | 2014 | |
n | 2009 | |
o | 2017 | |
p | Data are as at 1 January of reporting year. | |
q | Population aged 16 to 74 years. |