Region | Caribbean | |
Population (000, 2021) | 2 974a | |
Pop. density (per km2, 2021) | 274.6a | |
Capital city | Kingston | |
Capital city pop. (000, 2021) | 589.8b | |
UN membership date | 18-Sep-62 | |
Surface area (km2) | 10 990b | |
Sex ratio (m per 100 f) | 98.5a | |
National currency | Jamaican Dollar (JMD) | |
Exchange rate (per US$) | 141.7c |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 13 221 | 14 198 | 15 831b |
GDP growth rate (annual %, const. 2015 prices) | -1.5 | 0.9 | 0.9b |
GDP per capita (current US$) | 4 704.1 | 4 911.0 | 5 369.5b |
Economy: Agriculture (% of Gross Value Added) | 5.9 | 7.2 | 8.2b |
Economy: Industry (% of Gross Value Added) | 20 | 22 | 22.4b |
Economy: Services and other activity (% of GVA) | 74.1 | 70.7 | 69.5b |
Employment in agriculture (% of employed) | 17.8d | 17.7 | 15.7d,c |
Employment in industry (% of employed) | 16.2d | 14.9 | 16.2d,c |
Employment in services (% employed) | 66d | 67.3 | 68.1d,c |
Unemploymentd (% of labour force) | 12.4 | 13.5 | 8c |
Labour force participation rated (female/male pop. %) | 55.6 / 71.1 | 57.4 / 71.5 | 60.0 / 72.6c |
CPI: Consumer Price Indexe (2010=100) | 100 | 141 | 171c |
Agricultural production index (2014-2016=100) | 91 | 98 | 105b |
International trade: exports (million current US$) | 1 328 | 1 263 | 1 190d,c |
International trade: imports (million current US$) | 5 225 | 4 993 | 4 651d,c |
International trade: balance (million current US$) | - 3 898 | - 3 730 | - 3 461d,c |
Balance of payments, current account (million US$) | -934 | -430 | -35c |
2010 | 2015 | 2021 | |
Population growth ratef (average annual %) | 0.5 | 0.6 | 0.5c |
Urban population (% of total population) | 53.7 | 54.8 | 56b |
Urban population growth ratef (average annual %) | 0.9 | 0.8 | ... |
Fertility rate, totalf (live births per woman) | 2.3 | 2.1 | 2c |
Life expectancy at birthf (females/males, years) | 75.6 / 72.8 | 75.5 / 72.5 | 75.9 / 72.8c |
Population age distribution (0-14/60+ years old, %) | 27.0 / 11.4 | 24.6 / 11.9 | 23.1 / 13.6a |
International migrant stockg (000/% of total pop.) | 23.7 / 0.8 | 23.2 / 0.8 | 23.6 / 0.8c |
Refugees and others of concern to UNHCR (000) | ~0.0h | ~0.0 | 0.1c |
Infant mortality ratef (per 1 000 live births) | 16.7 | 14.9 | 11.8c |
Health: Current expenditured (% of GDP) | 5.3 | 5.6 | 6.1i |
Health: Physicians (per 1 000 pop.) | 0.4j | 0.4 | 0.5k |
Education: Government expenditure (% of GDP) | 6.4 | 5.5 | 5.2b |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 90.8 / 90.4l | ... / ... | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 95.5 / 88.2 | 83.8 / 78.2 | 86.1 / 84.6b |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 102.8 / 86.0 | 78.6 / 74.0 | 84.9 / 82.5b |
Intentional homicide rate (per 100 000 pop.) | 51.5 | 41.8 | 43.9i |
Seats held by women in national parliaments (%) | 13.3 | 12.7 | 28.6m |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 27.7n | 42.2 | 55.1o |
Threatened species (number) | 282 | 298 | 341 |
Forested aread (% of land area) | 51.6 | 53.3 | 54.4i |
CO2 emission estimates (million tons/tons per capita) | 7.1 / 2.5 | 6.9 / 2.4 | 8.2 / 2.8i |
Energy production, primary (Petajoules) | 8 | 10 | 8d,i |
Energy supply per capita (Gigajoules) | 40 | 41 | 40i |
Tourist/visitor arrivals at national bordersp,q (000) | 1 922 | 2 123 | 2 681b |
Important sites for terrestrial biodiversity protected (%) | 21.9 | 21.9 | 21.9c |
Net Official Development Assist. received (% of GNI) | 1.11 | 0.43 | 0.79b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2020 | |
d | Estimate. | |
e | Calculated by the UN Statistics Division from national indices. | |
f | Data refers to a 5-year period preceding the reference year. | |
g | Including refugees. | |
h | Data as at the end of December. | |
i | 2018 | |
j | 2008 | |
k | 2016 | |
l | 2007 | |
m | Data are as at 1 January of reporting year. | |
n | Population aged 14 years and over. | |
o | 2017 | |
p | Arrivals of non-resident tourists by air. | |
q | Including nationals residing abroad; E/D cards. |