Region | South America | |
Population (000, 2021) | 790a | |
Pop. density (per km2, 2021) | 4a | |
Capital city | Georgetown | |
Capital city pop. (000, 2021) | 109.9c | |
UN membership date | 20-Sep-66 | |
Surface area (km2) | 214 969b | |
Sex ratio (m per 100 f) | 101.3a | |
National currency | Guyana Dollar (GYD) | |
Exchange rate (per US$) | 208.5d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 3 433 | 4 280 | 5 174b |
GDP growth rate (annual %, const. 2015 prices) | 4.1 | 0.7 | 5.4b |
GDP per capita (current US$) | 4 580.7 | 5 576.8 | 6 609.6b |
Economy: Agriculturee (% of Gross Value Added) | 30 | 27 | 19.3b |
Economy: Industryf,g (% of Gross Value Added) | 26.2 | 26.2 | 31.5b |
Economy: Services and other activityh (% of GVA) | 43.8 | 46.8 | 49.1b |
Employment in agriculturei (% of employed) | 20.6 | 18 | 16.8d |
Employment in industryi (% of employed) | 23.5 | 23.2 | 22.9d |
Employment in servicesi (% employed) | 55.9 | 58.7 | 60.3d |
Unemploymenti (% of labour force) | 11.4 | 12 | 11.8d |
Labour force participation ratei (female/male pop. %) | 39.3 / 73.8 | 42.4 / 70.1 | 44.1 / 68.4d |
CPI: Consumer Price Indexi,j (2010=100) | 100 | 109 | 116b |
Agricultural production index (2014-2016=100) | 81 | 110 | 132b |
International trade: exports (million current US$) | 901 | 1 169 | 2 814d |
International trade: imports (million current US$) | 1 452 | 1 484 | 2 494d |
International trade: balance (million current US$) | -551 | -315 | 320d |
Balance of payments, current account (million US$) | -246 | -39 | - 1 696b |
2010 | 2015 | 2021 | |
Population growth ratek (average annual %) | 0.1 | 0.5 | 0.5d |
Urban population (% of total population) | 26.6 | 26.4 | 26.7b |
Urban population growth ratek (average annual %) | -1 | 0.4 | ... |
Fertility rate, totalk (live births per woman) | 2.7 | 2.6 | 2.5d |
Life expectancy at birthk (females/males, years) | 70.8 / 64.2 | 72.2 / 65.4 | 72.9 / 66.7d |
Population age distribution (0-14/60+ years old, %) | 32.2 / 7.3 | 29.3 / 8.8 | 27.5 / 11.3a |
International migrant stockl (000/% of total pop.) | 8.2 / 1.1 | 8.7 / 1.1 | 31.2 / 4.0d |
Refugees and others of concern to UNHCR (000) | ~0.0m | ~0.0 | 23.4d |
Infant mortality ratek (per 1 000 live births) | 32 | 31.7 | 26.8d |
Health: Current expenditurei (% of GDP) | 5.9 | 5.4 | 5.9c |
Health: Physicians (per 1 000 pop.) | 0.7 | ... | 1.8c |
Education: Government expenditure (% of GDP) | 3.6 | 5.2 | 5.5i,c |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 95.0 / 97.9 | 96.0 / 99.6n | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 91.9 / 88.4 | 99.2 / 96.3n | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 74.0 / 69.6 | 90.0 / 83.8n | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 18.7 | 19.4 | 14.2c |
Seats held by women in national parliaments (%) | 30 | 31.3 | 35.7o |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 29.9 | 34i | 37.3i,p |
Threatened species (number) | 69 | 87 | 152 |
Forested areai (% of land area) | 94.1 | 93.8 | 93.6c |
Energy production, primary (Petajoules) | 8 | 7 | 5c |
Energy supply per capita (Gigajoules) | 46 | 45 | 48c |
Tourist/visitor arrivals at national borders (000) | 152 | 207 | 315b |
Important sites for terrestrial biodiversity protected (%) | 0 | 3.9 | 3.9d |
Net Official Development Assist. received (% of GNI) | 4.71 | 1 | 2.66b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2018 | |
d | 2020 | |
e | Excludes irrigation canals and landscaping care. | |
f | Excludes publishing activities. | |
g | Includes irrigation canals. | |
h | Excludes repair of personal and household goods. | |
i | Estimate. | |
j | Georgetown | |
k | Data refers to a 5-year period preceding the reference year. | |
l | Including refugees. | |
m | Data as at the end of December. | |
n | 2012 | |
o | Data are as at 1 January of reporting year. | |
p | 2017 |