| Region | Western Africa | |
| Population (000, 2025) | 2 250a | |
| Pop. density (per km2, 2025) | 80a | |
| Capital city | Bissau | |
| Capital city pop. (000, 2025) | 578.8d | |
| UN membership date | 17 September 1974 | |
| Surface area (km2) | 36 125b | |
| Sex ratio (m per 100 f) | 97.8a | |
| National currency | CFA Franc, BCEAO (XOF)c | |
| Exchange rate (per US$) | 631.4e |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 1 048 | 1 397 | 1 841b |
| GDP growth rate (annual %, const. 2015 prices) | 6.1 | 1.5 | 5.2b |
| GDP per capita (current US$) | 587 | 694 | 855b |
| Economy: Agriculture (% of Gross Value Added) | 49 | 47.6 | 47.8b |
| Economy: Industry (% of Gross Value Added) | 12.8 | 17.6 | 18b |
| Economy: Services and other activity (% of GVA) | 38.2 | 34.8 | 34.3b |
| Employment in agriculturef (% of employed) | 54.3 | 51.2 | 50b |
| Employment in industryf (% of employed) | 9.9 | 10.3 | 10.3b |
| Employment in servicesf (% employed) | 35.8 | 38.5 | 39.7b |
| Unemploymentf (% of labour force) | 3.2 | 2.9 | 2.6 |
| Labour force participation ratef (female/male pop. %) | 56.2 / 70.8 | 55.9 / 68.8 | 56.4 / 69.3 |
| CPI: Consumer Price Indexg (2010=100) | 108 | 114 | 128h |
| Agricultural production index (2014-2016=100) | 101 | 122 | 131b |
| International trade: exports (million current US$) | 327 | 491f | 416f,e |
| International trade: imports (million current US$) | 153 | 190f | 311f,e |
| International trade: balance (million current US$) | 174 | 300f | 105f,e |
| Balance of payments, current account (million US$) | 21 | -39 | -160b |
| 2015 | 2020 | 2025 | |
| Population growth rate (average annual %) | 2.5 | 2.3 | 2.2a |
| Urban population (% of total population) | 42.1 | 43.8d | ... |
| Urban population growth rate (average annual %) | 3.6i | ... | ... |
| Fertility rate, total (live births per woman) | 4.7 | 4.1 | 3.7a |
| Life expectancy at birth (females/males, years) | 62.1 / 57.9 | 63.7 / 58.9 | 66.7 / 62.0a |
| Population age distributionj (0-14/60+ years old, %) | 42.2 / 4.6 | 40.5 / 4.8 | 38.3 / 5.0a |
| International migrant stockk (000/% of total pop.) | 22.3 / 1.3 | 17.9 / 0.9 | 15.1 / 0.7e |
| Refugees and others of concern to UNHCR (000) | 8.8 | 1.6 | 0.1e |
| Under five mortality rate (per 1000 live births) | 92.2 | 77 | 67.2a |
| Health: Current expenditurel (% of GDP) | 8.1 | 9 | 8.1h |
| Health: Physicians (per 1 000 pop.) | 0.2 | 0.2 | 0.3h |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 110.4 / 116.4m | ... / ... | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | ... | 1.1n | ... |
| Seats held by women in national parliaments (%) | 13.7 | 13.7o | 9.8o |
| 2015 | 2020 | 2025 | |
| Individuals using the Internetf (per 100 inhabitants) | 6.1 | 20.5 | 32.5b |
| Threatened species (number) | 66 | 92 | 130e |
| Forested area (% of land area) | 71.9f | 70.4f | 69.8h |
| CO2 emission estimates (million tons/tons per capita) | 0.2 / 0.1 | 0.3 / 0.2f | 0.4 / 0.2f,h |
| Energy production, primary (Petajoules) | 17 | 14 | 15h |
| Energy supply per capita (Gigajoules) | 11 | 9 | 10h |
| Tourist/visitor arrivals at national bordersp (000) | 44 | 52d | ... |
| Important sites for terrestrial biodiversity protected (%) | 59.5 | 59.5 | 59.5e |
| Pop. using safely managed drinking water (urban/rural, %) | 38.1 / 10.6 | 36.6 / 13.2 | 36.3 / 13.7h |
| Pop. using safely managed sanitation (urban/rural, %) | 16.1 / 6.9 | 20.4 / 10.0 | 21.3 / 10.7h |
| Net Official Development Assist. received (% of GNI) | 8.07 | 9.62 | 9.47b |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | African Financial Community (CFA) Franc, Central Bank of West African States (BCEAO). | |
| d | 2019 | |
| e | 2024 | |
| f | Estimate. | |
| g | Bissau | |
| h | 2022 | |
| i | Data refers to a 5-year period preceding the reference year. | |
| j | Calculated by the UN Statistics Division. | |
| k | Including refugees. | |
| l | Based on calendar year (January 1 to December 31). | |
| m | 2010 | |
| n | 2017 | |
| o | Data at 1 January of the reporting year. | |
| p | Arrivals at "Osvaldo Vieira" Airport. |