| Region | Western Africa | |
| Population (000, 2025) | 15 100a | |
| Pop. density (per km2, 2025) | 61.5a | |
| Capital city | Conakry | |
| Capital city pop. (000, 2025) | 1 889.2c | |
| UN membership date | 12 December 1958 | |
| Surface area (km2) | 245 836b | |
| Sex ratio (m per 100 f) | 98.1a | |
| National currency | Guinean Franc (GNF) | |
| Exchange rate (per US$) | 9 990.0d |
| 2015 | 2020 | 2025 | |
| GDP: Gross domestic product (million current US$) | 8 794 | 14 089 | 23 006b |
| GDP growth rate (annual %, const. 2015 prices) | 3.8 | 4.7 | 5.7b |
| GDP per capita (current US$) | 747 | 1 054.0 | 1 597.0b |
| Economy: Agriculture (% of Gross Value Added) | 20.1 | 28.2 | 31.2b |
| Economy: Industry (% of Gross Value Added) | 28.6 | 30.5 | 30.7b |
| Economy: Services and other activity (% of GVA) | 51.3 | 41.3 | 38.2b |
| Employment in agriculturee (% of employed) | 63.6 | 59.6 | 58.2b |
| Employment in industrye (% of employed) | 5.9 | 6.8 | 7b |
| Employment in servicese (% employed) | 30.5 | 33.7 | 34.8b |
| Unemploymente (% of labour force) | 5.2 | 6 | 5.2 |
| Labour force participation ratee (female/male pop. %) | 47.2 / 64.9 | 41.9 / 63.6 | 41.2 / 62.8 |
| CPI: Consumer Price Indexf (2010=100) | 186 | 291 | 422g |
| Agricultural production index (2014-2016=100) | 100 | 131 | 158b |
| International trade: exports (million current US$) | 1 574 | 5 528e | 4 746e,g |
| International trade: imports (million current US$) | 2 139 | 3 982e | 5 726e,g |
| International trade: balance (million current US$) | -565 | 1 546e | -980e,g |
| Balance of payments, current account (million US$) | - 1 020 | 2 685 | 2 288b |
| 2015 | 2020 | 2025 | |
| Population growth rate (average annual %) | 2.6 | 2.5 | 2.3a |
| Urban population (% of total population) | 35.1 | 36.5c | ... |
| Urban population growth rate (average annual %) | 3.1h | ... | ... |
| Fertility rate, total (live births per woman) | 5 | 4.5 | 4a |
| Life expectancy at birth (females/males, years) | 59.1 / 56.6 | 60.7 / 58.0 | 62.3 / 59.8a |
| Population age distributioni (0-14/60+ years old, %) | 43.3 / 5.3 | 42.1 / 5.3 | 40.5 / 5.3a |
| International migrant stockj,k (000/% of total pop.) | 126.7 / 1.1 | 121.4 / 0.9 | 117.4 / 0.8g |
| Refugees and others of concern to UNHCR (000) | 9 | 8.7 | 2.2g |
| Under five mortality rate (per 1000 live births) | 112.3 | 100.3 | 90.9a |
| Health: Current expenditurel (% of GDP) | 5.8 | 3.9 | 4m |
| Health: Physicians (per 1 000 pop.) | 0.1 | 0.2n | 0.2m |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 80.0 / 97.1 | 92.8 / 108.0 | 96.6 / 111.2b |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 32.5 / 47.9 | 34.7 / 48.1 | 33.9 / 45.8o |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 21.7 / 34.6 | 25.8 / 35.0 | 25.6 / 32.6o |
| Seats held by women in national parliaments (%) | 21.9 | 22.8p | 29.6p |
| 2015 | 2020 | 2025 | |
| Individuals using the Internete (per 100 inhabitants) | 9.2 | 23.4 | 26.5b |
| Threatened species (number) | 163 | 365 | 434g |
| Forested area (% of land area) | 26 | 25.2 | 24.9m |
| CO2 emission estimates (million tons/tons per capita) | 2.5 / 0.2 | 4.5 / 0.3 | 4.1 / 0.3m |
| Energy production, primary (Petajoules) | 112e | 119 | 126m |
| Energy supply per capita (Gigajoules) | 13e | 14 | 13m |
| Tourist/visitor arrivals at national bordersq (000) | 35 | 99r | ... |
| Important sites for terrestrial biodiversity protected (%) | 71.7 | 71.7 | 71.7g |
| Net Official Development Assist. received (% of GNI) | 6.24 | 5.72 | 2.53b |
| Footnotes |
| a | Projected est. (medium fertility variant). | |
| b | 2023 | |
| c | 2019 | |
| d | 2020 | |
| e | Estimate. | |
| f | Conakry | |
| g | 2024 | |
| h | Data refers to a 5-year period preceding the reference year. | |
| i | Calculated by the UN Statistics Division. | |
| j | Refers to foreign citizens. | |
| k | Including refugees. | |
| l | Based on calendar year (January 1 to December 31). | |
| m | 2022 | |
| n | 2018 | |
| o | 2021 | |
| p | Data at 1 January of the reporting year. | |
| q | Arrivals by air at Conakry airport. | |
| r | 2017 |