Region | Eastern Africa | |
Population (000, 2021) | 1 002a | |
Pop. density (per km2, 2021) | 43.2a | |
Capital city | Djibouti | |
Capital city pop. (000, 2021) | 568.8c,b | |
UN membership date | 20-Sep-77 | |
Surface area (km2) | 23 200b | |
Sex ratio (m per 100 f) | 110.4a | |
National currency | Djibouti Franc (DJF) | |
Exchange rate (per US$) | 177.7d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 1 244 | 2 445 | 3 166b |
GDP growth rate (annual %, const. 2015 prices) | 11.7 | 7.7 | 7.7b |
GDP per capita (current US$) | 1 480.2 | 2 675.6 | 3 252.3b |
Economy: Agriculture (% of Gross Value Added) | 2.8 | 1.3 | 1.4b |
Economy: Industry (% of Gross Value Added) | 16.1 | 12.1 | 11.8b |
Economy: Services and other activity (% of GVA) | 81.1 | 86.6 | 86.9b |
Employment in agriculturee (% of employed) | 40.7 | 36.5 | 32.4d |
Employment in industrye (% of employed) | 11.5 | 12.3 | 13.3d |
Employment in servicese (% employed) | 47.8 | 51.2 | 54.3d |
Unemploymente (% of labour force) | 10.7 | 10.6 | 10.3d |
Labour force participation ratee (female/male pop. %) | 49.6 / 71.0 | 50.4 / 69.5 | 50.8 / 68.8d |
CPI: Consumer Price Index (2010=100) | 100 | 112 | 122d |
Agricultural production index (2014-2016=100) | 117 | 83 | 126b |
International trade: exportse (million current US$) | 470 | 132 | 146d |
International trade: importse (million current US$) | 603 | 890 | 1 489d |
International trade: balancee (million current US$) | -133 | -758 | - 1 344d |
Balance of payments, current account (million US$) | 50 | 714 | 448b |
2010 | 2015 | 2021 | |
Population growth ratef (average annual %) | 1.4 | 1.7 | 1.6d |
Urban population (% of total population) | 77 | 77.4 | 77.9b |
Urban population growth ratef (average annual %) | 1.7 | 1.8 | ... |
Fertility rate, totalf (live births per woman) | 3.6 | 3.1 | 2.8d |
Life expectancy at birthf (females/males, years) | 60.5 / 57.6 | 63.2 / 60.0 | 68.7 / 64.6d |
Population age distribution (0-14/60+ years old, %) | 32.6 / 6.1 | 30.6 / 6.5 | 28.6 / 7.6a |
International migrant stockg (000/% of total pop.) | 102.3 / 12.2 | 112.4 / 12.3 | 119.7 / 12.1d |
Refugees and others of concern to UNHCR (000) | 15.8h | 17.4 | 31.1d |
Infant mortality ratef (per 1 000 live births) | 63.4 | 55.7 | 33.4d |
Health: Current expenditurei (% of GDP) | 3.1 | 3.1 | 2.3j |
Health: Physicians (per 1 000 pop.) | 0.2k | 0.2l | ... |
Education: Government expenditure (% of GDP) | 4.5 | 3.6e | 3.6e,j |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 58.5 / 58.9m | 72.8 / 67.9 | 72.2 / 75.3d |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 31.1 / 38.5m | 45.3 / 48.0 | 55.6 / 54.0d |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 19.8 / 26.8m | 37.2 / 41.9 | 43.3 / 43.3d |
Seats held by women in national parliaments (%) | 13.8 | 12.7 | 26.2n |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 6.5e | 11.9e | 55.7o |
Threatened species (number) | 81 | 94 | 118 |
Forested areae (% of land area) | 0.2 | 0.2 | 0.2j |
Energy production, primary (Petajoules) | 3 | 4 | 4e,j |
Energy supply per capita (Gigajoules) | 13 | 11 | 11e,j |
Tourist/visitor arrivals at national borders (000) | 51 | 63p | ... |
Important sites for terrestrial biodiversity protected (%) | 0 | 0.8 | 0.8d |
Pop. using safely managed sanitation (urban/rural %) | 34.2 / 14.9 | 38.4 / 18.2 | 41.6 / 20.9d |
Net Official Development Assist. received (% of GNI) | 11.52 | 6.73 | 7.61b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Refers to the population of the "cercle". | |
d | 2020 | |
e | Estimate. | |
f | Data refers to a 5-year period preceding the reference year. | |
g | Including refugees. | |
h | Data as at the end of December. | |
i | Care should be taken interpretating the 2011-2014 out of pocket data and estimates for other years because of limitations in available household expenditure data. | |
j | 2018 | |
k | 2006 | |
l | 2014 | |
m | 2009 | |
n | Data are as at 1 January of reporting year. | |
o | 2017 | |
p | 2013 |