Region | Southern Africa | |
Population (000, 2021) | 2 397a | |
Pop. density (per km2, 2021) | 4.2a | |
Capital city | Gaborone | |
Capital city pop. (000, 2021) | 269.3c | |
UN membership date | 17-Oct-66 | |
Surface area (km2) | 582 000b | |
Sex ratio (m per 100 f) | 94.2a | |
National currency | Pula (BWP) | |
Exchange rate (per US$) | 10.8d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 12 787 | 14 421 | 18 341b |
GDP growth rate (annual %, const. 2015 prices) | 8.6 | -1.7 | 3b |
GDP per capita (current US$) | 6 434.8 | 6 799.9 | 7 961.4b |
Economy: Agriculture (% of Gross Value Added) | 2.8 | 2.4 | 2.2b |
Economy: Industry (% of Gross Value Added) | 35.7 | 33.2 | 31.2b |
Economy: Services and other activity (% of GVA) | 61.6 | 64.4 | 66.6b |
Employment in agriculturee (% of employed) | 24.6 | 22.3 | 20.4d |
Employment in industrye (% of employed) | 18.2 | 18.3 | 18.1d |
Employment in servicese (% employed) | 57.1 | 59.5 | 61.5d |
Unemploymente (% of labour force) | 17.9 | 17.8 | 18.7d |
Labour force participation ratee (female/male pop. %) | 53.8 / 66.9 | 64.9 / 77.7 | 65.5 / 77.0d |
CPI: Consumer Price Indexf (2010=100) | 100 | 133 | 153d |
Agricultural production index (2014-2016=100) | 124 | 104 | 98b |
International trade: exports (million current US$) | 4 693 | 6 330 | 4 256d |
International trade: imports (million current US$) | 5 657 | 8 048 | 6 503d |
International trade: balance (million current US$) | -964 | - 1 718 | - 2 247d |
Balance of payments, current account (million US$) | -744 | 301 | - 1 397b |
2010 | 2015 | 2021 | |
Population growth rateg (average annual %) | 2 | 1.3 | 2.1d |
Urban population (% of total population) | 62.4 | 67.2 | 70.2b |
Urban population growth rateg (average annual %) | 3.8 | 3.3 | ... |
Fertility rate, totalg (live births per woman) | 3 | 3 | 2.9d |
Life expectancy at birthg (females/males, years) | 58.1 / 53.6 | 67.0 / 61.8 | 71.9 / 66.0d |
Population age distribution (0-14/60+ years old, %) | 35.0 / 5.3 | 34.9 / 6.2 | 33.0 / 7.2a |
International migrant stockh (000/% of total pop.) | 94.9 / 4.8 | 103.1 / 4.9 | 110.3 / 4.7d |
Refugees and others of concern to UNHCR (000) | 3.3i | 2.4 | 1d |
Infant mortality rateg (per 1 000 live births) | 44.2 | 35.5 | 30.2d |
Health: Current expenditure (% of GDP) | 6.2 | 5.7 | 5.8c |
Health: Physicians (per 1 000 pop.) | 0.4 | 0.4j | 0.3c |
Education: Government expenditure (% of GDP) | 9.6k | ... | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 106.6 / 109.8k | 102.1 / 104.4 | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 83.5 / 76.4l | ... / ... | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 62.9 / 54.5l | ... / ... | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 15.2 | ... | ... |
Seats held by women in national parliaments (%) | 7.9 | 9.5 | 10.8m |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 6 | 37.3e | 41.4e,n |
Research & Development expenditure (% of GDP) | 0.5o | 0.5p | ... |
Threatened species (number) | 18 | 24 | 35 |
Forested areae (% of land area) | 29 | 28 | 27.3c |
CO2 emission estimates (million tons/tons per capita) | 3.3 / 1.6 | 7.1 / 3.3 | 8.1 / 3.6c |
Energy production, primary (Petajoules) | 30 | 56 | 65c |
Energy supply per capita (Gigajoules) | 37 | 38 | 45c |
Tourist/visitor arrivals at national borders (000) | 1 973 | 1 528 | 1 655c |
Important sites for terrestrial biodiversity protected (%) | 51.1 | 51.1 | 51.1d |
Pop. using safely managed drinking water (urban/rural, %) | 83.7 / ... | 83.4 / ... | 83.1 / ...d |
Net Official Development Assist. received (% of GNI) | 1.27 | 0.47 | 0.4b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2018 | |
d | 2020 | |
e | Estimate. | |
f | Calculated by the UN Statistics Division from national indices. | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Including refugees. | |
i | Data as at the end of December. | |
j | 2012 | |
k | 2009 | |
l | 2008 | |
m | Data are as at 1 January of reporting year. | |
n | 2017 | |
o | 2005 | |
p | 2013 |