Region | Eastern Africa | |
Population (000, 2021) | 12 255a | |
Pop. density (per km2, 2021) | 477.2a | |
Capital city | Gitega | |
Capital city pop. (000, 2021) | 899c | |
UN membership date | 18-Sep-62 | |
Surface area (km2) | 27 834b | |
Sex ratio (m per 100 f) | 98.5a | |
National currency | Burundi Franc (BIF) | |
Exchange rate (per US$) | 1 946.4d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 2 032 | 2 811 | 3 002b |
GDP growth rate (annual %, const. 2015 prices) | 5.1 | -0.4 | 1.8b |
GDP per capita (current US$) | 234.2 | 276.6 | 260.4b |
Economy: Agriculture (% of Gross Value Added) | 40.7 | 37.5 | 38.9b |
Economy: Industry (% of Gross Value Added) | 16.3 | 16.4 | 17.8b |
Economy: Services and other activity (% of GVA) | 43 | 46.2 | 43.4b |
Employment in agriculturee (% of employed) | 92.1 | 92 | 92d |
Employment in industrye (% of employed) | 1.8 | 1.6 | 1.4d |
Employment in servicese (% employed) | 6.1 | 6.4 | 6.5d |
Unemploymente (% of labour force) | 1.8 | 1.6 | 1.4d |
Labour force participation ratee (female/male pop. %) | 80.2 / 77.3 | 80.0 / 77.1 | 80.4 / 77.8d |
CPI: Consumer Price Indexf (2010=100) | 100 | 154 | 195d |
Agricultural production index (2014-2016=100) | 99 | 96 | 150b |
International trade: exports (million current US$) | 118 | 114 | 164e,d |
International trade: imports (million current US$) | 404 | 561 | 878e,d |
International trade: balance (million current US$) | -286 | -447 | -713e,d |
Balance of payments, current account (million US$) | -301 | -373 | -363c |
2010 | 2015 | 2021 | |
Population growth rateg (average annual %) | 3.3 | 3.2 | 3.1d |
Urban population (% of total population) | 10.6 | 12.1 | 13.4b |
Urban population growth rateg (average annual %) | 5.9 | 5.6 | ... |
Fertility rate, totalg (live births per woman) | 6.4 | 6 | 5.4d |
Life expectancy at birthg (females/males, years) | 57.0 / 53.6 | 60.7 / 57.1 | 62.8 / 59.2d |
Population age distribution (0-14/60+ years old, %) | 45.1 / 3.3 | 45.5 / 3.7 | 45.1 / 4.1a |
International migrant stockh (000/% of total pop.) | 247.3 / 2.9 | 298.3 / 2.9 | 344.8 / 2.9d |
Refugees and others of concern to UNHCR (000) | 200.8i | 137.7 | 117.1d |
Infant mortality rateg (per 1 000 live births) | 70 | 52.3 | 42.4d |
Health: Current expenditurej (% of GDP) | 11.3 | 6.6 | 7.7c |
Health: Physicians (per 1 000 pop.) | ~0.0 | ~0.0 | 0.1k |
Education: Government expenditure (% of GDP) | 6.8 | 6.4e | 5.1c |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 136.4 / 138.0 | 132.8 / 129.0 | 119.8 / 118.1b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 19.5 / 27.1 | 42.9 / 45.8 | 48.3 / 41.9b |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9.2 / 15.5 | 22.6 / 30.4 | 41.5 / 40.5b |
Intentional homicide rate (per 100 000 pop.) | 4 | 4.5 | 6.1l |
Seats held by women in national parliaments (%) | 31.4 | 30.5 | 38.2m |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 1e | 4.9e | 2.7k |
Research & Development expendituren (% of GDP) | 0.1 | 0.1o | 0.2p,c |
Threatened species (number) | 52 | 60 | 194 |
Forested areae (% of land area) | 7.6 | 10.9 | 10.9c |
Energy production, primary (Petajoules) | 54e | 56 | 56e,c |
Energy supply per capita (Gigajoules) | 7e | 6 | 6c |
Tourist/visitor arrivals at national bordersq (000) | 142p | 131 | 299k |
Important sites for terrestrial biodiversity protected (%) | 56.8 | 56.8 | 56.8d |
Net Official Development Assist. received (% of GNI) | 31.05 | 11.81 | 18.34b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2018 | |
d | 2020 | |
e | Estimate. | |
f | Bujumbura | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Including refugees. | |
i | Data as at the end of December. | |
j | Data revision. | |
k | 2017 | |
l | 2016 | |
m | Data are as at 1 January of reporting year. | |
n | Partial data. | |
o | 2012 | |
p | Break in the time series. | |
q | Including nationals residing abroad. |