Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Afghanistan 1.8 3.5 1.7 3.6 4.4 5.1 4.6 3.7 2.6 2.4 2.3 3.7 4.4 4.4 3.8 5.2 5.3 6.2 5.9 7.5 2.4 1.7 0.7 1.0 0.5 1.3 0.2 3.8 6.1 12.2 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Albania 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 3.2 3.4 100.8 123.3 91.4 51.2 57.2 72.5 53.5 86.9 158.3 103.1 87.0 99.4 112.0 95.4 99.3 101.0 95.9
Algeria 32.9 39.8 35.5 24.7 19.5 12.3 10.4 8.6 9.2 9.8 8.9 8.5 7.6 7.8 7.7 11.3 8.7 7.6 7.8 6.1 9.7 8.6 6.7 4.5 5.6 7.8 7.2 9.1 7.2 6.4 5.2 8.1 10.3 8.3 10.6 10.4 10.6 8.5 14.2 4.6 6.6 7.2 10.5 7.4 9.7 10.6 6.2 11.5
Angola 0.0 4.6 0.0 0.0 0.0 0.2 0.5 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 2.5 6.6 6.4 6.2 6.7 7.4 7.0 8.5 10.4 9.8 13.7 13.8 15.7 16.3 25.2 25.5 30.6 25.0 37.4 33.8 36.3 27.4 25.3 28.5 21.7 19.7 28.1 32.5 73.2 25.8 9.9 14.2
Anguilla 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 238.6 157.1 158.6 334.3 321.4 287.5 328.8 243.8 292.5 213.8 331.3 371.3 511.3 .. .. .. .. .. 522.2 705.6 373.3 256.0 257.0 277.3 218.2 293.3 295.0 56.2 303.8 202.3 297.0 315.7 376.4
Antigua and Barbuda 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 39.6 27.0 40.8 71.1 48.3 44.7 76.1 126.7 70.2 48.3 34.3 43.5 76.1 85.8 133.3 69.6 74.5 116.2 73.9 46.5 60.8 33.4 55.5 60.1 134.6 142.9 127.5 109.7 175.4 66.3 19.9 93.8 39.0 49.4
Argentina 1.4 1.4 1.9 1.7 0.8 -2.8 -0.4 0.9 1.8 1.1 0.4 1.1 0.9 1.8 1.4 1.0 1.2 1.0 1.0 1.6 0.7 1.5 1.0 1.6 1.6 1.3 2.8 3.2 4.8 6.6 5.2 8.3 7.9 6.7 4.3 4.1 3.7 2.9 2.2 2.1 1.4 3.9 2.2 2.8 2.4 2.5 2.9 2.1
Armenia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 6.5 32.5 58.1 67.4 91.9 52.9 62.3 67.5 70.0 69.1 96.2 81.9 83.8 56.7 70.7 117.1
Azerbaijan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 11.1 19.5 15.4 12.4 23.5 15.2 21.2 17.3 28.3 42.7 36.5 21.2 25.1 24.1 26.3
Bangladesh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 3.0 5.6 6.8 12.9 6.2 9.5 11.7 13.4 14.5 12.1 14.3 10.9 12.1 11.2 13.8 17.0 14.9 16.3 18.5 16.2 15.4 11.3 14.1 10.1 9.5 7.7 8.7 8.9 8.4 7.4 6.3 9.4 9.4 8.6 7.8 9.5
Barbados 0.0 0.0 0.0 0.0 0.0 0.0 6.8 2.5 3.6 5.5 9.7 19.0 19.6 19.5 15.8 21.5 30.6 23.6 45.8 44.3 55.7 68.3 50.1 72.9 31.6 28.0 14.0 23.2 10.9 7.5 9.7 7.8 0.1 13.0 -3.7 -4.1 15.0 15.3 55.1 -7.5 0.8 -4.0 11.5 68.2 99.0 -7.2 -1.5 71.1
Belarus .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 5.8 7.4 8.6
Belize 20.0 29.9 56.5 40.1 14.8 19.8 23.3 51.5 47.7 58.0 49.6 41.7 72.0 37.5 49.2 67.7 88.5 70.8 131.7 145.8 99.3 75.5 78.2 95.9 85.8 131.9 141.2 134.0 139.1 155.7 160.4 112.2 128.4 148.8 138.2 84.2 92.9 61.1 63.7 190.6 58.7 83.9 83.7 44.1 27.3 41.1 25.6 71.4
Benin 0.0 0.6 1.6 1.7 7.3 7.1 5.8 6.2 4.9 4.8 5.2 10.0 6.7 8.7 10.6 16.8 15.4 14.4 17.3 23.5 23.8 21.2 20.1 20.7 17.7 21.4 29.7 28.5 32.6 53.5 51.5 49.5 48.3 49.6 42.6 45.1 44.9 33.4 30.2 30.1 33.3 37.3 28.6 37.8 47.6 40.9 42.7 52.1
Bhutan 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.5 0.3 0.7 0.5 0.6 1.6 1.8 5.9 8.7 7.6 7.9 12.1 19.1 22.2 25.3 28.4 36.9 48.7 78.5 78.8 76.7 74.8 84.0 112.8 101.2 120.9 142.8 140.5 112.8 133.7 105.5 123.0 95.0 105.3 124.1 126.0 125.1 140.6 145.1 135.7
Bolivia 3.6 6.9 10.3 14.9 11.2 9.1 7.8 7.3 11.8 9.0 7.7 7.8 11.7 6.8 13.3 11.7 13.3 18.6 28.4 29.8 31.6 30.9 26.5 30.4 28.9 32.9 54.8 49.5 65.8 76.1 81.8 73.7 95.5 78.2 76.7 95.1 108.2 89.5 79.4 71.0 57.9 87.7 79.7 106.3 87.4 70.3 90.2 50.1
Bosnia-Herzegovina 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 11.1 112.5 277.5 245.9 248.1 255.4 287.5 199.5 172.2 151.1 144.2 181.6 138.5 129.8 118.9
Botswana 6.5 10.0 9.4 9.3 15.1 17.1 28.8 28.5 25.4 19.7 20.3 24.4 42.1 46.8 45.7 61.6 55.3 53.1 74.3 103.5 105.7 93.6 94.9 93.6 89.6 81.5 83.1 123.9 116.3 119.0 106.2 93.1 76.8 86.6 55.7 57.2 46.5 74.2 63.6 35.8 17.7 16.4 21.0 15.5 25.6 25.5 34.7 54.1
Brazil 0.3 3.6 2.2 2.5 3.0 2.8 4.0 2.6 2.9 2.0 2.0 1.6 1.5 1.1 1.6 1.5 1.0 0.7 1.0 0.9 0.7 1.9 1.6 0.8 1.2 0.9 1.3 2.0 1.4 1.4 1.0 1.1 -1.7 1.3 1.6 1.7 1.6 1.6 1.7 0.7 1.3 1.3 1.1 1.1 0.9 1.0 0.4 1.6
Burkina Faso 0.0 0.3 0.9 0.9 3.2 3.5 3.4 3.8 4.4 4.5 4.0 5.2 6.0 9.8 16.2 14.5 12.8 17.1 24.1 29.4 30.8 30.7 29.4 24.7 24.4 24.5 34.0 32.9 34.2 30.8 36.8 45.9 46.0 48.1 43.4 47.7 39.6 33.9 35.7 34.6 28.4 32.1 37.7 39.9 47.6 50.0 60.6 63.1
Burundi 2.6 2.4 3.6 2.0 2.6 1.5 2.7 3.1 3.8 4.3 5.0 6.1 7.2 7.5 10.3 12.9 11.7 12.5 18.9 23.5 28.1 28.3 28.5 30.2 29.2 28.1 37.9 37.7 37.2 37.2 46.1 44.0 52.0 35.6 50.5 46.0 17.5 8.8 10.5 11.4 14.0 20.3 24.4 31.2 47.5 46.3 50.4 54.9
Cambodia 5.0 4.5 3.9 4.1 2.1 1.6 1.8 2.1 1.5 1.9 2.7 5.7 9.5 20.4 43.1 11.5 0.1 0.0 0.0 16.1 39.8 16.3 5.0 5.2 2.8 1.7 1.8 1.9 2.2 2.6 4.3 8.9 19.3 28.0 28.3 48.4 35.6 28.0 27.5 22.1 31.0 31.9 36.5 38.1 35.2 38.7 37.3 46.5
Cameroon 0.1 1.3 1.7 1.5 4.7 5.3 6.5 6.0 7.4 5.6 8.7 6.9 8.7 8.2 8.1 14.0 16.8 21.6 21.0 31.4 29.2 21.2 22.0 12.9 17.9 14.5 20.0 18.2 23.9 38.1 36.3 41.0 55.1 40.8 53.3 31.5 28.5 33.8 33.0 28.0 24.0 29.3 39.5 52.6 44.8 23.2 92.9 102.8
Cape Verde 0.0 13.4 0.0 0.0 0.0 0.0 10.2 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.1 85.8 92.8 123.9 113.7 213.8 165.7 171.7 183.8 194.0 201.5 319.4 253.8 242.4 238.9 296.3 280.4 312.5 300.9 305.6 288.5 283.6 263.7 301.3 308.5 208.4 167.3 194.2 296.2 289.2 319.6 266.8 311.5
Central African Rep. 0.0 0.3 0.7 1.2 10.2 9.4 9.1 11.7 9.6 10.8 7.7 8.2 13.2 12.9 18.1 26.6 18.4 20.8 23.1 36.8 47.3 42.3 36.3 36.4 50.5 38.8 49.3 64.2 71.4 64.3 82.7 56.1 55.9 52.6 49.9 48.6 47.7 25.1 32.3 31.2 19.5 19.4 14.9 12.6 26.6 21.1 31.3 40.6
Chad 0.0 1.1 1.8 1.8 5.1 5.5 5.6 5.7 6.2 6.6 6.1 8.1 8.0 11.4 19.3 16.1 14.3 18.8 27.9 18.8 7.6 12.6 13.3 17.7 21.9 34.3 29.8 36.3 45.5 42.3 50.8 41.6 36.4 33.3 30.7 32.9 40.0 29.8 21.2 23.0 15.4 20.8 25.3 26.5 33.7 37.5 27.0 32.7
Chile 1.7 14.9 16.5 17.2 15.6 13.1 15.3 11.3 9.2 10.1 7.6 4.9 5.0 4.8 2.3 12.2 0.7 1.0 0.7 -2.5 -0.9 -0.6 -0.8 0.0 0.2 3.3 -0.4 1.7 3.5 4.8 7.9 9.0 9.6 12.5 10.6 10.9 13.4 8.7 7.1 4.6 3.2 3.7 -0.5 4.9 3.5 9.3 5.1 7.2
China 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.5 0.7 0.8 0.9 1.0 1.3 1.7 1.9 1.8 1.7 2.6 2.7 2.6 2.9 2.2 1.7 2.0 1.9 1.4 1.2 1.1 1.0 1.3 1.4 0.9 1.1
Colombia -0.7 2.6 2.6 4.1 2.9 1.9 4.6 5.3 9.0 5.5 7.1 5.6 5.1 6.1 4.3 3.3 2.9 1.8 2.6 1.9 3.2 3.5 3.2 2.8 2.8 1.9 2.0 2.4 1.9 2.0 2.5 3.2 6.4 2.3 2.0 4.4 4.8 4.9 4.2 7.4 4.5 9.0 10.2 18.3 11.7 13.9 21.7 15.8
Comoros .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 129.0 134.8 107.8 103.8 109.3 123.4 117.1 134.4 124.0 103.9 103.0 141.7 104.9 104.3 81.3 85.6 78.0 53.8 67.7 40.5 34.6 49.9 57.5 42.5 43.3 37.9 49.6 71.0
Congo, Dem. Rep. 5.3 5.7 7.4 6.7 7.4 8.0 5.1 5.0 4.0 4.2 4.3 5.1 5.6 6.2 7.7 8.5 7.8 10.2 12.0 15.3 15.2 13.6 11.6 10.1 9.5 9.4 12.6 19.6 15.5 19.9 23.6 12.1 6.6 4.2 5.6 4.3 3.6 3.3 2.6 2.7 3.5 4.7 21.9 98.2 32.1 30.2 33.7 19.5
Congo, Rep. 0.0 0.2 2.9 5.2 16.0 13.9 16.9 15.5 17.2 13.4 11.6 12.6 16.4 18.4 25.3 36.2 45.6 29.3 47.4 51.6 50.6 43.3 48.0 54.4 47.4 32.9 49.7 61.9 37.9 38.5 89.7 53.5 44.0 46.4 133.3 44.7 149.4 91.3 21.6 45.4 10.4 22.6 16.9 20.0 32.7 394.9 69.3 30.3
Cook Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 177.1 202.4 273.8 267.6 318.1 356.7 331.0 369.0 484.5 475.0 470.9 422.3 365.9 440.9 1200.9 502.3 .. .. .. .. .. 625.5 712.0 652.0 563.5 502.5 384.8 283.3 205.2 228.6 171.4 273.1 409.3 362.1 1466.8 465.5
Costa Rica 2.7 4.4 6.5 6.8 9.1 9.8 8.7 8.9 6.9 9.3 8.2 8.8 9.7 11.9 11.5 14.6 11.6 11.7 22.8 24.2 27.5 22.5 32.2 98.6 82.7 103.6 70.2 80.0 64.2 75.4 73.8 55.2 43.4 29.9 22.0 8.5 -3.6 -2.1 4.6 -2.4 2.9 0.4 1.2 6.8 3.4 6.7 5.1 11.8
Cote d'Ivoire 0.0 0.9 2.4 2.2 9.5 9.0 8.0 7.3 9.2 9.8 9.9 9.2 8.4 10.5 12.0 15.1 15.6 14.4 17.1 20.1 25.1 14.1 14.9 16.2 12.2 11.2 15.9 21.1 35.8 32.0 53.7 47.6 55.3 54.1 109.5 80.9 62.5 28.2 59.4 26.9 20.6 10.7 60.4 14.1 8.8 5.0 13.1 8.6
Croatia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.6 11.4 29.7 8.8 8.8 10.7 14.6 25.3 29.5 27.4 27.3 28.1 44.6 36.9
Cuba 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.4 0.6 1.6 2.1 4.8 4.7 4.9 4.9 4.6 2.8 3.5 3.7 3.6 4.2 4.1 4.8 5.9 5.4 4.9 3.5 2.3 4.0 4.3 5.8 5.2 5.9 7.2 5.3 3.9 4.8 5.4 6.7 8.7 7.8 6.9 8.2
Djibouti 0.0 0.0 0.0 0.0 0.0 0.0 51.9 73.2 68.2 69.3 73.2 62.1 73.5 101.0 140.6 153.6 114.5 171.1 338.1 72.4 214.8 182.2 161.7 175.9 265.9 202.2 267.6 227.4 185.3 140.7 345.5 184.8 189.4 222.3 210.5 167.8 150.9 128.8 117.9 105.8 97.8 75.4 101.8 101.4 81.1 91.7 140.5 134.9
Dominica 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 50.8 111.0 60.8 69.0 98.5 124.5 240.1 197.8 225.4 133.9 219.7 225.5 159.9 217.3 245.7 329.0 271.8 244.9 176.5 123.6 236.6 342.5 597.5 202.1 268.2 137.6 213.0 279.3 420.9 152.8 408.7 289.7 269.5 266.7
Dominican Republic 0.1 0.0 5.9 13.0 6.1 19.9 12.8 14.3 14.7 9.7 9.4 6.7 6.1 5.1 4.1 5.7 6.1 6.1 8.8 13.4 21.0 17.3 21.9 15.7 29.0 31.3 13.6 18.8 16.8 20.0 13.9 9.1 8.7 -0.2 7.8 14.9 12.2 8.5 14.0 22.1 6.4 12.0 16.0 7.5 9.1 8.0 5.5 12.6
Ecuador 1.3 2.3 2.7 3.6 4.1 4.0 5.1 5.2 4.4 3.4 3.9 4.3 3.8 5.5 6.8 10.0 10.5 7.4 5.8 8.9 5.8 7.1 6.2 7.2 15.2 14.8 15.6 23.7 17.5 16.1 15.5 22.6 22.3 21.3 18.7 19.6 21.6 13.1 14.8 12.3 11.9 13.9 17.1 13.7 12.2 17.4 14.3 16.1
Egypt 6.4 4.1 6.4 6.9 7.6 3.9 2.3 1.0 0.8 0.3 4.9 3.5 3.5 20.1 32.5 56.4 50.3 57.3 56.7 34.0 31.6 28.9 31.6 31.1 36.8 35.8 33.1 33.4 28.4 28.5 98.4 89.0 62.6 40.8 45.0 33.1 35.4 31.5 30.5 24.2 20.0 18.5 17.9 14.0 20.3 13.6 11.7 14.5
El Salvador 0.3 2.8 2.3 4.7 4.5 4.8 6.7 4.7 4.1 3.6 4.1 3.4 4.8 5.8 7.3 9.1 7.0 10.4 12.5 13.2 21.0 36.1 46.8 61.7 55.2 72.3 69.8 86.3 83.9 87.6 68.0 56.7 76.1 73.9 55.3 52.6 52.3 47.5 30.3 30.1 29.0 37.7 36.5 29.6 32.9 29.9 23.2 12.9
Equatorial Guinea 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 67.4 9.8 2.0 4.1 2.9 12.8 43.4 45.3 57.0 41.7 52.1 56.3 64.6 164.4 145.6 168.4 177.3 179.2 174.1 144.7 79.7 87.4 78.8 60.7 53.7 47.9 49.4 30.0 44.6 45.3 61.7 78.8 52.9 61.8
Eritrea 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 48.3 46.1 48.2 36.9 48.7 41.9 47.7 73.2 57.5 75.7 60.3 77.1 26.8 32.0
Ethiopia 0.7 0.9 1.2 1.0 0.7 0.8 1.0 1.1 1.6 1.4 1.4 1.6 1.6 2.2 3.7 4.1 4.3 3.5 4.2 5.6 6.1 6.8 5.4 8.9 9.1 17.6 15.0 14.3 21.5 15.7 21.0 22.0 22.6 20.4 19.4 15.5 14.0 9.6 10.7 10.1 10.4 16.2 18.7 22.4 24.7 25.4 25.2 30.6
Fiji 2.7 2.5 25.6 10.1 7.6 9.4 8.6 5.8 12.5 17.2 13.4 20.0 15.6 26.3 26.3 33.6 39.5 38.6 43.3 49.5 56.6 62.0 52.6 47.5 44.5 44.5 58.8 49.4 74.9 59.3 68.5 61.4 85.9 81.8 53.5 57.8 60.3 56.7 46.6 43.8 36.3 32.1 41.9 62.5 79.4 79.6 70.1 68.6
Gabon 0.0 1.1 5.4 8.2 29.8 25.9 26.7 29.4 25.8 35.9 44.9 43.9 48.6 69.2 42.3 101.2 55.4 43.2 67.3 55.2 81.5 61.6 85.8 85.5 98.5 77.1 96.9 98.2 122.4 148.3 143.0 150.9 70.2 100.9 175.8 135.9 116.7 35.0 39.3 41.1 9.9 7.1 58.4 -8.8 31.4 38.9 21.9 38.4
Gambia 1.5 3.9 6.7 13.0 6.3 10.2 6.8 6.8 12.9 7.9 2.7 7.1 9.5 12.1 18.5 14.1 18.4 34.9 54.4 52.8 78.5 97.2 64.4 54.5 67.5 60.4 122.9 120.5 93.4 106.5 101.1 99.6 104.9 77.8 61.7 39.2 30.0 31.1 30.4 25.6 35.9 36.3 40.9 41.2 35.2 37.4 44.3 42.4
Georgia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 22.3 34.5 41.5 62.5 49.5 43.2 51.2 35.9 62.5 67.7 49.4 69.6 65.7 80.9 86.9
Ghana 0.4 0.4 0.7 2.3 2.5 5.6 6.4 5.3 7.2 8.0 6.5 6.1 6.1 4.2 3.6 12.0 5.8 8.4 10.3 15.1 16.8 12.3 11.4 8.6 16.3 14.4 25.8 28.6 39.1 47.2 35.9 54.8 37.2 36.7 31.4 36.2 35.4 26.3 36.5 31.0 29.8 31.1 31.2 44.9 63.6 50.7 50.9 48.7
Grenada 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 20.0 29.9 29.7 36.6 28.5 31.4 42.7 68.1 68.9 82.9 306.1 382.3 264.0 209.3 217.5 157.9 147.4 174.2 135.7 81.8 187.0 110.4 119.7 89.2 62.1 102.5 162.7 112.2 98.9 104.0 147.9 495.0 248.0 213.0
Guatemala 3.8 3.3 2.1 2.7 2.6 3.0 2.2 3.5 3.2 3.3 4.1 3.5 4.7 4.5 4.3 6.4 10.2 9.4 10.7 9.7 10.4 10.5 8.6 10.0 8.4 10.4 16.6 28.9 27.6 30.1 22.6 21.5 21.0 22.2 22.3 20.8 18.8 25.3 21.8 26.7 23.5 19.7 21.1 20.4 17.4 20.0 37.2 33.7
Guinea 0.1 0.8 3.1 7.1 4.2 7.0 4.0 2.2 1.7 3.6 2.7 2.5 1.2 2.9 5.0 6.1 2.5 5.4 13.7 12.5 19.4 22.7 24.0 13.5 23.8 21.8 31.6 40.3 45.2 62.4 48.3 60.2 68.4 59.7 50.6 56.8 39.6 49.4 45.5 29.5 18.6 33.5 29.3 27.9 30.9 21.2 16.9 23.9
Guinea-Bissau 0.0 1.5 0.0 0.0 0.0 0.0 2.1 0.9 0.0 0.1 0.0 0.2 0.0 0.0 4.9 28.6 36.8 53.4 67.4 68.6 73.3 78.6 75.6 73.8 62.3 63.3 75.8 118.6 104.9 116.3 124.3 107.6 98.2 83.8 150.9 98.7 147.0 98.6 74.0 39.4 58.6 42.6 40.8 96.7 49.3 41.3 49.9 72.7
Guyana 13.3 16.0 13.9 10.0 8.0 10.8 13.1 16.8 22.0 25.9 23.9 22.9 17.3 11.1 16.6 13.8 22.5 15.6 36.8 45.2 54.8 86.2 51.1 40.3 30.4 35.6 39.9 37.2 36.5 60.0 230.4 177.2 122.7 144.7 106.5 116.0 191.8 358.5 126.2 118.6 157.6 152.6 97.6 130.2 196.4 202.5 234.0 167.9
Haiti 2.5 3.3 1.2 0.8 0.9 1.5 1.0 0.8 1.3 1.1 1.6 1.3 1.4 1.6 2.7 10.9 13.4 16.1 16.7 16.3 18.3 18.2 21.2 21.6 21.1 23.3 27.7 31.9 20.8 28.1 23.5 24.4 13.6 16.0 78.0 92.2 46.0 40.0 49.2 31.2 24.3 19.6 17.6 23.6 28.3 47.7 61.4 73.0
Honduras 2.4 3.1 2.8 4.3 5.2 5.5 4.5 4.6 7.5 7.2 7.6 5.5 5.9 5.1 8.7 16.3 12.2 17.0 26.9 27.4 28.2 29.1 40.8 47.7 69.5 63.7 64.1 56.5 69.5 53.3 91.7 60.0 72.3 63.4 53.8 72.2 62.5 50.9 53.2 134.4 72.5 107.1 73.8 59.4 97.6 101.1 84.3 65.5
India 1.7 1.4 1.5 2.1 2.6 2.6 2.4 2.7 1.8 1.7 1.5 1.8 1.1 1.3 2.1 2.5 2.2 1.5 1.7 2.0 3.2 2.8 2.3 2.5 2.2 2.1 2.5 2.1 2.4 2.1 1.6 3.2 2.7 1.6 2.5 1.9 2.0 1.7 1.6 1.5 1.4 1.6 1.4 0.8 0.6 1.6 1.2 1.2
Indonesia 0.9 1.2 1.6 1.1 0.7 0.4 0.7 2.1 2.9 2.9 4.0 4.9 4.0 4.8 5.1 5.2 4.9 3.7 4.4 4.9 6.3 6.4 5.8 4.7 4.2 3.7 4.2 7.3 9.4 10.5 9.6 10.1 10.7 10.2 8.1 6.8 5.5 4.1 6.3 10.4 8.0 7.0 6.1 8.3 0.6 11.4 5.9 3.9
Iran 1.3 5.9 2.5 1.2 0.2 0.9 0.4 1.2 0.3 0.6 0.7 0.3 0.3 -0.1 0.3 0.0 -0.2 1.1 3.6 0.2 0.7 0.1 0.0 1.0 0.2 0.2 0.5 1.4 1.6 1.7 1.9 3.5 1.9 2.5 2.2 3.2 2.7 3.3 2.7 2.6 2.0 1.8 1.7 1.9 2.7 1.4 1.6 1.4
Iraq 0.2 0.1 0.3 0.6 1.5 1.2 0.5 0.4 0.2 0.4 0.8 1.6 2.1 1.2 0.4 6.5 1.6 6.4 4.8 2.1 0.8 0.9 0.2 0.4 -0.1 1.2 1.7 5.0 0.4 0.6 3.4 28.9 7.0 8.3 12.1 15.4 15.4 9.6 4.9 3.1 .. .. .. .. .. .. .. ..
Jamaica 0.0 6.1 7.5 2.0 2.3 5.6 5.7 5.4 8.8 7.2 5.6 11.7 8.8 9.7 13.0 12.0 12.7 16.0 58.6 58.1 58.7 71.2 81.6 80.5 74.6 72.9 75.8 71.0 81.5 110.1 113.2 66.3 48.8 40.7 44.2 43.4 23.0 28.3 7.5 -8.5 3.9 20.7 9.2 2.3 31.3 14.9 13.9 10.4
Jordan 104.6 103.0 86.7 82.7 71.2 61.1 61.5 41.8 33.7 33.8 53.1 36.4 63.1 111.8 156.5 234.4 257.0 189.2 213.6 619.2 584.8 469.5 338.2 320.3 269.0 203.2 205.1 202.6 141.0 90.1 279.5 264.7 113.7 79.2 91.6 128.5 117.1 103.7 89.5 92.3 115.2 91.3 106.6 241.6 113.7 123.4 104.7 90.3
Kazakhstan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 0.7 1.1 3.3 4.1 8.0 9.2 14.8 11.7 12.7 10.0 12.7 18.1 17.8 14.6 11.2 13.1
Kenya 2.6 7.6 5.7 6.2 6.2 7.6 5.6 3.6 5.8 5.1 5.1 5.7 5.9 7.6 9.0 9.2 11.0 11.0 16.3 22.2 24.2 26.4 27.4 21.7 21.3 21.7 21.7 26.3 38.0 46.7 50.4 37.8 35.3 35.1 25.4 26.7 21.1 15.5 14.0 10.2 16.3 14.6 11.9 15.4 18.9 21.1 25.5 34.6
Kiribati 0.5 6.3 7.6 9.5 6.4 9.6 13.6 30.8 27.1 28.7 44.6 51.1 83.3 116.2 107.5 106.6 74.8 112.7 191.9 159.2 329.8 258.3 248.8 270.4 187.9 185.1 201.4 270.4 232.9 246.3 279.5 268.1 352.2 204.6 194.8 191.8 156.9 188.0 201.3 236.0 197.0 133.9 220.5 190.6 170.8 281.2 251.6 265.6
Korea, Dem. Rep. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.9 0.5 0.4 0.4 0.4 0.5 0.7 0.3 0.6 1.2 4.0 4.8 8.8 3.2 5.1 11.4 5.6 6.8 3.7 2.3 4.1
Kyrgyz Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 24.7 38.3 62.0 49.5 50.7 49.9 58.2 43.7 37.9 37.2 39.7 51.2 51.9 59.8 52.2
Laos 16.8 25.4 15.0 17.0 20.9 30.3 30.0 31.3 24.8 26.9 27.1 27.6 24.7 27.2 21.0 13.2 9.7 10.6 23.5 17.7 14.8 13.6 14.0 10.7 10.5 11.3 12.9 15.4 19.8 36.1 36.6 33.3 37.6 45.0 46.8 65.4 68.9 66.9 55.0 57.6 53.9 46.2 51.5 54.9 48.4 52.2 63.2 67.6
