| Region | Americas | |
| Population (000, 2024) | 385 295a | |
| Pop. density (per km2, 2024) | 20.7a | |
| Surface area (km2) | 18 651 660b | |
| Sex ratio (m per 100 f) | 100.7a,c |
| 2015 | 2020 | 2024 | |
| GDP: Gross domestic product (million current US$) | 19 860 284 | 22 980 568 | 27 892 511b |
| GDP growth rate (annual %, const. 2015 prices) | 2.8 | -2.4 | 2b |
| GDP per capita (current US$) | 55 097.2 | 61 453.5 | 74 012.0b |
| Employment in agricultured (% of employed) | 1.8 | 1.7 | 1.6b |
| Employment in industryd (% of employed) | 19.6 | 19.4 | 19.3b |
| Employment in servicesd (% employed) | 78.6 | 78.9 | 79.2b |
| Unemploymentd (% of labour force) | 5.5 | 8.2 | 4.2 |
| Labour force participation rated (female/male pop. %) | 56.5 / 68.6 | 56.1 / 67.3 | 56.3 / 67.0 |
| Agricultural production index (2014-2016=100) | 97 | 104 | 102b |
| International trade: exports (million current US$) | 1 911 491 | 1 820 708 | 2 586 312e |
| International trade: imports (million current US$) | 2 736 654 | 2 816 719 | 3 729 069e |
| International trade: balance (million current US$) | - 825 163 | - 996 012 | -1 142 757e |
| 2015 | 2020 | 2024 | |
| Population growth ratec (average annual %) | 0.9 | 0.2 | 0.6a |
| Urban population (% of total population) | 81.6 | 82.4f | ... |
| Urban population growth rate (average annual %) | 1g | ... | ... |
| Fertility rate, totalc (live births per woman) | 1.8 | 1.6 | 1.6a |
| Life expectancy at birthc (females/males, years) | 81.4 / 76.7 | 80.3 / 74.8 | 82.3 / 77.4a |
| Population age distributionc,h (0-14/60+ years old, %) | 18.9 / 20.4 | 18.1 / 22.6 | 17.1 / 24.5a |
| International migrant stock (000/% of total pop.) | 55 633.7 / 15.6 | 58 708.8 / 15.9 | ... / ... |
| Refugees and others of concern to UNHCR (000) | 655.4 | 1 233.1f | ... |
| Under five mortality ratec (per 1000 live births) | 6.7 | 6.1 | 5.8a |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.2 / 100.3 | 99.8 / 100.3 | 98.0 / 98.3d,b |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 100.7 / 100.5 | 102.0 / 104.2 | 103.3 / 103.0d,b |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 98.1 / 96.3 | 98.7 / 100.4 | 101.2 / 100.0d,b |
| Intentional homicide rated (per 100 000 pop.) | 4.6 | 6 | 6b |
| Seats held by women in national parliaments (%) | 21.8 | 25.9i | 29.7i |
| 2015 | 2020 | 2024 | |
| Individuals using the Internet (per 100 inhabitants) | 76.1 | 96.1 | 97.3e |
| Research & Development expenditure (% of GDP) | 2.7 | 3.3 | 3.3j |
| Forested aread (% of land area) | 35.5 | 35.5 | 35.8j |
| Energy production, primary (Petajoules) | 104 243 | 112 135 | 115 363j |
| Energy supply per capita (Gigajoules) | 286 | 260 | 271j |
| Important sites for terrestrial biodiversity protected (%) | 33.1 | 34.8 | 35.4e |
| Pop. using safely managed drinking water (urban/rural, %) | 96.9 / ... | 97.4 / ... | 97.5 / ...b |
| Pop. using safely managed sanitation (urban/rural, %) | 89.5 / ... | 90.7 / ... | 91.1 / ...b |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | 2022 | |
| c | Including Bermuda, Greenland, and Saint Pierre and Miquelon. | |
| d | Estimate. | |
| e | 2023 | |
| f | 2019 | |
| g | Data refers to a 5-year period preceding the reference year. | |
| h | Calculated by the UN Statistics Division. | |
| i | Data are as at 1 January of reporting year. | |
| j | 2021 |