| Region | World | |
| Population (000, 2024) | 1 515 141a | |
| Pop. density (per km2, 2024) | 51.3a | |
| Surface area (km2) | 29 648 481b | |
| Sex ratio (m per 100 f) | 99.8a |
| 2015 | 2020 | 2024 | |
| GDP: Gross domestic product (million current US$) | 2 409 648 | 2 447 535 | 2 870 757b |
| GDP growth rate (annual %, const. 2015 prices) | 3.4 | -2.4 | 3.5b |
| GDP per capita (current US$) | 2 009.0 | 1 801.2 | 2 014.8b |
| Employment in agriculturec (% of employed) | 49.7 | 48.8 | 47.8b |
| Employment in industryc (% of employed) | 13 | 13.2 | 13.5b |
| Employment in servicesc (% employed) | 37.3 | 38 | 38.8b |
| Unemploymentc (% of labour force) | 6.8 | 7.3 | 6.6 |
| Labour force participation ratec (female/male pop. %) | 54.0 / 72.4 | 52.4 / 71.1 | 53.6 / 72.2 |
| Agricultural production index (2014-2016=100) | 100 | 115 | 119b |
| International trade: exports (million current US$) | 421 507 | 402 679 | 582 246d |
| International trade: imports (million current US$) | 547 969 | 512 353 | 685 035d |
| International trade: balance (million current US$) | - 126 462 | - 109 674 | - 102 788d |
| 2015 | 2020 | 2024 | |
| Population growth rate (average annual %) | 2.6 | 2.4 | 2.3a |
| Urban population (% of total population) | 41.2 | 43e | ... |
| Urban population growth rate (average annual %) | 3.7f | ... | ... |
| Fertility rate, total (live births per woman) | 4.6 | 4.2 | 4a |
| Life expectancy at birth (females/males, years) | 62.6 / 59.1 | 64.3 / 60.2 | 66.1 / 62.0a |
| Population age distributiong (0-14/60+ years old, %) | 41.3 / 5.2 | 40.3 / 5.5 | 39.1 / 5.7a |
| International migrant stock (000/% of total pop.) | 22 860.8 / 1.9 | 25 389.5 / 1.9 | ... / ... |
| Refugees and others of concern to UNHCR (000) | 17 067.3 | 32 536.2 | 37 337.9b |
| Under five mortality rate (per 1000 live births) | 81 | 69 | 62.4a |
| Intentional homicide ratec (per 100 000 pop.) | 12.4 | 12.1 | 12.9b |
| 2015 | 2020 | 2024 | |
| Forested areac (% of land area) | 21.9 | 21.3 | 21.1h |
| CO2 emission estimates (million tons/tons per capita) | 1 196.9 / 1.0 | 1 225.2 / 0.9 | 1 298.8 / 0.9h |
| Energy production, primary (Petajoules) | 44 817 | 44 240 | 46 089h |
| Energy supply per capita (Gigajoules) | 26 | 25 | 25h |
| Net Official Development Assist. receivedi (% of GNI) | 2.17 | 3.12 | 2.88h |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | 2022 | |
| c | Estimate. | |
| d | 2023 | |
| e | 2019 | |
| f | Data refers to a 5-year period preceding the reference year. | |
| g | Calculated by the UN Statistics Division. | |
| h | 2021 | |
| i | Including regional aid disbursements in addition to the disbursements made to individual countries and areas. |