Region | Asia | |
Population (000, 2021) | 283 988a | |
Pop. density (per km2, 2021) | 59.1a | |
Surface area (km2) | 4 805 058b | |
Sex ratio (m per 100 f) | 110a |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 2 558 002 | 2 965 760 | 3 293 133b |
GDP growth rate (annual %, const. 2015 prices) | 5.7 | 3.8 | 1.3b |
GDP per capita (current US$) | 11 019.1 | 11 524.4 | 11 975.3b |
Employment in agriculturec,d (% of employed) | 10.8 | 10.6 | 9e |
Employment in industryc,d (% of employed) | 27.2 | 26.2 | 25.8e |
Employment in servicesc,d (% employed) | 62 | 63.2 | 65.1e |
Unemploymentd,f (% of labour force) | 7.2 | 7.4 | 8e |
Labour force participation rated,f (female/male pop. %) | 16.9 / 76.0 | 18.6 / 77.6 | 18.0 / 77.7e |
Agricultural production index (2014-2016=100) | 92 | 101 | 111b |
International trade: exports (million current US$) | 919 156 | 976 785 | 970 592e |
International trade: imports (million current US$) | 749 249 | 953 680 | 820 996e |
International trade: balance (million current US$) | 169 907 | 23 105 | 149 596e |
2010 | 2015 | 2021 | |
Population growth rateg (average annual %) | 2.5 | 2.1 | 1.6e |
Urban population (% of total population) | 68.2 | 70.4 | 72b |
Urban population growth rateg (average annual %) | 3.2 | 2.7 | ... |
Fertility rate, totalg (live births per woman) | 3 | 2.9 | 2.7e |
Life expectancy at birthg (females/males, years) | 75.2 / 69.6 | 76.3 / 70.8 | 77.2 / 72.1e |
Population age distribution (0-14/60+ years old, %) | 31.1 / 7.3 | 29.3 / 7.9 | 27.9 / 9.1a |
International migrant stock (000/% of total pop.) | 30 686.4 / 13.2 | 39 897.2 / 15.5 | 46 599.8 / 16.7e |
Infant mortality rateg (per 1 000 live births) | 23.4 | 20.5 | 18e |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 98.1 / 105.5 | 96.9 / 103.0d | 93.8 / 99.7d,b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 72.2 / 79.7 | 80.2 / 85.3d | 80.5 / 86.6d,b |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 60.3 / 66.7 | 76.7 / 82.1d | 75.4 / 82.3d,b |
Intentional homicide rated (per 100 000 pop.) | 3.8 | 3.5 | 3.4h |
Seats held by women in national parliaments (%) | 9.3 | 12.8 | 15.7i |
2010 | 2015 | 2021 | |
Individuals using the Internet (per 100 inhabitants) | 32.7 | 56.5 | 71.9b |
Research & Development expenditure (% of GDP) | 0.7 | 0.8 | 0.9h |
Forested area (% of land area) | 6.1 | 6.2 | 6.2h |
Important sites for terrestrial biodiversity protected (%) | 15.8 | 17.3 | 17.9e |
Pop. using safely managed sanitation (urban/rural %) | 57.6 / ... | 61.3 / ... | 64.3 / 45.9e |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Data excludes Armenia, Azerbaijan, Cyprus, Georgia, Israel and Turkey. | |
d | Estimate. | |
e | 2020 | |
f | Data excludes Armenia, Azerbaijan, Cyprus, Georgia and Turkey | |
g | Data refers to a 5-year period preceding the reference year. | |
h | 2018 | |
i | Data are as at 1 January of reporting year. |