Region | Eastern Africa | |
Population (000, 2024) | 16 634a | |
Pop. density (per km2, 2024) | 43a | |
Capital city | Harare | |
Capital city pop. (000, 2024) | 1 521.3c | |
UN membership date | 25 August 1980 | |
Surface area (km2) | 390 757b | |
Sex ratio (m per 100 f) | 91.1a | |
National currency | Zimbabwe Dollar (ZWL) | |
Exchange rate (per US$) | 80.8d |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 19 963 | 21 665 | 26 419b |
GDP growth rate (annual %, const. 2015 prices) | 1.8 | -5.3 | 3.5b |
GDP per capita (current US$) | 1 410.3 | 1 382.6 | 1 618.7b |
Economy: Agriculture (% of Gross Value Added) | 9.3 | 9.3 | 8.1b |
Economy: Industry (% of Gross Value Added) | 25 | 34.7 | 44.9b |
Economy: Services and other activity (% of GVA) | 65.7 | 56 | 47b |
Employment in agriculturee (% of employed) | 66.3 | 58.8 | 52.6b |
Employment in industrye (% of employed) | 7.9 | 12.2 | 13.8b |
Employment in servicese (% employed) | 25.8 | 29 | 33.6b |
Unemploymente (% of labour force) | 5.4 | 8.7 | 9 |
Labour force participation ratee (female/male pop. %) | 60.7 / 72.3 | 59.8 / 71.4 | 60.6 / 72.5 |
CPI: Consumer Price Index (2010=100) | 106 | 2 725 | 11 077b |
Agricultural production index (2014-2016=100) | 101 | 112 | 121b |
International trade: exports (million current US$) | 3 411 | 4 395 | 7 226f |
International trade: imports (million current US$) | 6 053 | 5 632 | 9 202f |
International trade: balance (million current US$) | - 2 642 | - 1 237 | - 1 976f |
Balance of payments, current account (million US$) | - 1 597 | 1 096 | ... |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1.3 | 1.7 | 1.9a |
Urban population (% of total population) | 32.4 | 32.2c | ... |
Urban population growth rate (average annual %) | 1.8g | ... | ... |
Fertility rate, total (live births per woman) | 3.9 | 3.8 | 3.7a |
Life expectancy at birth (females/males, years) | 60.5 / 57.3 | 63.7 / 59.1 | 65.3 / 60.5a |
Population age distributionh (0-14/60+ years old, %) | 43.8 / 5.2 | 42.2 / 5.3 | 40.9 / 5.0a |
International migrant stock (000/% of total pop.) | 400.5 / 2.9i | 416.1 / 2.8i | ... / ... |
Refugees and others of concern to UNHCR (000) | 308.1 | 292.1 | 23.1f |
Under five mortality rate (per 1000 live births) | 60.8 | 50 | 44.3a |
Health: Current expenditurej (% of GDP) | 7.4 | 3 | 2.8k |
Health: Physicians (per 1 000 pop.) | 0.2 | 0.2 | 0.2b |
Education: Government expenditure (% of GDP) | 6.1l | 2.1e,m | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 98.8 / 104.3 | 96.6 / 98.1 | 95.4 / 96.2b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 68.6 / 68.8n | ... / ... | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 39.1 / 45.2n | ... / ... | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 7.4o | 5 | 6.7b |
Seats held by women in national parliaments (%) | 31.5 | 31.8p | 28.8p |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 22.7e | 29.3q | 32.6e,q,b |
Threatened species (number) | 60 | 122 | 137f |
Forested area (% of land area) | 45.7 | 45.1 | 45k |
CO2 emission estimates (million tons/tons per capita) | 11.8 / 0.8 | 8.2 / 0.5 | 9.7 / 0.6k |
Energy production, primary (Petajoules) | 438 | 424 | 450e,k |
Energy supply per capita (Gigajoules) | 32 | 29 | 30e,k |
Tourist/visitor arrivals at national borders (000) | 2 057 | 639 | 1 044b |
Important sites for terrestrial biodiversity protected (%) | 85.1 | 85.1 | 85.1f |
Pop. using safely managed drinking water (urban/rural, %) | 54.9 / 14.0 | 55.4 / 12.9 | 55.5 / 12.6b |
Pop. using safely managed sanitation (urban/rural, %) | 33.1 / 31.5 | 36.0 / 30.6 | 34.7 / 30.4b |
Net Official Development Assist. received (% of GNI) | 4.02 | 5.65 | 3.86k |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2005 | |
e | Estimate. | |
f | 2023 | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | Including refugees. | |
j | Data based on calendar year (January 1 to December 31). | |
k | 2021 | |
l | 2014 | |
m | 2018 | |
n | 2013 | |
o | 2012 |