| Region | Caribbean | |
| Population (000, 2024) | 46a,b | |
| Pop. density (per km2, 2024) | 49a,b | |
| Capital city | Cockburn Town | |
| Capital city pop. (000) | 0.1e | |
| Surface area (km2) | 948c,d | |
| Sex ratio (m per 100 f) | 100.2a,b | |
| National currency | US Dollar (USD) |
| 2015 | 2020 | 2024 | |
| GDP: Gross domestic product (million current US$) | 942 | 925 | 1 139d |
| GDP growth rate (annual %, const. 2015 prices) | 11.3 | -26.8 | -0.5d |
| GDP per capita (current US$) | 25 783.3 | 20 882.3 | 24 917.6d |
| Economy: Agriculture (% of Gross Value Added) | 0.6 | 0.5 | 0.4d |
| Economy: Industry (% of Gross Value Added) | 11.1 | 17.6 | 15.2d |
| Economy: Services and other activity (% of GVA) | 88.3 | 81.9 | 84.3d |
| International trade: exportsf (million current US$) | 5 | 4 | 3d |
| International trade: importsf (million current US$) | 410 | 350 | 681d |
| International trade: balancef (million current US$) | -405 | -346 | -679d |
| Balance of payments, current account (million US$) | 154 | 173g | ... |
| 2015 | 2020 | 2024 | |
| Population growth rateb (average annual %) | 5.1 | 1.9 | 0.7a |
| Urban population (% of total population) | 92.2 | 93.4h | ... |
| Urban population growth rate (average annual %) | 2.5i | ... | ... |
| Fertility rate, totalb (live births per woman) | 1.7 | 1.6 | 1.5a |
| Life expectancy at birthb (females/males, years) | 79.5 / 75.3 | 80.0 / 75.2 | 80.4 / 76.0a |
| Population age distributionb,j (0-14/60+ years old, %) | 18.8 / 12.4 | 16.7 / 14.9 | 16.1 / 16.9a |
| International migrant stock (000/% of total pop.) | 22.7 / 63.2k | 25.7 / 66.5k | ... / ... |
| Refugees and others of concern to UNHCR (000) | ~0.0 | ~0.0 | ~0.0l |
| Under five mortality rateb (per 1000 live births) | 6.9 | 6.2 | 5.6a |
| Education: Government expenditure (% of GDP) | 3.1 | 2.5 | 3.7d |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 87.0 / 100.0 | 115.1 / 131.1 | 115.0 / 130.5d |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 76.4 / 89.5 | 81.3 / 103.7 | 99.1 / 125.6d |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 83.9 / 76.1 | 83.9 / 102.8 | 89.0 / 104.7d |
| Intentional homicide rate (per 100 000 pop.) | 5.7m | 52 | 76.6d |
| 2015 | 2020 | 2024 | |
| Threatened species (number) | 56 | 65 | 94l |
| Forested area (% of land area) | 11.1f | 11.1f | 11.1n |
| CO2 emission estimatesf (million tons/tons per capita) | 0.3 / 8.8 | 0.4 / 8.3 | 0.4 / 8.3n |
| Energy production, primary (Petajoules) | 0 | 0 | 0n |
| Energy supply per capitaf (Gigajoules) | 125 | 117 | 118n |
| Tourist/visitor arrivals at national borders (000) | 386 | 164 | 405n |
| Important sites for terrestrial biodiversity protected (%) | 27.9 | 27.9 | 27.9l |
| Pop. using safely managed drinking water (urban/rural, %) | 46.5 / ... | 46.5 / 55.7 | 46.5 / 55.7d |
| Pop. using safely managed sanitation (urban/rural, %) | ... / ... | 33.3 / 43.9 | 33.3 / 43.9d |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | For statistical purposes, the data for United Kingdom do not include this area. | |
| c | Including low water level for all islands (area to shoreline). | |
| d | 2022 | |
| e | 2001 | |
| f | Estimate. | |
| g | 2018 | |
| h | 2019 | |
| i | Data refers to a 5-year period preceding the reference year. | |
| j | Calculated by the UN Statistics Division. | |
| k | Including refugees. | |
| l | 2023 | |
| m | 2014 | |
| n | 2021 |