Region | Eastern Africa | |
Population (000, 2024) | 19 009a | |
Pop. density (per km2, 2024) | 30.3a | |
Capital city | Mogadishu | |
Capital city pop. (000, 2024) | 2 179.9c,d | |
UN membership date | 20 September 1960 | |
Surface area (km2) | 637 657b | |
Sex ratio (m per 100 f) | 100.4a | |
National currency | Somali Shilling (SOS) | |
Exchange rate (per US$) | 24 300.0e,f |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 6 628 | 9 204 | 10 420b |
GDP growth rate (annual %, const. 2015 prices) | 23.7 | -2.6 | 2.4b |
GDP per capita (current US$) | 481.5 | 556.6 | 592.1b |
Economy: Agriculture (% of Gross Value Added) | 60.2 | 60.2 | 60.2b |
Economy: Industry (% of Gross Value Added) | 7.3 | 7.4 | 7.4b |
Economy: Services and other activity (% of GVA) | 32.5 | 32.5 | 32.5b |
Employment in agricultureg (% of employed) | 30.3 | 26.7 | 25.9b |
Employment in industryg (% of employed) | 16.4 | 17.6 | 17.8b |
Employment in servicesg (% employed) | 53.3 | 55.7 | 56.3b |
Unemploymentg (% of labour force) | 18.4 | 19.6 | 19.1 |
Labour force participation rateg (female/male pop. %) | 20.9 / 47.9 | 20.9 / 46.7 | 21.2 / 47.3 |
Agricultural production index (2014-2016=100) | 102 | 100 | 99b |
International trade: exportsg (million current US$) | 676 | 516 | 833f |
International trade: importsg (million current US$) | 1 842 | 3 907 | 4 031f |
International trade: balanceg (million current US$) | - 1 166 | - 3 391 | - 3 198f |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 3.4 | 3.8 | 3.4a |
Urban population (% of total population) | 43.2 | 45.6d | ... |
Urban population growth rate (average annual %) | 4.8h | ... | ... |
Fertility rate, total (live births per woman) | 7 | 6.5 | 6a |
Life expectancy at birth (females/males, years) | 57.1 / 53.0 | 59.2 / 55.1 | 61.6 / 56.5a |
Population age distributioni (0-14/60+ years old, %) | 47.6 / 4.0 | 47.0 / 4.1 | 46.6 / 4.1a |
International migrant stock (000/% of total pop.) | 41.0 / 0.3g,j | 58.6 / 0.4g,j | ... / ... |
Refugees and others of concern to UNHCR (000) | 1 165.0 | 2 701.8 | 3 896.6f |
Under five mortality rate (per 1000 live births) | 133.3 | 113.5 | 102.1a |
Health: Physicians (per 1 000 pop.) | ~0.0k | ... | ... |
Education: Government expenditure (% of GDP) | ... | 0 | 0l |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... | ... / ... | 19.2 / 23.1f |
Seats held by women in national parliaments (%) | 13.8 | 24.4m | 19.6m |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 1.8g | 15g | 27.6b |
Threatened species (number) | 165 | 199 | 267f |
Forested area (% of land area) | 10.1 | 9.5 | 9.4l |
CO2 emission estimatesg (million tons/tons per capita) | 0.6 / ~0.0 | 0.6 / ~0.0 | 0.6 / ~0.0l |
Energy production, primary (Petajoules) | 129 | 151 | 155l |
Energy supply per capita (Gigajoules) | 10 | 10 | 10l |
Important sites for terrestrial biodiversity protected (%) | 0 | 0 | 0f |
Pop. using safely managed sanitation (urban/rural, %) | 41.1 / 16.4 | 43.9 / 20.9 | 44.5 / 21.8b |
Net Official Development Assist. received (% of GNI) | 23.77 | 43.94 | 33.2l |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | Data refers to the urban agglomeration. | |
d | 2019 | |
e | UN operational exchange rate. | |
f | 2023 | |
g | Estimate. | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Calculated by the UN Statistics Division. | |
j | Including refugees. | |
k | 2014 | |
l | 2021 | |
m | Data are as at 1 January of reporting year. |