Region | Eastern Africa | |
Population (000, 2021) | 16 360a | |
Pop. density (per km2, 2021) | 26.1a | |
Capital city | Mogadishu | |
Capital city pop. (000, 2021) | 2 179.9c,b | |
UN membership date | 20-Sep-60 | |
Surface area (km2) | 637 657b | |
Sex ratio (m per 100 f) | 99.4a | |
National currency | Somali Shilling (SOS) | |
Exchange rate (per US$) | 24 300.0d,e |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 1 093 | 1 455 | 1 626b |
GDP growth rate (annual %, const. 2015 prices) | 2.6 | 2.7 | 2.9b |
GDP per capita (current US$) | 90.7 | 105.4 | 105.3b |
Economy: Agriculture (% of Gross Value Added) | 60.2 | 60.2 | 60.2b |
Economy: Industry (% of Gross Value Added) | 7.4 | 7.4 | 7.4b |
Economy: Services and other activity (% of GVA) | 32.5 | 32.5 | 32.5b |
Employment in agriculturef (% of employed) | 83.8 | 83.4 | 83e |
Employment in industryf (% of employed) | 4.1 | 3.8 | 3.5e |
Employment in servicesf (% employed) | 12.1 | 12.8 | 13.4e |
Unemploymentf (% of labour force) | 11.7 | 11.6 | 11.4e |
Labour force participation ratef (female/male pop. %) | 20.5 / 74.8 | 21.2 / 73.6 | 21.8 / 73.7e |
Agricultural production index (2014-2016=100) | 108 | 102 | 97b |
International trade: exportsf (million current US$) | 568 | 853 | 1 279e |
International trade: importsf (million current US$) | 496 | 525 | 555e |
International trade: balancef (million current US$) | 72 | 328 | 724e |
2010 | 2015 | 2021 | |
Population growth rateg (average annual %) | 2.8 | 2.7 | 2.8e |
Urban population (% of total population) | 39.3 | 43.2 | 45.6b |
Urban population growth rateg (average annual %) | 4.5 | 4.8 | ... |
Fertility rate, totalg (live births per woman) | 7.1 | 6.6 | 6.1e |
Life expectancy at birthg (females/males, years) | 54.8 / 51.6 | 56.5 / 53.3 | 58.7 / 55.3e |
Population age distribution (0-14/60+ years old, %) | 48.2 / 4.4 | 47.2 / 4.5 | 46.0 / 4.6a |
International migrant stockf,h (000/% of total pop.) | 48.1 / 0.4 | 41.0 / 0.3 | 58.6 / 0.4e |
Refugees and others of concern to UNHCR (000) | 1 489.8i | 1 165.0 | 2 701.8e |
Infant mortality rateg (per 1 000 live births) | 89.8 | 79.4 | 69.3e |
Health: Physicians (per 1 000 pop.) | ~0.0j | ~0.0k | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 16.6 / 30.1l | ... / ... | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 3.7 / 8.1l | ... / ... | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 3.2 / 6.9l | ... / ... | ... / ... |
Seats held by women in national parliaments (%) | 6.9 | 13.8 | 24.4m |
2010 | 2015 | 2021 | |
Individuals using the Internetf (per 100 inhabitants) | 1.2n | 1.8 | 2o |
Threatened species (number) | 128 | 165 | 217 |
Forested areaf (% of land area) | 10.8 | 10.1 | 9.8p |
Energy production, primaryf (Petajoules) | 124 | 129 | 143p |
Energy supply per capita (Gigajoules) | 10 | 10 | 10p |
Important sites for terrestrial biodiversity protected (%) | 0 | 0 | 0e |
Pop. using safely managed sanitation (urban/rural %) | 38.4 / 12.5 | 41.1 / 16.4 | 43.9 / 20.9e |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | Data refers to the urban agglomeration. | |
d | UN operational exchange rate. | |
e | 2020 | |
f | Estimate. | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Including refugees. | |
i | Data as at the end of December. | |
j | 2006 | |
k | 2014 | |
l | 2007 | |
m | Data are as at 1 January of reporting year. | |
n | 2009 | |
o | 2017 | |
p | 2018 |