Region | Western Africa | |
Population (000, 2021) | 20 856a | |
Pop. density (per km2, 2021) | 17.1a | |
Capital city | Bamako | |
Capital city pop. (000, 2021) | 2 529.3b | |
UN membership date | 28-Sep-60 | |
Surface area (km2) | 1 240 192b | |
Sex ratio (m per 100 f) | 100.5a | |
National currency | CFA Franc, BCEAO (XOF)c | |
Exchange rate (per US$) | 534.6d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 10 679 | 13 095 | 17 433b |
GDP growth rate (annual %, const. 2015 prices) | 10.9 | 7.5 | 6.6b |
GDP per capita (current US$) | 709.6 | 750.9 | 886.8b |
Economy: Agriculture (% of Gross Value Added) | 34.9 | 39.8 | 39.8b |
Economy: Industry (% of Gross Value Added) | 25.3 | 19.3 | 23.2b |
Economy: Services and other activity (% of GVA) | 39.7 | 40.9 | 37b |
Employment in agriculture (% of employed) | 68.6e | 62.3 | 62.3e,d |
Employment in industry (% of employed) | 8.8e | 8.3 | 7.6e,d |
Employment in services (% employed) | 22.5e | 29.5 | 30.2e,d |
Unemploymente (% of labour force) | 8.1 | 7.7 | 7.3d |
Labour force participation ratee (female/male pop. %) | 60.3 / 81.9 | 61.2 / 81.2 | 61.2 / 80.6d |
CPI: Consumer Price Indexf (2010=100) | 100 | 110 | 109d |
Agricultural production index (2014-2016=100) | 80 | 97 | 121b |
International trade: exports (million current US$) | 1 996 | 2 530e | 578e,d |
International trade: imports (million current US$) | 4 704 | 3 169e | 10 593e,d |
International trade: balance (million current US$) | - 2 707 | -639e | - 10 015e,d |
Balance of payments, current account (million US$) | - 1 190 | -697 | -836g |
2010 | 2015 | 2021 | |
Population growth rateh (average annual %) | 3.3 | 2.9 | 3d |
Urban population (% of total population) | 36 | 40 | 43.1b |
Urban population growth rateh (average annual %) | 5.6 | 5 | ... |
Fertility rate, totalh (live births per woman) | 6.7 | 6.4 | 5.9d |
Life expectancy at birthh (females/males, years) | 54.6 / 53.4 | 56.9 / 55.6 | 59.5 / 58.0d |
Population age distribution (0-14/60+ years old, %) | 47.5 / 4.2 | 47.9 / 4.0 | 46.7 / 3.8a |
International migrant stocki (000/% of total pop.) | 341.1 / 2.3 | 420.5 / 2.4 | 485.8 / 2.4d |
Refugees and others of concern to UNHCR (000) | 15.3j | 148.3 | 323.4d |
Infant mortality rateh (per 1 000 live births) | 89.1 | 78.5 | 65.8d |
Health: Current expenditure (% of GDP) | 4.7 | 4.1 | 3.9g |
Health: Physicians (per 1 000 pop.) | 0.1 | 0.1k | 0.1g |
Education: Government expenditure (% of GDP) | 3.3 | 3.8 | 3.8l |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 77.0 / 89.7 | 71.5 / 79.7 | 71.6 / 79.5g |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 31.9 / 46.5 | 36.8 / 46.5 | 37.0 / 45.0g |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 20.5 / 33.4 | 24.1 / 35.0 | 23.7 / 34.0g |
Seats held by women in national parliaments (%) | 10.2 | 9.5 | 27.3m |
2010 | 2015 | 2021 | |
Individuals using the Internete (per 100 inhabitants) | 2 | 10.3 | 12.7l |
Research & Development expendituren (% of GDP) | 0.6 | 0.3 | 0.3o,l |
Threatened species (number) | 29 | 39 | 71 |
Forested areae (% of land area) | 10.9 | 10.9 | 10.9g |
Energy production, primarye (Petajoules) | 125 | 153 | 161g |
Energy supply per capitae (Gigajoules) | 10 | 11 | 11g |
Tourist/visitor arrivals at national borders (000) | 169 | 159 | 203p,g |
Important sites for terrestrial biodiversity protected (%) | 8.1 | 8.1 | 8.1d |
Pop. using safely managed sanitation (urban/rural %) | 8.3 / 15.4 | 9.0 / 21.4 | 9.6 / 28.0d |
Net Official Development Assist. received (% of GNI) | 10.63 | 9.38 | 10.65b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | African Financial Community (CFA) Franc, Central Bank of West African States (BCEAO). | |
d | 2020 | |
e | Estimate. | |
f | Bamako | |
g | 2018 | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Including refugees. | |
j | Data as at the end of December. | |
k | 2012 | |
l | 2017 | |
m | Data are as at 1 January of reporting year. | |
n | Excluding business enterprise. | |
o | Partial data. | |
p | Arrivals by air only (Bamako-Sénou airport). |