Region | Eastern Africa | |
Population (000, 2024) | 132 060a | |
Pop. density (per km2, 2024) | 132.1a | |
Capital city | Addis Ababa | |
Capital city pop. (000, 2024) | 4 592.0c | |
UN membership date | 13 November 1945 | |
Surface area (km2) | 1 104 300b | |
Sex ratio (m per 100 f) | 100.4a | |
National currency | Ethiopian Birr (ETB) | |
Exchange rate (per US$) | 56d |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 63 079 | 96 622 | 118 972b |
GDP growth rate (annual %, const. 2015 prices) | 10.4 | 6.1 | 5.3b |
GDP per capita (current US$) | 615.6 | 824.5 | 964.3b |
Economy: Agriculture (% of Gross Value Added) | 38.8 | 37.2 | 38.8b |
Economy: Industry (% of Gross Value Added) | 17.5 | 24.2 | 23.4b |
Economy: Services and other activity (% of GVA) | 43.7 | 38.6 | 37.7b |
Employment in agriculturee (% of employed) | 69 | 64.6 | 62.8b |
Employment in industrye (% of employed) | 7.8 | 6.5 | 6.5b |
Employment in servicese (% employed) | 23.1 | 28.9 | 30.7b |
Unemploymente (% of labour force) | 2.4 | 3.9 | 3.3 |
Labour force participation ratee (female/male pop. %) | 74.3 / 87.6 | 73.9 / 85.7 | 74.8 / 85.9 |
CPI: Consumer Price Indexf (2010=100) | 205 | 384 | 849d |
Agricultural production index (2014-2016=100) | 101 | 120 | 116b |
International trade: exports (million current US$) | 2 024 | 2 533 | 3 085b |
International trade: imports (million current US$) | 17 686 | 14 090 | 16 538b |
International trade: balance (million current US$) | - 15 662 | - 11 557 | - 13 453b |
Balance of payments, current account (million US$) | - 7 567 | - 2 719 | - 4 788d |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 2.7 | 2.7 | 2.6a |
Urban population (% of total population) | 19.4 | 21.2c | ... |
Urban population growth rate (average annual %) | 4.9g | ... | ... |
Fertility rate, total (live births per woman) | 4.5 | 4.3 | 3.9a |
Life expectancy at birth (females/males, years) | 66.4 / 61.0 | 69.4 / 62.8 | 71.0 / 64.4a |
Population age distributionh (0-14/60+ years old, %) | 42.9 / 4.5 | 40.5 / 4.8 | 39.1 / 5.1a |
International migrant stock (000/% of total pop.) | 1 161.6 / 1.2i | 1 085.5 / 0.9i | ... / ... |
Refugees and others of concern to UNHCR (000) | 705.7 | 2 519.3 | 3 657.1d |
Under five mortality rate (per 1000 live births) | 63.3 | 50.4 | 43.2a |
Health: Current expenditurej (% of GDP) | 3.8 | 3.5 | 3.2k |
Health: Physicians (per 1 000 pop.) | ... | 0.1 | 0.1b |
Education: Government expenditure (% of GDP) | 4.7 | 4.1 | 3.7b |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 93.1 / 101.0 | 109.6 / 119.3 | 82.2 / 88.7b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 42.1 / 43.6 | 40.4 / 44.8l | 47.4 / 48.0b |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 17.4 / 17.6 | ... / ... | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 8.6m | ... | ... |
Seats held by women in national parliaments (%) | 27.8 | 38.8n | 41.3n |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 13.9 | 16.1e,o | 19.4e,o,b |
Research & Development expenditure (% of GDP) | 0.6p | 0.3q,l | ... |
Threatened species (number) | 145 | 180 | 331d |
Forested area (% of land area) | 15.4 | 15.1 | 15.1k |
CO2 emission estimates (million tons/tons per capita) | 10.0 / 0.1 | 12.4 / 0.1 | 12.8 / 0.1k |
Energy production, primaryr (Petajoules) | 1 523 | 1 724 | 1 767k |
Energy supply per capitar (Gigajoules) | 16 | 16 | 16k |
Tourist/visitor arrivals at national borderss,t (000) | 864 | 271 | 897b |
Important sites for terrestrial biodiversity protected (%) | 15.3 | 16.8 | 16.8d |
Pop. using safely managed drinking water (urban/rural, %) | 37.6 / 3.1 | 38.3 / 5.1 | 38.6 / 5.8b |
Pop. using safely managed sanitation (urban/rural, %) | 15.7 / 3.4 | 17.1 / 4.1 | 17.4 / 4.2b |
Net Official Development Assist. received (% of GNI) | 5.04 | 4.96 | 3.68k |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2023 | |
e | Estimate. | |
f | Calculated by the UN Statistics Division from national indices. | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | Including refugees. | |
j | Data refer to fiscal years beginning 8 July. | |
k | 2021 | |
l | 2017 | |
m | 2012 | |
n | Data are as at 1 January of reporting year. | |
o | Population aged 10 years and over. | |
p | 2013 | |
q | Break in the time series. | |
r | Excluding Eritrea. | |
s | Arrivals through all ports of entry. | |
t | Including nationals residing abroad. |