Region | Polynesia | |
Population (000, 2021) | 200a | |
Pop. density (per km2, 2021) | 70.7a | |
Capital city | Apia | |
Capital city pop. (000, 2021) | 36.1c | |
UN membership date | 15-Dec-76 | |
Surface area (km2) | 2 842b | |
Sex ratio (m per 100 f) | 107.3a | |
National currency | Tala (WST) | |
Exchange rate (per US$) | 2.5d |
2010 | 2015 | 2021 | |
GDP: Gross domestic product (million current US$) | 692 | 787 | 845b |
GDP growth rate (annual %, const. 2015 prices) | 2.4 | 6.7 | 2.3b |
GDP per capita (current US$) | 3 722.1 | 4 066.3 | 4 285.5b |
Economy: Agriculturee (% of Gross Value Added) | 9.1 | 8.9 | 10.1b |
Economy: Industry (% of Gross Value Added) | 18.1 | 18.1 | 15.7b |
Economy: Services and other activityf (% of GVA) | 72.8 | 73 | 74.2b |
Employment in agricultureg (% of employed) | 34.5 | 32.3 | 29.9d |
Employment in industryg (% of employed) | 23.1 | 22.6 | 23.3d |
Employment in servicesg (% employed) | 42.4 | 45.1 | 46.9d |
Unemploymentg (% of labour force) | 5.6 | 8.7 | 8.4d |
Labour force participation rateg (female/male pop. %) | 31.6 / 56.0 | 31.7 / 56.5 | 31.0 / 55.2d |
CPI: Consumer Price Indexg,h (2010=100) | 100 | 108 | 116d |
Agricultural production index (2014-2016=100) | 94 | 100 | 104b |
International trade: exports (million current US$) | 70 | 59 | 37g,d |
International trade: imports (million current US$) | 310 | 371 | 313g,d |
International trade: balance (million current US$) | -240 | -312 | -276g,d |
Balance of payments, current account (million US$) | -62 | -13 | 15b |
2010 | 2015 | 2021 | |
Population growth ratei (average annual %) | 0.7 | 0.8 | 0.5d |
Urban population (% of total population) | 20.1 | 18.9 | 18.1b |
Urban population growth ratei (average annual %) | -0.4 | -0.4 | ... |
Fertility rate, totali (live births per woman) | 4.5 | 4.2 | 3.9d |
Life expectancy at birthi (females/males, years) | 73.5 / 68.8 | 74.5 / 70.2 | 75.2 / 71.1d |
Population age distribution (0-14/60+ years old, %) | 38.3 / 7.1 | 38.8 / 7.0 | 37.1 / 8.2a |
International migrant stockj (000/% of total pop.) | 5.1 / 2.8 | 4.3 / 2.2 | 4.0 / 2.0d |
Refugees and others of concern to UNHCR (000) | ... | ... | ~0.0d |
Infant mortality ratei (per 1 000 live births) | 16.6 | 15.1 | 13.4d |
Health: Current expenditurek (% of GDP) | 5.5 | 5.7 | 5.2c |
Health: Physicians (per 1 000 pop.) | 0.3 | 0.5l | 0.3m |
Education: Government expenditure (% of GDP) | 5.1n | ... | 4.2m |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 109.9 / 111.5 | 106.4 / 106.4 | 115.7 / 114.5b |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 93.6 / 82.3 | 99.1 / 89.3 | 98.0 / 88.8m |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 87.3 / 70.3 | 94.5 / 79.0 | 92.3 / 79.6m |
Intentional homicide rate (per 100 000 pop.) | 8.6 | 3.1l | ... |
Seats held by women in national parliaments (%) | 8.2 | 6.1 | 10o |
2010 | 2015 | 2021 | |
Individuals using the Internetg (per 100 inhabitants) | 7 | 25.4 | 33.6p |
Threatened species (number) | 78 | 90 | 109 |
Forested areag (% of land area) | 58.8 | 58 | 57.5c |
Energy production, primary (Petajoules) | 2 | 2g | 2g,c |
Energy supply per capita (Gigajoules) | 23 | 26 | 27c |
Tourist/visitor arrivals at national borders (000) | 122 | 128 | 172b |
Important sites for terrestrial biodiversity protected (%) | 47 | 47 | 47.1d |
Pop. using safely managed sanitation (urban/rural %) | 38.1 / 50.7 | 37.2 / 50.4 | 36.6 / 50.1d |
Net Official Development Assist. received (% of GNI) | 19.35 | 12.14 | 15.22b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2019 | |
c | 2018 | |
d | 2020 | |
e | Excludes irrigation canals and landscaping care. | |
f | Excludes repair of personal and household goods. | |
g | Estimate. | |
h | Excluding rent. | |
i | Data refers to a 5-year period preceding the reference year. | |
j | Including refugees. | |
k | Data refer to fiscal years beginning 1 July. | |
l | 2013 | |
m | 2016 | |
n | 2008 | |
o | Data are as at 1 January of reporting year. | |
p | 2017 |