Region | Melanesia | |
Population (000, 2020) | 286 | |
Pop. density (per km2, 2020) | 15.6 | |
Capital city | NoumÈa | |
Capital city pop. (000, 2020) | 197.8c | |
Surface area (km2) | 18 575a | |
Sex ratio (m per 100 f) | 101.1 | |
National currency | CFP Franc (XPF)b | |
Exchange rate (per US$) | 106.2d |
2010 | 2015 | 2020 | |
GDP: Gross domestic product (million current US$) | 9 355 | 8 772 | 10 174c |
GDP growth rate (annual %, const. 2015 prices) | 6.9 | 0.6 | 1.6c |
GDP per capita (current US$) | 36 900.3 | 32 362.6 | 36 334.8c |
Economy: Agriculture (% of Gross Value Added) | 1.5 | 2.1 | 2c |
Economy: Industry (% of Gross Value Added) | 28.3 | 23.9 | 24.6c |
Economy: Services and other activitye (% of GVA) | 70.5 | 75.3 | 74.6c |
Employment in agriculturef (% of employed) | 2.6 | 2.2 | 1.9 |
Employment in industryf (% of employed) | 22 | 21.6 | 20.7 |
Employment in servicesf (% employed) | 75.5 | 76.2 | 77.5 |
Unemploymentf (% of labour force) | 14.4 | 14.1 | 12.8 |
Labour force participation ratef (female/male pop. %) | 61.0 / 71.0 | 58.7 / 68.8 | 57.5 / 68.2 |
CPI: Consumer Price Indexg (2010=100) | 100 | 106 | 110d |
Agricultural production index (2004-2006=100) | 98 | 104 | 105h |
International trade: exports (million current US$) | 1 268 | 1 239 | 1 674f,d |
International trade: imports (million current US$) | 3 303 | 2 529 | 2 951f,d |
International trade: balance (million current US$) | - 2 036 | - 1 291 | - 1 277f,d |
Balance of payments, current account (million US$) | - 1 360 | - 1 119 | -654h |
2010 | 2015 | 2020 | |
Population growth ratei (average annual %) | 1.4 | 1.3 | 1 |
Urban population (% of total population) | 67.1 | 69.4 | 71.1d |
Urban population growth ratei (average annual %) | 2.5 | 2.1 | ... |
Fertility rate, totali (live births per woman) | 2.3 | 2.2 | 2 |
Life expectancy at birthi (females/males, years) | 78.3 / 72.4 | 79.3 / 73.7 | 80.2 / 74.7 |
Population age distribution (0-14/60+ years old, %) | 25.8 / 11.0 | 23.8 / 12.4 | 22.1 / 14.2 |
International migrant stock (000/% of total pop.) | 61.2 / 24.1 | 68.9 / 25.4 | 72.5 / 25.7d |
Infant mortality ratei (per 1 000 live births) | 15.1 | 13 | 11.5 |
Intentional homicide rate (per 100 000 pop.) | 3.2j | ... | ... |
2010 | 2015 | 2020 | |
Individuals using the Internetf (per 100 inhabitants) | 42 | 74 | 82a |
Threatened species (number) | 415 | 493 | 759 |
Forested areaf (% of land area) | 45.9 | 45.9 | 45.9a |
Energy production, primary (Petajoules) | 1 | 2 | 2a |
Energy supply per capita (Gigajoules) | 184 | 228 | 246a |
Tourist/visitor arrivals at national bordersk (000) | 99 | 114 | 120c |
Important sites for terrestrial biodiversity protected (%) | 26.6 | 36.4 | 36.4d |
Footnotes |
a | 2017 | |
b | CommunautÈ financiËre du Pacifique (CFP) Franc. | |
c | 2018 | |
d | 2019 | |
e | Excludes hotels and restaurants. | |
f | Estimate. | |
g | Calculated by the UN Statistics Division from national indices. | |
h | 2016 | |
i | Data refers to a 5-year period preceding the reference year. | |
j | 2009 | |
k | Including nationals residing abroad. |