| Region | Western Africa | |
| Population (000, 2024) | 14 755a | |
| Pop. density (per km2, 2024) | 60a | |
| Capital city | Conakry | |
| Capital city pop. (000, 2024) | 1 889.2c | |
| UN membership date | 12 December 1958 | |
| Surface area (km2) | 245 836b | |
| Sex ratio (m per 100 f) | 98a | |
| National currency | Guinean Franc (GNF) | |
| Exchange rate (per US$) | 9 990.0d |
| 2015 | 2020 | 2024 | |
| GDP: Gross domestic product (million current US$) | 8 794 | 14 089 | 20 846b |
| GDP growth rate (annual %, const. 2015 prices) | 3.8 | 4.7 | 4.7b |
| GDP per capita (current US$) | 756.4 | 1 066.9 | 1 504.1b |
| Economy: Agriculture (% of Gross Value Added) | 20.1 | 28.2 | 29.4b |
| Economy: Industry (% of Gross Value Added) | 28.6 | 30.5 | 31b |
| Economy: Services and other activity (% of GVA) | 51.3 | 41.3 | 39.6b |
| Employment in agriculturee (% of employed) | 63.5 | 61.2 | 60.3b |
| Employment in industrye (% of employed) | 6.1 | 7 | 7.2b |
| Employment in servicese (% employed) | 30.4 | 31.8 | 32.4b |
| Unemploymente (% of labour force) | 5.4 | 6.1 | 5.3 |
| Labour force participation ratee (female/male pop. %) | 47.2 / 64.9 | 41.8 / 63.6 | 42.3 / 63.7 |
| CPI: Consumer Price Indexf (2010=100) | 186 | 291 | 390g |
| Agricultural production index (2014-2016=100) | 100 | 130 | 143b |
| International trade: exports (million current US$) | 1 574 | 4 085e | 4 023e,g |
| International trade: imports (million current US$) | 2 139 | 3 999e | 5 412e,g |
| International trade: balance (million current US$) | -565 | 86e | - 1 389e,g |
| Balance of payments, current account (million US$) | - 1 020 | 2 685 | 3 350b |
| 2015 | 2020 | 2024 | |
| Population growth rate (average annual %) | 2.6 | 2.5 | 2.3a |
| Urban population (% of total population) | 35.1 | 36.5c | ... |
| Urban population growth rate (average annual %) | 3.1h | ... | ... |
| Fertility rate, total (live births per woman) | 5 | 4.5 | 4.1a |
| Life expectancy at birth (females/males, years) | 59.1 / 56.6 | 60.7 / 58.0 | 62.1 / 59.7a |
| Population age distributioni (0-14/60+ years old, %) | 43.3 / 5.3 | 42.1 / 5.3 | 40.9 / 5.3a |
| International migrant stock (000/% of total pop.) | 126.7 / 1.1j,k | 121.4 / 0.9j,k | ... / ... |
| Refugees and others of concern to UNHCR (000) | 9 | 8.7 | 2.3g |
| Under five mortality rate (per 1000 live births) | 112.3 | 100.3 | 92a |
| Health: Current expenditurel (% of GDP) | 5.8 | 3.9 | 3.8m |
| Health: Physicians (per 1 000 pop.) | 0.1 | 0.2n | ~0.0b |
| Education: Government expenditure (% of GDP) | 2.5 | 2.4 | 2.1m |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 81.1 / 98.1 | 94.1 / 109.1 | 91.5 / 104.3m |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 32.8 / 48.2 | 35.3 / 48.6 | 34.5 / 46.3m |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 21.9 / 34.9 | 26.1 / 35.2 | 25.8 / 32.7m |
| Seats held by women in national parliaments (%) | 21.9 | 22.8o | 29.6o |
| 2015 | 2020 | 2024 | |
| Individuals using the Internete (per 100 inhabitants) | 9.2 | 29.4 | 33.9b |
| Threatened species (number) | 163 | 365 | 429g |
| Forested area (% of land area) | 26 | 25.2 | 25m |
| CO2 emission estimates (million tons/tons per capita) | 2.5 / 0.2 | 4.6 / 0.3 | 4.2 / 0.3e,m |
| Energy production, primary (Petajoules) | 116 | 119 | 124m |
| Energy supply per capita (Gigajoules) | 13 | 14 | 14m |
| Tourist/visitor arrivals at national bordersp (000) | 35 | 99q | ... |
| Important sites for terrestrial biodiversity protected (%) | 71.7 | 71.7 | 71.7g |
| Net Official Development Assist. received (% of GNI) | 6.24 | 5.65 | 4.23m |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | 2022 | |
| c | 2019 | |
| d | 2020 | |
| e | Estimate. | |
| f | Conakry | |
| g | 2023 | |
| h | Data refers to a 5-year period preceding the reference year. | |
| i | Calculated by the UN Statistics Division. | |
| j | Including refugees. | |
| k | Refers to foreign citizens. | |
| l | Data based on calendar year (January 1 to December 31). | |
| m | 2021 | |
| n | 2018 | |
| o | Data are as at 1 January of reporting year. | |
| p | Arrivals by air at Conakry airport. | |
| q | 2017 |