Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
SDG10.1
Human Development Index (HDI) Inequality-adjusted HDI (IHDI) Coefficient of human inequality Inequality in life expectancy Inequality-adjusted life expectancy index Inequality in education a Inequality-adjusted education index Inequality in income Inequality-adjusted income index Income shares held by (%)
Value Value Overall loss (%) Difference from HDI rank (%) Value (%) Value (%) Value Poorest 40 percent Richest 10 percent Richest 1 percent Gini coefficient
HDI rank Country 2023 2023 2023 2023 b 2023 2023 c 2023 2023 d 2023 2022 e 2022 2010-2023 f 2010-2023 f 2023 2010-2023 f
Very high human development
1 Iceland 0.972 0.923 5.0 0 5.0 2.0 0.945 2.3 0.942 10.7 0.882 23.9 22.0 8.0 26.1
2 Norway 0.970 0.909 6.3 0 6.2 2.4 0.950 1.8 0.921 14.3 0.857 22.9 22.4 9.3 27.7
2 Switzerland 0.970 0.894 7.8 -2 7.5 3.1 0.953 1.8 0.912 17.7 0.823 19.7 26.4 9.8 33.7
4 Denmark 0.962 0.909 5.5 2 5.5 3.1 0.924 2.3 0.913 11.0 0.890 23.1 23.8 12.0 28.3
5 Germany 0.959 0.890 7.2 -3 7.1 3.2 0.914 3.7 0.922 14.3 0.836 20.6 25.0 12.8 32.4
5 Sweden 0.959 0.886 7.6 -4 7.4 2.6 0.948 2.6 0.901 16.9 0.815 21.5 22.7 10.9 29.8
7 Australia 0.958 0.873 8.9 -5 8.6 3.0 0.954 4.3 0.889 18.5 0.784 19.6 26.2 9.9 34.3
8 Hong Kong, China (SAR) 0.955 0.839 12.1 -16 11.7 2.3 0.977 8.7 0.805 24.1 0.750 .. .. 17.9 ..
8 Netherlands 0.955 0.892 6.6 3 6.4 3.3 0.925 4.7 0.879 11.4 0.874 24.0 21.4 6.8 25.7
10 Belgium 0.951 0.891 6.3 4 6.3 3.5 0.922 4.0 0.886 11.3 0.865 23.6 21.9 8.5 26.6
11 Ireland 0.949 0.886 6.6 2 6.5 3.1 0.930 2.6 0.868 14.0 0.860 22.0 24.8 13.6 30.1
12 Finland 0.948 0.891 6.0 6 5.9 2.9 0.925 2.0 0.914 12.8 0.836 23.2 22.9 11.1 27.7
13 Singapore 0.946 0.823 13.0 -19 12.4 2.6 0.955 8.7 0.790 25.9 0.741 .. .. 14.2 ..
13 United Kingdom 0.946 0.869 8.1 0 7.9 3.9 0.907 3.2 0.915 16.7 0.792 20.2 24.6 13.1 32.4
15 United Arab Emirates 0.940 0.866 7.9 -1 7.9 3.9 0.930 9.3 0.786 10.4 0.889 23.0 20.5 16.1 26.4
16 Canada 0.939 0.867 7.7 2 7.5 4.3 0.923 2.2 0.884 16.0 0.800 20.5 24.0 11.6 31.7
17 Liechtenstein 0.938 .. .. .. .. 4.9 0.931 .. .. .. .. .. .. 11.5 ..
17 New Zealand 0.938 0.853 9.1 -2 8.8 4.4 0.913 4.1 0.892 18.1 0.762 .. .. 12.1 ..
17 United States 0.938 0.832 11.3 -12 10.7 5.5 0.862 2.7 0.882 23.9 0.759 15.6 30.2 20.7 41.3
20 Korea (Republic of) 0.937 0.857 8.5 1 8.4 2.5 0.965 6.2 0.831 16.4 0.784 19.9 24.6 15.1 32.9
21 Slovenia 0.931 0.885 4.9 9 4.9 2.6 0.923 2.0 0.899 10.0 0.834 24.9 20.6 8.0 24.3
22 Austria 0.930 0.861 7.4 4 7.1 3.2 0.923 2.6 0.842 15.6 0.823 21.0 23.8 11.5 30.7
23 Japan 0.925 0.845 8.6 2 8.5 2.5 0.970 5.8 0.805 17.1 0.772 20.8 26.1 12.7 32.9
24 Malta 0.924 0.843 8.8 2 8.6 5.2 0.923 5.2 0.812 15.5 0.799 21.0 25.1 9.0 31.4
25 Luxembourg 0.922 0.838 9.1 -1 8.9 4.8 0.911 5.4 0.774 16.4 0.836 19.5 24.5 13.1 32.7
26 France 0.920 0.836 9.1 -2 9.0 3.7 0.938 5.3 0.795 17.9 0.783 20.8 24.9 12.1 31.5
27 Israel 0.919 0.813 11.5 -11 11.0 3.6 0.926 5.3 0.820 24.0 0.709 16.6 26.6 16.8 37.9
28 Spain 0.918 0.819 10.8 -6 10.5 2.8 0.952 9.6 0.772 19.2 0.749 18.7 24.7 12.1 33.9
29 Czechia 0.915 0.867 5.2 14 5.1 3.0 0.893 1.2 0.888 11.1 0.823 24.1 22.2 9.7 26.2
29 Italy 0.915 0.817 10.7 -7 10.3 2.6 0.955 7.5 0.763 20.8 0.749 18.6 26.2 12.3 34.8
29 San Marino 0.915 .. .. .. .. 1.8 0.982 4.1 0.752 .. .. .. .. 11.5 ..
32 Andorra 0.913 0.837 8.3 4 8.2 4.7 0.939 5.6 0.747 14.4 0.837 .. .. 11.5 ..
32 Cyprus 0.913 0.841 7.9 8 7.7 2.9 0.921 5.4 0.822 14.8 0.787 21.4 25.7 8.4 31.3
34 Greece 0.908 0.825 9.1 1 8.9 3.3 0.921 6.7 0.826 16.8 0.739 19.6 24.8 14.3 32.9
35 Poland 0.906 0.817 9.8 -2 9.5 3.9 0.867 4.8 0.861 19.8 0.732 22.4 22.8 15.2 28.5
36 Estonia 0.905 0.841 7.1 12 6.8 3.0 0.883 1.6 0.881 15.7 0.766 20.4 24.3 12.8 31.8
37 Saudi Arabia 0.900 .. .. .. .. 5.1 0.857 12.8 0.748 .. .. .. .. 25.2 ..
38 Bahrain 0.899 .. .. .. .. 4.7 0.898 13.2 0.706 .. .. .. .. 25.5 ..
39 Lithuania 0.895 0.812 9.3 -3 8.8 4.1 0.826 2.0 0.893 20.4 0.726 18.7 29.1 9.6 36.7
40 Portugal 0.890 0.795 10.7 -4 10.4 3.1 0.929 9.8 0.730 18.4 0.742 19.6 27.5 9.7 34.6
41 Croatia 0.889 0.828 6.9 7 6.7 3.6 0.869 3.0 0.832 13.5 0.787 21.8 22.3 9.0 28.9
41 Latvia 0.889 0.812 8.7 -1 8.3 4.2 0.828 1.7 0.889 19.0 0.727 19.2 26.2 10.7 34.3
43 Qatar 0.886 .. .. .. .. 3.7 0.924 10.1 0.651 .. .. 18.1 25.8 24.3 35.1
44 Slovakia 0.880 0.833 5.3 11 5.3 4.6 0.857 1.5 0.839 10.0 0.803 24.3 19.1 9.2 24.1
45 Chile 0.878 0.723 17.7 -16 16.1 4.6 0.898 6.0 0.795 37.7 0.530 15.8 34.5 22.0 43.0
46 Hungary 0.870 0.819 5.9 8 5.9 3.7 0.845 2.5 0.819 11.3 0.793 22.2 24.1 9.8 29.2
47 Argentina 0.865 0.761 12.0 -3 11.6 7.4 0.818 4.9 0.830 22.6 0.650 15.5 29.8 12.4 40.7
48 Montenegro 0.862 0.771 10.6 1 10.4 3.3 0.849 7.8 0.790 19.9 0.682 18.3 24.7 9.9 34.3
48 Uruguay 0.862 0.747 13.3 -10 12.9 5.9 0.842 7.6 0.773 25.1 0.640 15.9 30.5 14.8 40.6
50 Oman 0.858 0.750 12.6 -6 12.3 6.6 0.862 6.5 0.720 23.7 0.679 .. .. 19.9 ..
51 T rkiye 0.853 0.708 17.0 -14 16.5 8.1 0.808 12.4 0.700 28.9 0.628 14.7 34.7 24.4 44.4
52 Kuwait 0.852 .. .. .. .. 5.8 0.876 22.1 0.541 .. .. .. .. 17.6 ..
53 Antigua and Barbuda 0.851 .. .. .. .. 6.8 0.826 9.9 0.738 .. .. .. .. 21.2 ..
54 Seychelles 0.848 0.755 11.0 -2 10.8 9.3 0.738 6.7 0.815 16.6 0.715 19.7 23.9 20.5 32.1
55 Bulgaria 0.845 0.748 11.5 -4 11.0 4.9 0.814 4.3 0.772 23.7 0.665 17.1 29.9 16.9 39.0
55 Romania 0.845 0.758 10.3 2 9.8 4.9 0.818 3.7 0.746 20.9 0.714 18.4 24.0 13.4 33.9
57 Georgia 0.844 0.754 10.7 0 10.3 6.9 0.781 2.4 0.867 21.4 0.633 19.3 25.2 18.5 33.5
58 Saint Kitts and Nevis 0.840 .. .. .. .. 9.9 0.723 .. .. .. .. .. .. 21.2 ..
59 Panama 0.839 0.664 20.9 -19 19.6 10.1 0.825 9.9 0.659 38.9 0.539 12.1 36.9 17.9 48.9
60 Brunei Darussalam 0.837 0.756 9.7 4 9.7 6.9 0.792 10.1 0.620 12.1 0.879 .. .. 13.1 ..
60 Kazakhstan 0.837 0.766 8.5 8 8.3 7.2 0.777 3.2 0.782 14.7 0.739 22.9 24.8 14.9 29.2
62 Costa Rica 0.833 0.678 18.6 -11 17.5 6.0 0.879 11.0 0.667 35.6 0.531 13.2 35.1 18.2 46.7
62 Serbia 0.833 0.772 7.3 13 7.3 4.2 0.836 4.1 0.773 13.5 0.712 20.0 25.9 12.5 33.1
64 Russian Federation 0.832 0.758 8.9 10 8.6 5.7 0.771 1.5 0.768 18.7 0.734 18.7 26.6 23.8 35.1
65 Belarus 0.824 0.771 6.4 15 6.3 3.5 0.808 2.8 0.770 12.7 0.737 24.8 20.7 9.6 24.4
66 Bahamas 0.820 0.670 18.3 -9 16.8 9.5 0.760 3.4 0.732 37.6 0.541 .. .. 17.9 ..
67 Malaysia 0.819 0.707 13.7 -2 13.3 6.1 0.819 9.0 0.657 24.8 0.658 16.1 30.9 14.9 40.7
68 North Macedonia 0.815 0.723 11.3 4 11.0 4.3 0.845 8.4 0.689 20.5 0.649 18.1 22.9 6.9 33.5
69 Armenia 0.811 0.743 8.4 7 8.3 6.7 0.799 2.9 0.755 15.1 0.681 22.8 23.0 15.0 27.9
69 Barbados 0.811 0.620 23.6 -22 20.6 7.2 0.802 5.5 0.749 49.0 0.397 .. .. 21.2 ..
71 Albania 0.810 0.705 13.0 1 12.8 6.4 0.859 12.3 0.651 19.7 0.627 21.6 22.8 8.9 29.4
72 Trinidad and Tobago 0.807 .. .. .. .. 10.7 0.735 5.9 0.711 .. .. .. .. 17.9 ..
73 Mauritius 0.806 0.669 17.0 -5 16.2 9.8 0.762 7.4 0.676 31.4 0.581 18.8 29.9 15.9 36.8
74 Bosnia and Herzegovina 0.804 0.689 14.3 2 13.8 4.7 0.848 10.1 0.657 26.5 0.587 19.8 25.1 9.3 33.0
High human development
75 Iran (Islamic Republic of) 0.799 0.643 19.5 -8 19.1 7.9 0.817 21.9 0.586 27.5 0.556 19.1 26.8 18.3 34.8
76 Saint Vincent and the Grenadines 0.798 .. .. .. .. 10.3 0.707 6.1 0.778 .. .. .. .. 21.2 ..
76 Thailand 0.798 0.677 15.2 1 15.0 7.3 0.804 16.0 0.612 21.7 0.630 19.1 27.1 19.8 34.9
78 China 0.797 0.670 15.9 1 15.2 5.1 0.846 10.3 0.626 30.3 0.568 18.8 28.2 15.8 35.7
79 Peru 0.794 0.633 20.3 -10 19.9 9.7 0.802 19.3 0.608 30.6 0.520 16.2 30.7 26.9 40.3
80 Grenada 0.791 .. .. .. .. 10.1 0.763 7.0 0.721 .. .. 15.2 33.7 21.2 43.8
81 Azerbaijan 0.789 0.735 6.8 15 6.8 10.4 0.750 4.3 0.696 5.7 0.759 .. .. 14.0 ..
81 Mexico 0.789 0.646 18.1 -3 17.8 9.0 0.771 16.0 0.600 28.4 0.582 15.4 34.4 21.6 43.5
83 Colombia 0.788 0.593 24.7 -24 23.1 8.3 0.815 17.0 0.579 44.0 0.442 10.3 43.5 17.9 54.8
84 Brazil 0.786 0.594 24.4 -21 22.8 9.5 0.777 15.1 0.611 43.7 0.441 11.3 41.0 21.1 52.0
84 Palau 0.786 0.616 21.6 -11 20.1 13.6 0.655 5.8 0.786 40.9 0.453 .. .. 16.1 ..
86 Moldova (Republic of) 0.785 0.719 8.4 17 8.3 9.1 0.716 2.2 0.783 13.6 0.662 24.3 22.1 10.4 25.7
87 Ukraine 0.779 0.715 8.2 17 8.1 7.3 0.762 3.6 0.714 13.3 0.672 24.3 21.7 9.3 25.6
88 Ecuador 0.777 0.640 17.6 1 17.0 8.4 0.809 12.1 0.625 30.6 0.518 14.0 33.2 14.0 44.6
89 Dominican Republic 0.776 0.634 18.3 0 18.2 17.0 0.686 14.6 0.592 22.9 0.628 17.9 28.3 15.2 37.0
89 Guyana 0.776 .. .. .. .. 14.9 0.657 10.4 0.584 .. .. .. .. 17.9 ..
89 Sri Lanka 0.776 0.630 18.8 -2 17.5 4.7 0.842 11.3 0.642 36.6 0.463 18.5 30.8 20.5 37.7
92 Tonga 0.769 0.682 11.3 16 11.0 7.9 0.749 4.3 0.821 20.7 0.516 23.1 22.0 16.1 27.1
93 Maldives 0.766 0.602 21.4 -7 20.5 3.7 0.904 29.3 0.425 28.6 0.568 22.1 23.3 13.1 29.3
93 Viet Nam 0.766 0.641 16.3 6 16.3 12.7 0.733 15.3 0.618 21.1 0.581 18.6 28.1 15.7 36.1
95 Turkmenistan 0.764 .. .. .. .. 19.3 0.622 2.9 0.720 .. .. .. .. 19.5 ..
96 Algeria 0.763 0.601 21.2 -6 20.7 11.9 0.763 33.3 0.452 16.8 0.631 23.1 22.9 23.3 27.6
97 Cuba 0.762 .. .. .. .. 4.8 0.851 9.1 0.673 .. .. .. .. 13.7 ..
98 Dominica 0.761 .. .. .. .. 17.3 0.651 16.2 0.612 .. .. .. .. 21.2 ..
99 Paraguay 0.756 0.599 20.8 -6 20.0 10.6 0.740 14.7 0.585 34.6 0.497 14.5 35.4 17.9 45.1
100 Egypt 0.754 0.582 22.8 -13 22.0 10.4 0.711 36.9 0.443 18.7 0.625 21.8 27.5 19.1 31.9
100 Jordan 0.754 0.637 15.5 8 15.3 8.8 0.811 13.0 0.614 24.1 0.519 20.3 27.4 20.4 33.7
102 Lebanon 0.752 .. .. .. .. 10.9 0.792 .. .. 20.2 0.570 20.6 24.7 21.3 31.8
103 Saint Lucia 0.748 0.523 30.1 -20 29.1 10.6 0.725 37.4 0.401 39.2 0.491 15.1 34.1 21.2 43.7
104 Mongolia 0.747 0.647 13.4 16 13.3 8.8 0.726 11.9 0.610 19.2 0.610 20.8 24.6 16.1 31.4
105 Tunisia 0.746 0.595 20.2 -4 19.7 7.2 0.807 29.1 0.469 22.9 0.558 20.0 27.0 22.6 33.7
106 South Africa 0.741 0.476 35.8 -29 32.4 19.8 0.569 17.3 0.637 59.9 0.298 7.2 50.5 19.4 63.0
107 Uzbekistan 0.740 .. .. .. .. 8.9 0.735 1.8 0.730 .. .. 20.4 23.2 16.7 31.2
108 Bolivia (Plurinational State of) 0.733 0.578 21.1 -8 21.0 21.0 0.590 15.0 0.652 26.9 0.502 15.7 30.3 17.9 40.9
108 Gabon 0.733 0.558 23.9 -10 23.7 19.0 0.602 20.6 0.531 31.4 0.543 16.8 27.7 11.0 38.0
108 Marshall Islands 0.733 0.626 14.6 10 14.3 16.4 0.604 4.0 0.809 22.5 0.501 18.9 27.5 16.1 35.5
111 Botswana 0.731 0.509 30.4 -16 29.3 19.2 0.611 23.3 0.511 45.5 0.423 10.9 41.5 22.7 53.3
111 Fiji 0.731 0.626 14.4 13 14.2 15.5 0.615 8.6 0.667 18.5 0.598 21.3 24.2 16.1 30.7
113 Indonesia 0.728 0.608 16.5 10 16.4 12.5 0.688 12.9 0.575 23.6 0.568 19.5 29.9 17.9 36.1
114 Suriname 0.722 .. .. .. .. 10.8 0.736 18.4 0.478 .. .. 17.0 30.1 17.9 39.2
115 Belize 0.721 .. .. .. .. 7.3 0.764 14.8 0.532 .. .. .. .. 17.9 ..
115 Libya 0.721 .. .. .. .. 16.8 0.631 .. .. .. .. .. .. 16.8 ..
117 Jamaica 0.720 0.590 18.1 0 17.0 11.6 0.700 5.8 0.637 33.7 0.462 16.0 29.9 17.9 40.2
117 Kyrgyzstan 0.720 0.649 9.9 26 9.7 10.3 0.713 3.4 0.730 15.3 0.525 23.8 22.0 18.1 26.4
117 Philippines 0.720 0.597 17.1 5 16.8 15.0 0.652 12.0 0.606 23.6 0.540 16.9 32.5 16.6 40.7
120 Morocco 0.710 0.517 27.2 -9 26.1 10.6 0.761 41.9 0.364 25.9 0.499 17.4 31.9 13.4 39.5
121 Venezuela (Bolivarian Republic of) 0.709 0.605 14.7 14 14.5 12.6 0.706 9.7 0.616 21.1 0.509 .. .. 17.9 ..
122 Samoa 0.708 0.609 14.0 17 13.7 10.3 0.713 7.0 0.672 23.7 0.471 17.8 31.3 16.1 38.7
123 Nicaragua 0.706 0.535 24.2 -1 23.5 9.4 0.766 25.8 0.483 35.3 0.414 14.3 37.2 17.9 46.2
124 Nauru 0.703 0.599 14.8 14 14.7 16.8 0.539 8.7 0.613 18.5 0.650 20.5 25.3 16.1 32.4
Medium human development
125 Bhutan 0.698 0.478 31.5 -10 30.0 13.1 0.708 48.2 0.290 28.6 0.532 22.3 22.7 14.0 28.5
126 Eswatini (Kingdom of) 0.695 0.431 38.0 -21 35.1 23.7 0.518 21.0 0.564 60.5 0.274 10.5 42.7 19.3 54.6
126 Iraq 0.695 0.534 23.2 0 22.8 13.3 0.698 29.7 0.400 25.5 0.545 21.9 23.7 15.7 29.5
128 Tajikistan 0.691 0.594 14.0 14 13.9 15.7 0.671 6.0 0.636 19.9 0.490 19.4 26.4 14.5 34.0
129 Tuvalu 0.689 0.578 16.1 10 15.8 13.1 0.630 9.2 0.638 25.1 0.480 17.4 30.8 16.1 39.1
130 Bangladesh 0.685 0.482 29.6 -3 29.0 15.8 0.709 35.3 0.368 35.9 0.430 20.4 27.4 16.2 33.4
130 India 0.685 0.475 30.7 -10 29.9 15.5 0.676 36.9 0.372 37.4 0.426 20.2 25.5 23.1 32.8
132 El Salvador 0.678 0.555 18.1 10 17.8 8.9 0.730 21.3 0.435 23.3 0.540 16.6 28.7 12.8 38.8
133 Equatorial Guinea 0.674 .. .. .. .. 28.9 0.478 .. .. .. .. .. .. 18.9 ..
133 Palestine, State of 0.674 0.538 20.2 10 19.7 18.2 0.569 9.5 0.632 31.4 0.433 19.2 25.2 18.2 33.7
135 Cabo Verde 0.668 0.478 28.4 -1 26.8 7.6 0.797 27.4 0.377 45.4 0.363 15.4 32.3 13.9 42.4
136 Namibia 0.665 0.438 34.1 -10 32.4 19.2 0.589 25.0 0.427 53.0 0.333 8.6 47.2 21.6 59.1
137 Guatemala 0.662 0.479 27.6 2 26.9 13.0 0.704 35.0 0.320 32.8 0.490 13.1 38.0 17.9 48.3
138 Congo 0.649 0.426 34.4 -11 32.0 20.1 0.563 20.9 0.498 55.1 0.276 12.4 37.9 20.5 48.9
139 Honduras 0.645 0.496 23.1 7 22.4 9.9 0.733 21.6 0.418 35.6 0.400 11.6 34.6 17.9 48.2
140 Kiribati 0.644 0.535 16.9 15 16.6 24.7 0.538 9.6 0.573 15.5 0.498 23.0 22.8 16.1 27.8
141 Sao Tome and Principe 0.637 0.478 25.0 5 23.6 9.9 0.689 18.7 0.453 42.4 0.350 16.8 32.8 16.0 40.7
142 Timor-Leste 0.634 0.451 28.9 -2 27.7 22.2 0.571 44.9 0.317 16.1 0.507 22.8 24.0 15.2 28.7
143 Ghana 0.628 0.399 36.5 -10 35.4 22.1 0.545 33.0 0.371 51.0 0.313 14.3 32.2 15.2 43.5
143 Kenya 0.628 0.456 27.4 0 26.7 20.9 0.531 19.7 0.487 39.6 0.367 18.2 31.8 15.9 38.7
145 Nepal 0.622 0.437 29.7 -2 28.9 15.0 0.659 39.8 0.320 31.9 0.397 21.8 24.2 13.7 30.0
146 Vanuatu 0.621 0.521 16.1 17 16.0 11.1 0.704 17.9 0.466 19.1 0.431 20.0 24.7 16.1 32.3
147 Lao People's Democratic Republic 0.617 0.462 25.1 5 24.9 19.7 0.605 31.3 0.322 23.6 0.507 17.8 31.2 19.7 38.8
148 Angola 0.616 0.360 41.6 -15 39.9 27.4 0.498 34.2 0.353 58.1 0.266 11.5 39.6 26.0 51.3
149 Micronesia (Federated States of) 0.615 .. .. .. .. 14.4 0.622 .. .. 25.8 0.420 16.2 29.7 16.1 40.1
150 Myanmar 0.609 0.477 21.7 10 21.6 20.5 0.574 26.9 0.389 17.6 0.485 21.9 25.5 16.7 30.7
151 Cambodia 0.606 0.444 26.7 5 26.3 14.9 0.663 28.1 0.348 35.8 0.378 .. .. 18.1 ..
152 Comoros 0.603 0.356 41.0 -14 39.7 22.2 0.560 44.4 0.317 52.4 0.255 13.6 33.6 14.2 45.3
153 Zimbabwe 0.598 0.406 32.1 1 29.9 22.3 0.511 14.6 0.517 52.9 0.253 15.1 34.8 17.5 50.3
154 Zambia 0.595 0.361 39.3 -8 35.7 23.4 0.546 20.4 0.440 63.4 0.196 11.2 39.1 18.0 51.5
155 Cameroon 0.588 0.361 38.6 -7 37.5 27.9 0.484 31.7 0.354 52.9 0.275 15.0 31.1 13.3 42.2
156 Solomon Islands 0.584 0.483 17.3 22 17.2 11.8 0.686 17.4 0.422 22.5 0.389 18.4 29.2 16.1 37.1
157 C te d'Ivoire 0.582 0.350 39.9 -10 39.4 28.5 0.461 46.1 0.258 43.4 0.360 19.2 27.8 21.0 35.3
157 Uganda 0.582 0.400 31.3 4 30.6 20.1 0.593 27.9 0.384 43.6 0.282 16.1 34.5 21.4 42.7
159 Rwanda 0.578 0.399 31.0 5 30.2 18.9 0.596 27.4 0.372 44.3 0.285 15.8 35.6 19.9 43.7
160 Papua New Guinea 0.576 0.423 26.6 9 26.5 20.2 0.566 32.1 0.329 27.2 0.405 .. .. 16.4 ..
161 Togo 0.571 0.363 36.4 0 36.1 26.5 0.483 37.7 0.348 44.1 0.283 17.8 29.6 14.1 37.9
162 Syrian Arab Republic 0.564 .. .. .. .. 13.3 0.695 .. .. .. .. 23.2 21.1 21.6 26.6
163 Mauritania 0.563 0.374 33.6 4 32.8 19.3 0.602 44.0 0.214 35.0 0.406 20.3 24.6 10.0 32.0
164 Nigeria 0.560 0.379 32.3 6 31.7 38.6 0.325 37.8 0.339 18.6 0.494 18.7 26.7 11.6 35.1
165 Tanzania (United Republic of) 0.555 0.391 29.5 8 29.1 19.9 0.579 26.2 0.325 41.1 0.317 17.4 33.1 18.1 40.5
166 Haiti 0.554 0.337 39.2 -6 38.2 25.3 0.516 37.3 0.302 52.1 0.245 15.8 31.2 17.9 41.1
167 Lesotho 0.550 0.357 35.1 1 33.7 30.0 0.403 19.6 0.453 51.4 0.250 13.5 32.9 14.5 44.9
Low human development
168 Pakistan 0.544 0.364 33.1 7 32.6 26.0 0.542 43.5 0.205 28.2 0.435 22.7 25.5 16.7 29.6
169 Senegal 0.530 0.340 35.8 -2 34.8 18.0 0.614 47.0 0.186 39.3 0.343 18.8 28.8 13.0 36.2
170 Gambia 0.524 0.329 37.2 -4 36.4 22.2 0.549 47.0 0.215 40.1 0.302 17.5 30.5 15.9 38.8
171 Congo (Democratic Republic of the) 0.522 0.341 34.7 2 34.1 30.8 0.446 26.8 0.402 44.8 0.222 15.1 35.7 19.4 44.7
172 Malawi 0.517 0.365 29.4 12 29.0 19.8 0.584 28.0 0.324 39.3 0.256 18.0 31.0 15.2 38.5
173 Benin 0.515 0.316 38.6 -8 38.5 32.1 0.426 44.0 0.222 39.3 0.334 19.5 27.2 12.8 34.4
174 Guinea-Bissau 0.514 0.331 35.6 1 35.3 28.6 0.484 42.1 0.242 35.3 0.311 19.8 26.1 11.0 33.4
175 Djibouti 0.513 0.341 33.5 6 32.9 24.2 0.536 45.8 0.165 28.7 0.447 15.8 32.3 15.9 41.6
176 Sudan 0.511 0.328 35.8 1 35.3 24.1 0.541 42.5 0.214 39.3 0.306 19.9 27.8 15.4 34.2
177 Liberia 0.510 0.326 36.1 1 35.9 29.2 0.459 42.1 0.287 36.4 0.262 18.8 27.1 12.2 35.3
178 Eritrea 0.503 .. .. .. .. 19.4 0.603 .. .. .. .. .. .. 13.8 ..
179 Guinea 0.500 0.302 39.6 -4 39.0 35.4 0.405 50.1 0.185 31.6 0.367 21.6 23.1 8.7 29.6
180 Ethiopia 0.497 0.326 34.4 3 33.9 22.4 0.565 42.8 0.192 36.5 0.320 19.4 28.5 13.8 35.0
181 Afghanistan 0.496 0.321 35.3 1 34.4 25.2 0.530 48.8 0.196 29.2 0.319 .. .. 15.1 ..
182 Mozambique 0.493 0.297 39.8 -2 38.7 27.3 0.488 34.3 0.298 54.4 0.180 12.9 41.1 24.8 50.3
183 Madagascar 0.487 0.319 34.5 2 33.9 28.6 0.480 28.3 0.290 44.9 0.234 15.8 33.5 15.2 42.6
184 Yemen 0.470 0.325 30.9 5 29.8 19.7 0.609 46.4 0.209 23.2 0.269 18.8 29.4 25.0 36.7
185 Sierra Leone 0.467 0.281 39.8 -1 39.5 35.1 0.417 47.5 0.194 35.9 0.275 19.6 29.4 15.0 35.7
186 Burkina Faso 0.459 0.273 40.5 -2 40.2 31.1 0.436 46.1 0.172 43.4 0.271 18.5 30.2 14.7 37.4
187 Burundi 0.439 0.286 34.9 2 34.6 24.8 0.505 39.5 0.235 39.5 0.196 18.3 29.9 14.5 37.5
188 Mali 0.419 0.281 32.9 2 32.5 34.0 0.410 40.6 0.148 23.0 0.367 19.1 28.3 12.1 35.7
188 Niger 0.419 0.265 36.8 -1 36.7 37.7 0.395 35.0 0.181 37.4 0.262 21.1 27.8 14.1 32.9
190 Chad 0.416 0.252 39.4 -1 39.5 37.4 0.338 42.9 0.177 38.2 0.267 17.9 29.5 12.8 37.4
191 Central African Republic 0.414 0.253 38.9 1 38.5 35.0 0.374 35.2 0.220 45.5 0.198 15.3 33.1 15.6 43.0
192 Somalia 0.404 0.229 43.3 0 43.1 37.2 0.375 44.6 0.150 47.4 0.214 .. .. 16.2 ..
193 South Sudan 0.388 0.226 41.8 0 41.7 36.7 0.367 39.6 0.210 48.9 0.149 14.5 33.0 15.4 44.1
Other countries or territories
Korea (Democratic People's Rep. of) .. .. .. .. .. 11.5 0.731 6.7 .. .. .. .. .. 14.8 ..
Monaco .. .. .. .. .. 3.7 0.963 2.2 .. .. .. .. .. 11.5 ..
Human development groups
Very high human development 0.914 0.821 10.2 9.9 4.6 0.881 5.0 0.829 20.1 0.757 18.6 27.2 16.5
High human development 0.777 0.640 17.6 17.2 8.3 0.786 13.9 0.599 29.3 0.557 17.9 30.3 17.3
Medium human development 0.656 0.457 30.3 29.9 18.8 0.616 34.8 0.368 36.1 0.421 19.4 27.1 20.2
Low human development 0.515 0.336 34.8 34.4 27.1 0.505 40.4 0.228 35.8 0.330 19.3 29.3 16.3
Developing countries 0.712 0.539 24.3 24.0 14.6 0.684 24.8 0.459 32.5 0.498 18.6 29.0 18.3
Regions
Arab States 0.719 0.544 24.3 23.9 13.7 0.697 33.6 0.399 24.6 0.577 20.9 26.5 19.3
East Asia and the Pacific 0.775 0.649 16.3 15.8 7.8 0.793 11.8 0.600 27.9 0.575 18.8 28.6 16.2
Europe and Central Asia 0.818 0.719 12.1 11.9 8.4 0.772 6.6 0.736 20.6 0.653 19.4 27.5 17.3
Latin America and the Caribbean 0.783 0.619 20.9 20.1 9.8 0.772 15.3 0.606 35.3 0.508 13.4 36.7 19.6
South Asia 0.672 0.469 30.2 29.6 16.5 0.666 36.9 0.356 35.4 0.436 20.5 25.8 21.2
Sub-Saharan Africa 0.568 0.377 33.6 33.6 28.0 0.471 33.4 0.328 39.4 0.346 16.7 32.2 16.0
Least developed countries 0.560 0.374 33.2 32.8 23.9 0.545 35.9 0.289 38.6 0.333 18.1 30.7 16.9
Small island developing states 0.739 0.567 23.3 22.9 15.1 0.677 21.0 0.503 32.7 0.535 .. .. 15.7
Organisation for Economic Co-operation and Development 0.916 0.812 11.4 11.0 4.8 0.887 6.4 0.815 21.8 0.740 18.0 28.5 16.4
World 0.756 0.590 22.0 21.6 12.9 0.715 21.5 0.514 30.4 0.559 18.7 28.6 17.9
Notes
a. See http://hdr.undp.org/en/composite/IHDI for the list of surveys used to estimate inequalities.
b. Based on countries for which an IHDI value is calculated.
c. Calculated by HDRO from period life tables from UNDESA (2024a).
d. Data refer to 2023 or the most recent year available.
e. Data refer to 2022 or the most recent year available.
