Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
SDG 1.2 SDG 1.2 SDG 1.1
Multidimensional Poverty Index a Population in multidimensional poverty a Population vulnerable to multidimensional poverty a Contribution of deprivation in dimension to overall multidimensional poverty a Population living below income poverty line
(%)
Year and survey b Index Headcount Intensity of deprivation Number of poor (year of the survey) Number of poor (2020) Inequality among the poor Population in severe multidimensional poverty  Health Education Standard of living National poverty line PPP $1.90 a day
Country 2010-2021 Value (%) (%) (thousands) (thousands) Value (%) (%) (%) 2009-2020 c 2009-2021 c
Estimates based on surveys for 2016?2021
Afghanistan 2015/2016 D 0.272 d 55.9 d 48.6 d 19,365 d 21,789 d 0.020 d 24.9 d 18.1 d 10.0 d 45.0 d 45.0 d 54.5 ..
Albania 2017/2018 D 0.003 0.7 39.1 20 20 .. e 0.1 5.0 28.3 55.1 16.7 21.8 0
Algeria 2018/2019 M 0.005 1.4 39.2 590 600 0.007 0.2 3.6 31.2 49.3 19.5 5.5 0.4
Angola 2015/2016 D 0.282 51.1 55.3 14,899 17,083 0.024 32.5 15.5 21.2 32.1 46.8 32.3 49.9
Argentina 2019/2020 M n 0.001 g 0.4 g 34.0 g 195 g 195 g .. e 0.0 g 1.6 g 69.7 g 21.4 g 8.9 g 42 1.6
Armenia 2015/2016 D 0.001 t 0.2 t 36.2 t 5 t 5 t .. e 0.0 t 2.8 t 33.1 t 36.8 t 30.1 t 27 0.4
Bangladesh 2019 M 0.104 24.6 42.2 40,784 41,253 0.010 6.5 18.2 17.3 37.6 45.1 24.3 14.3
Belize 2015/2016 M 0.017 4.3 39.8 16 17 0.007 0.6 8.4 39.5 20.9 39.6 .. ..
Benin 2017/2018 D 0.368 66.8 55.0 7,976 8,445 0.025 40.9 14.7 20.8 36.3 42.9 38.5 19.2
Bolivia (Plurinational State of) 2016 N 0.038 9.1 41.7 1,020 1,081 0.008 1.9 12.1 18.7 31.5 49.8 39 4.4
Botswana 2015/2016 N 0.073 o 17.2 o 42.2 o 405 o 438 o 0.008 o 3.5 o 19.7 o 30.3 o 16.5 o 53.2 o 19.3 14.5
Burundi 2016/2017 D 0.409 t 75.1 t 54.4 t 8,378 t 9,177 t 0.022 t 46.1 t 15.8 t 23.8 t 27.2 t 49.0 t 64.9 72.8
Cameroon 2018 D 0.232 43.6 53.2 10,931 11,548 0.026 24.6 17.6 25.2 27.6 47.1 37.5 26
Central African Republic 2018/2019 M 0.461 80.4 57.4 4,189 4,297 0.025 55.8 12.9 20.2 27.8 52.0 .. ..
Chad 2019 M 0.517 84.2 61.4 13,575 14,011 0.024 64.6 10.7 19.1 36.6 44.3 42.3 33.2
Colombia 2015/2016 D 0.020 d 4.8 d 40.6 d 2,308 d 2,468 d 0.009 d 0.8 d 6.2 d 12.0 d 39.5 d 48.5 d 42.5 10.3
Congo (Democratic Republic of the) 2017/2018 M 0.331 64.5 51.3 56,187 59,907 0.020 36.8 17.4 23.1 19.9 57.0 63.9 77.2
Costa Rica 2018 M 0.002 g,l 0.5 g,l 37.1 g,l 27 g,l 28 g,l .. e 0.0 g,l 2.4 g,l 40.5 g,l 41.0 g,l 18.5 g,l 30 2.1
Côte d'Ivoire 2016 M 0.236 46.1 51.2 11,155 12,352 0.019 24.5 17.6 19.6 40.4 40.0 39.5 9.2
Cuba 2019 M 0.003 g 0.7 g 38.1 g 80 g 80 g .. e 0.1 g 2.7 g 10.1 g 39.8 g 50.1 g .. ..
Dominican Republic 2019 M 0.009 2.3 38.8 247 249 0.006 0.2 4.8 14.6 46.2 39.2 21 0.8
Ecuador 2018 N 0.008 2.1 38.0 356 368 0.004 0.1 5.9 33.9 27.3 38.8 33 6.5
Ethiopia 2019 D 0.367 68.7 53.3 78,443 80,553 0.022 41.9 18.4 14.0 31.5 54.5 23.5 30.8
Gambia 2019/2020 D 0.198 41.7 47.5 1,074 1,074 0.016 17.3 28.0 32.7 33.0 34.3 48.6 10.3
Georgia 2018 M 0.001 g 0.3 g 36.6 g 13 g 13 g .. e 0.0 g 2.1 g 47.1 g 23.8 g 29.1 g 21.3 4.2
Ghana 2017/2018 M 0.111 24.6 45.1 7,606 7,928 0.014 8.4 20.1 23.6 30.5 45.9 23.4 12.7
Guinea 2018 D 0.373 66.2 56.4 8,313 8,743 0.025 43.5 16.4 21.4 38.4 40.3 43.7 23.2
Guinea-Bissau 2018/2019 M 0.341 64.4 52.9 1,269 1,298 0.021 35.9 20.0 19.1 35.0 45.8 47.7 24.7
Guyana 2019/2020 M 0.007 1.7 38.8 14 14 0.006 0.2 6.5 29.2 23.0 47.7 .. ..
Haiti 2016/2017 D 0.200 41.3 48.4 4,483 4,666 0.019 18.5 21.8 18.5 24.6 57.0 58.5 24.5
Honduras 2019 M 0.051 12.0 42.7 1,193 1,212 0.011 3.0 14.8 18.8 39.2 42.0 48 14.8
India 2019/2021 D 0.069 16.4 42.0 230,739 228,907 0.010 4.2 18.7 32.2 28.2 39.7 21.9 22.5
Indonesia 2017 D 0.014 d 3.6 d 38.7 d 9,572 d 9,839 d 0.006 d 0.4 d 4.7 d 34.7 d 26.8 d 38.5 d 9.8 2.2
Iraq 2018 M 0.033 8.6 37.9 3,505 3,675 0.005 1.3 5.2 33.1 60.9 6.0 18.9 1.7
Jamaica 2018 N 0.011 f 2.8 f 38.9 f 78 f 78 f 0.005 f 0.2 f 5.0 f 52.2 f 20.9 f 26.9 f 19.9 ..
Jordan 2017/2018 D 0.002 0.4 35.4 45 47 .. e 0.0 0.7 37.5 53.5 9.0 15.7 0.1
Kiribati 2018/2019 M 0.080 19.8 40.5 25 25 0.006 3.5 30.2 30.3 12.1 57.6 21.9 1.3
Kyrgyzstan 2018 M 0.001 0.4 36.3 24 25 .. e 0.0 5.2 64.6 17.9 17.5 25.3 1.1
Lao People's Democratic Republic 2017 M 0.108 23.1 47.0 1,615 1,689 0.016 9.6 21.2 21.5 39.7 38.8 18.3 10
Lesotho 2018 M 0.084 l 19.6 l 43.0 l 431 l 442 l 0.009 l 5.0 l 28.6 l 21.9 l 18.1 l 60.0 l 49.7 27.2
Liberia 2019/2020 D 0.259 52.3 49.6 2,662 2,662 0.018 24.9 23.3 19.7 28.6 51.7 50.9 44.4
Madagascar 2018 M 0.384 69.1 55.6 18,545 19,497 0.023 45.5 14.3 15.5 33.1 51.5 70.7 78.8
Malawi 2019/2020 M 0.231 49.9 46.3 9,666 9,666 0.012 17.5 27.5 18.6 25.5 55.9 50.7 73.5
Maldives 2016/2017 D 0.003 0.8 34.4 4 4 .. e 0.0 4.8 80.7 15.1 4.2 5.4 0
Mali 2018 D 0.376 68.3 55.0 13,622 14,503 0.022 44.7 15.3 19.6 41.2 39.3 41.9 16.3
Mauritania 2019/2021 D 0.327 58.4 56.0 2,697 2,629 0.024 38.0 12.3 17.7 42.4 39.9 31 6
Mexico 2020 N 0.028 f 7.4 f 37.9 f 9,316 f 9,316 f 0.005 f 0.9 f 2.9 f 79.4 f 7.3 f 13.3 f 43.9 3.1
Mongolia 2018 M 0.028 p 7.3 p 38.8 p 230 p 239 p 0.004 p 0.8 p 15.5 p 21.1 p 26.8 p 52.1 p 27.8 0.5
Montenegro 2018 M 0.005 1.2 39.6 8 8 .. e 0.1 2.9 58.5 22.3 19.2 22.6 2.9
Morocco 2017/2018 P 0.027 r 6.4 r 42.0 r 2,285 r 2,333 r 0.012 r 1.4 r 10.9 r 24.4 r 46.8 r 28.8 r 4.8 0.9
Myanmar 2015/2016 D 0.176 38.3 45.9 19,883 20,470 0.015 13.8 21.9 18.5 32.3 49.2 24.8 1.4
Nepal 2019 M 0.074 17.5 42.5 5,047 5,137 0.010 4.9 17.8 23.2 33.9 43.0 25.2 15
Nigeria 2018 D 0.254 46.4 54.8 92,085 96,699 0.029 26.8 19.2 30.9 28.2 40.9 40.1 39.1
North Macedonia 2018/2019 M 0.001 0.4 38.2 8 8 .. e 0.1 2.2 29.6 52.6 17.8 21.6 3.4
Pakistan 2017/2018 D 0.198 38.3 51.7 84,228 87,089 0.023 21.5 12.9 27.6 41.3 31.1 21.9 3.6
Palestine, State of 2019/2020 M 0.002 0.6 35.0 28 28 .. e 0.0 1.3 62.9 31.0 6.1 29.2 0.8
Papua New Guinea 2016/2018 D 0.263 d 56.6 d 46.5 d 5,283 d 5,521 d 0.016 d 25.8 d 25.3 d 4.6 d 30.1 d 65.3 d 39.9 38
Paraguay 2016 M 0.019 4.5 41.9 282 298 0.013 1.0 7.2 14.3 38.9 46.8 26.9 0.8
Peru 2019 N 0.029 7.4 39.7 2,418 2,454 0.007 1.2 10.3 15.7 32.7 51.6 30.1 4.4
Philippines 2017 D 0.024 d 5.8 d 41.8 d 6,187 d 6,503 d 0.010 d 1.3 d 7.3 d 20.3 d 31.0 d 48.7 d 16.7 2.7
Rwanda 2019/2020 D 0.231 48.8 47.3 6,418 6,418 0.014 19.7 22.7 19.0 26.6 54.4 38.2 56.5
Samoa 2019/2020 M 0.025 6.3 39.1 14 14 0.003 0.5 12.9 36.9 31.2 31.9 20.3 1.1
Sao Tome and Principe 2019 M 0.048 11.7 40.9 25 26 0.007 2.1 17.0 18.7 36.6 44.6 .. 25.6
Senegal 2019 D 0.263 50.8 51.7 8,134 8,355 0.019 27.7 18.2 20.7 48.4 30.9 46.7 7.6
Serbia 2019 M 0.000 g,s 0.1 g,s 38.1 g,s 8 g,s 8 g,s .. e 0.0 g,s 2.1 g,s 30.9 g,s 40.1 g,s 29.0 g,s 21.7 2.3
Seychelles 2019 N 0.003 l,q 0.9 l,q 34.2 l,q 1 l,q 1 l,q .. e 0.0 l,q 0.4 l,q 66.8 l,q 32.1 l,q 1.1 l,q 25.3 0.5
Sierra Leone 2019 D 0.293 59.2 49.5 4,765 4,876 0.019 28.0 21.3 23.0 24.1 53.0 56.8 43
South Africa 2016 D 0.025 6.3 39.8 3,530 3,679 0.005 0.9 12.2 39.5 13.1 47.4 55.5 18.7
Sri Lanka 2016 N 0.011 2.9 38.3 626 634 0.004 0.3 14.3 32.5 24.4 43.0 4.1 0.9
Suriname 2018 M 0.011 2.9 39.4 17 17 0.007 0.4 4.0 20.4 43.8 35.8 .. ..
Tajikistan 2017 D 0.029 7.4 39.0 664 710 0.004 0.7 20.1 47.8 26.5 25.8 26.3 4.1
Tanzania (United Republic of) 2015/2016 D 0.284 t 57.1 t 49.8 t 31,046 t 35,213 t 0.016 t 27.5 t 23.4 t 22.5 t 22.3 t 55.2 t 26.4 49.4
Thailand 2019 M 0.002 g 0.6 g 36.7 g 412 g 413 g 0.003 g 0.0 g 6.1 g 38.3 g 45.1 g 16.7 g 6.8 0
Timor-Leste 2016 D 0.222 t 48.3 t 45.9 t 591 t 627 t 0.014 t 17.4 t 26.8 t 29.3 t 23.1 t 47.6 t 41.8 22
Togo 2017 M 0.180 37.6 47.8 2,954 3,175 0.016 15.2 23.8 20.9 28.1 50.9 55.1 24.1
Tonga 2019 M 0.003 0.9 38.1 1 1 .. e 0.0 6.4 38.2 40.7 21.1 22.5 1
Tunisia 2018 M 0.003 0.8 36.5 94 96 .. e 0.1 2.4 24.4 61.6 14.0 15.2 0.2
Turkmenistan 2019 M 0.001 l 0.2 l 34.0 l 15 l 16 l .. e 0.0 l 0.3 l 82.4 l 15.5 l 2.1 l .. ..
Tuvalu 2019/2020 M 0.008 2.1 38.2 0 0 0.002 0.0 12.2 36.5 43.6 20.0 26.3 3.3
Uganda 2016 D 0.281 t 57.2 t 49.2 t 22,152 t 25,385 t 0.017 t 25.7 t 23.6 t 24.0 t 21.6 t 54.5 t 20.3 41
Viet Nam 2020/2021 M 0.008 d 1.9 d 40.3 d 1,871 d 1,855 d 0.010 d 0.4 d 3.5 d 22.9 d 40.7 d 36.4 d 6.7 1.8
Zambia 2018 D 0.232 47.9 48.4 8,544 9,068 0.015 21.0 23.9 21.5 25.0 53.5 54.4 58.7
Zimbabwe 2019 M 0.110 25.8 42.6 3,961 4,043 0.009 6.8 26.3 23.6 17.3 59.2 38.3 39.5
Estimates based on surveys for 2010?2015
Barbados 2012 M 0.009 f 2.5 f 34.2 f 7 f 7 f .. e 0.0 f 0.5 f 96.0 f 0.7 f 3.3 f .. ..
Bhutan 2010 M 0.175 g 37.3 g 46.8 g 263 g 288 g 0.016 g 14.7 g 17.7 g 24.2 g 36.6 g 39.2 g 8.2 1.5
Bosnia and Herzegovina 2011/2012 M 0.008 f 2.2 f 37.9 f 80 f 73 f 0.002 f 0.1 f 4.1 f 79.7 f 7.2 f 13.1 f 16.9 0.1
Brazil 2015 N h 0.016 d,g,h 3.8 d,g,h 42.5 d,g,h 7,883 d,g,h 8,191 d,g,h 0.008 d,g,h 0.9 d,g,h 6.2 d,g,h 49.8 d,g,h 22.9 d,g,h 27.3 d,g,h .. 1.7
Burkina Faso 2010 D 0.523 t 84.2 t 62.2 t 13,569 t 18,120 t 0.027 t 65.3 t 7.2 t 20.5 t 40.4 t 39.1 t 41.4 33.7
Cambodia 2014 D 0.170 37.2 45.8 5,656 6,097 0.015 13.2 21.1 21.8 31.7 46.6 17.7 ..
China 2014 N i 0.016 j,k 3.9 j,k 41.4 j,k 53,815 j,k 55,359 j,k 0.005 j,k 0.3 j,k 17.4 j,k 35.2 j,k 39.2 j,k 25.6 j,k 0 0.1
Comoros 2012 D 0.181 37.3 48.5 255 300 0.020 16.1 22.3 20.8 31.6 47.6 42.4 19.1
Congo 2014/2015 M 0.112 24.3 46.0 1,229 1,384 0.013 9.4 21.3 23.4 20.2 56.4 40.9 39.6
Egypt 2014 D 0.020 l,t 5.2 l,t 37.6 l,t 5,008 l,t 5,630 l,t 0.004 l,t 0.6 l,t 6.1 l,t 40.0 l,t 53.1 l,t 6.9 l,t 32.5 3.8
El Salvador 2014 M 0.032 7.9 41.3 488 495 0.009 1.7 9.9 15.5 43.4 41.1 26.2 1.3
Eswatini (Kingdom of) 2014 M 0.081 19.2 42.3 216 227 0.009 4.4 20.9 29.3 17.9 52.8 58.9 29.2
Gabon 2012 D 0.070 t 15.6 t 44.7 t 287 t 358 t 0.013 t 5.1 t 18.4 t 32.7 t 21.4 t 46.0 t 33.4 3.4
Guatemala 2014/2015 D 0.134 28.9 46.2 4,621 5,015 0.013 11.2 21.1 26.3 35.0 38.7 59.3 8.8
Kazakhstan 2015 M 0.002 g,t 0.5 g,t 35.6 g,t 81 g,t 86 g,t .. e 0.0 g,t 1.8 g,t 90.4 g,t 3.1 g,t 6.4 g,t 5.3 0
Kenya 2014 D 0.171 t 37.5 t 45.6 t 17,176 t 19,483 t 0.014 t 12.4 t 35.8 t 23.5 t 15.0 t 61.5 t 36.1 37.1
Libya 2014 P 0.007 2.0 37.1 122 133 0.003 0.1 11.4 39.0 48.6 12.4 .. ..
Moldova (Republic of) 2012 M 0.004 0.9 37.4 33 29 .. e 0.1 3.7 9.2 42.4 48.4 26.8 0
Mozambique 2011 D 0.417 t 73.1 t 57.0 t 17,378 t 22,803 t 0.023 t 49.9 t 13.3 t 18.0 t 32.1 t 49.9 t 46.1 63.7
Namibia 2013 D 0.185 t 40.9 t 45.2 t 901 t 1,018 t 0.013 t 13.1 t 19.2 t 31.6 t 13.9 t 54.4 t 17.4 13.8
Nicaragua 2011/2012 D 0.074 t 16.5 t 45.3 t 993 t 1,112 t 0.013 t 5.6 t 13.4 t 11.5 t 36.2 t 52.3 t 24.9 3.4
Niger 2012 D 0.601 t 91.0 t 66.1 t 16,333 t 22,137 t 0.026 t 76.3 t 4.9 t 21.4 t 36.7 t 41.8 t 40.8 41.4
Saint Lucia 2012 M 0.007 f 1.9 f 37.5 f 3 f 3 f .. e 0.0 f 1.6 f 69.5 f 7.5 f 23.0 f 25 4.6
South Sudan 2010 M 0.580 91.9 63.2 8,924 9,743 0.023 74.3 6.3 14.0 39.6 46.5 82.3 76.5
Sudan 2014 M 0.279 52.3 53.4 19,363 23,255 0.023 30.9 17.7 21.1 29.2 49.8 46.5 12.2
Trinidad and Tobago 2011 M 0.002 g 0.6 g 38.0 g 9 g 10 g .. e 0.1 g 3.7 g 45.5 g 34.0 g 20.5 g .. ..
Ukraine 2012 M 0.001 d,t 0.2 d,t 34.4 d,t 111 d,t 107 d,t .. e 0.0 d,t 0.4 d,t 60.5 d,t 28.4 d,t 11.2 d,t 1.1 0
Yemen 2013 D 0.245 t 48.5 t 50.6 t 13,078 t 15,647 t 0.021 t 24.3 t 22.3 t 29.0 t 30.4 t 40.6 t 48.6 18.3
Developing countries 0.094 19.1 49.0 1,099,361 1,162,446 0.017 8.5 14.9 24.9 31.3 43.8 20.5 14.2
Regions
Arab States 0.074 15.1 48.9 44,119 51,444 0.019 6.8 8.9 26.1 34.3 39.6 26.4 5.0
East Asia and the Pacific 0.022 5.3 42.6 105,153 108,651 0.009 1.0 14.4 27.9 35.2 36.8 3.8 0.9
Europe and Central Asia 0.004 1.0 38.0 1,072 1,109 0.004 0.1 3.2 53.2 24.6 22.2 10.9 0.9
Latin America and the Caribbean 0.027 6.3 42.2 36,054 37,374 0.010 1.6 6.4 39.8 24.9 35.3 40.8 4.0
South Asia 0.091 20.5 44.6 381,056 385,103 0.014 6.9 17.9 28.0 33.7 38.3 22.6 19.0
Sub-Saharan Africa 0.286 53.4 53.5 531,907 578,765 0.022 30.9 18.7 21.9 29.5 48.6 41.1 41.1
Notes
a. Not all indicators were available for all countries, so caution should be used in cross-country comparisons. When an indicator is missing, weights of available indicators are adjusted to total 100 percent. See Technical note 5 at https://hdr.undp.org/system/files/documents//mpi2022technicalnotespdf.pdf for details.
b. D indicates data from Demographic and Health Surveys, M indicates data from Multiple Indicator Cluster Surveys, N indicates data from national surveys and P indicates data from Pan Arab Population and Family Health Surveys (see https://hdr.undp.org/mpi-faqs for the list of national surveys).
c. Data refer to the most recent year available during the period specified.
d. Missing indicator on nutrition.
e. Value is not reported because it is based on a small number of multidimensionally poor people.
f. Missing indicator on child mortality.
g. Considers child deaths that occurred at any time because the survey did not collect the date of child deaths.
h. The methodology was adjusted to account for missing indicator on nutrition and incomplete indicator on child mortality (the survey did not collect the date of child deaths).
i. Based on the version of data accessed on 7 June 2016.
j. Given the information available in the data, child mortality was constructed based on deaths that occurred between surveys- that is, between 2012 and 2014. Child deaths reported by an adult man in the household were taken into account because the date of death was reported.
k. Missing indicator on housing.
l. Missing indicator on cooking fuel.
n. Urban areas only.
o. Captures only deaths of children under age 5 who died in the last five years and deaths of children ages 12?18 years who died in the last two years.
p. Indicator on sanitation follows the national classification in which pit latrine with slab is considered unimproved.
q. Missing indicator on school attendance.
r. Following the national report, latrines are considered an improved source for the sanitation indicator.
s. Because of the high proportion of children excluded from nutrition indicators due to measurements not being taken, estimates based on the 2019 Serbia Multiple Indicator Cluster Survey should be interpreted with caution. The unweighted sample size used for the multidimensional poverty calculation is 82.8 percent.
t. Revised estimate in comparison from the 2020 MPI.
Definitions
Multidimensional Poverty Index: Proportion of the population that is multidimensionally poor adjusted by the intensity of the deprivations. See Technical note 5 at https://hdr.undp.org/system/files/documents//mpi2022technicalnotespdf.pdf for details on how the Multidimensional Poverty Index is calculated.
Multidimensional poverty headcount: Population with a deprivation score of at least 33.3 percent. It is expressed as a share of the population in the survey year, the number of multidimensionally poor people in the survey year and the projected number of multidimensionally poor people in 2020.
Intensity of deprivation of multidimensional poverty: Average deprivation score experienced by people in multidimensional poverty.
Inequality among the poor: Variance of individual deprivation scores of poor people. It is calculated by subtracting the deprivation score of each multidimensionally poor person from the intensity, squaring the differences and dividing the sum of the weighted squares by the number of multidimensionally poor people.
Population in severe multidimensional poverty: Percentage of the population in severe multidimensional poverty?that is, those with a deprivation score of 50 percent or more.
Population vulnerable to multidimensional poverty: Percentage of the population at risk of suffering multiple deprivations?that is, those with a deprivation score of 20?33.3 percent.
Contribution of deprivation in dimension to overall multidimensional poverty: Percentage of the Multidimensional Poverty Index attributed to deprivations in each dimension.
Population living below national poverty line: Percentage of the population living below the national poverty line, which is the poverty line deemed appropriate for a country by its authorities. National estimates are based on population-weighted subgroup estimates from household surveys.
Population living below PPP $1.90 a day: Percentage of the population living below the international poverty line of $1.90 (in 2011 purchasing power parity [PPP] terms) a day.
Main data sources
Column 1: Refers to the year and the survey whose data were used to calculate the country's Multidimensional Poverty Index value and its components.
Columns 2-12: HDRO and OPHI calculations based on data on household deprivations in health, education and standard of living from various household surveys listed in column 1 using the methodology described in Technical note 5 (available at https://hdr.undp.org/system/files/documents//mpi2022technicalnotespdf.pdf). Columns 5 and 6 also use population data from United Nations Department of Economic and Social Affairs. 2022. World Population Prospects: The 2022 Revision. New York. https://esa.un.org/unpd/wpp/. Accessed August 7 2022.
Columns 13 and 14: World Bank. 2022. World Development Indicators database. Washington, DC. Http://data.worldbank.org. Accessed August 7 2022.
Source

Human Development Indices: A statistical update 2022

Source:  United Nations Development Programme

The Human Development Report is a reliable source and an alternative perspective on critical issues for human development worldwide. Featuring the Human Development Index, every report presents agenda-setting data and analysis and calls international attention to issues and policy options that put people at the center of strategies to meet the challenges of development today - economic, social, political, and cultural.
Last update in UNdata: 2022/12/12
Next update in UNdata: 2023/12/01