Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
Country or area Female teachers, Primary education Female teachers, Secondary education Female teachers, Tertiary education
Year % Year % Year %
Afghanistan 2011 31 2007 28 2009 16
Albania 2011 83 2011 63 2011 51
Algeria 2011 55 ... ... 2011 39
Andorra 2011 79 2005 59 2009 61
Angola 2007 40 2001 a 30 2010 29
Anguilla 2011 75 2011 68 2008 43
Antigua and Barbuda 2011 91 2011 71 2011 b 63
Argentina 2008 87 2008 68 2009 49
Armenia 2007 100 2010 84 2011 55
Aruba 2011 85 2010 59 2011 54
Austria 2011 90 2011 63 2011 39
Azerbaijan 2011 89 ... ... 2011 53
Bahamas 2010 92 2010 76 ... ...
Bahrain 2002 a 76 2002 a 54 2011 38
Bangladesh 2011 54 2011 22 2011 17
Barbados 2011 78 2006 59 2007 49
Belarus 2010 99 ... ... 2011 59
Belgium 2010 81 2002 59 2010 45
Belize 2011 73 2011 a 60 2011 46
Benin 2011 20 2004 a 12 2009 8
Bermuda 2011 91 2011 67 2011 55
Bhutan 2012 40 2012 39 2011 24
Bolivia (Plurinational State of) 2004 a 61 2004 a 53 2007 29
Bosnia and Herzegovina ... ... ... ... 2011 40
Botswana 2009 76 2007 50 2005 37
Brazil 2011 90 2011 66 2011 45
British Virgin Islands 2011 93 2011 64 2009 44
Brunei Darussalam 2011 76 2011 65 2011 45
Bulgaria 2010 94 2010 79 2010 49
Burkina Faso 2012 38 2012 17 2011 8
Burundi 2011 53 2011 20 2010 12
Cambodia 2011 48 2007 32 2011 12
Cameroon 2011 50 2011 28 2010 a 19
Canada 2000 68 ... ... 2000 41
Cape Verde 2011 67 2011 41 2011 39
Cayman Islands 2011 85 2011 48 2008 59
Central African Republic 2011 18 2011 12 2011 9
Chad 2011 15 2011 7 2009 4
Chile 2011 78 2011 62 2011 41
China 2011 58 2011 49 2011 45
China, Hong Kong Special Administrative Region 2011 78 ... ... ... ...
China, Macao Special Administrative Region 2011 87 2011 59 2011 35
Colombia 2011 79 2011 51 2009 b 66
Comoros 2011 28 2005 a 13 2011 8
Congo 2010 53 2004 a 13 2011 7
Cook Islands 2010 86 2011 57 ... ...
Costa Rica 2011 80 2011 60 ... ...
Côte d'Ivoire 2011 27 ... ... ... ...
Croatia 2010 92 2010 69 2010 44
Cuba 2011 78 2011 55 2011 52
Cyprus 2010 83 2010 64 2010 39
Czech Republic 2011 97 2011 66 2011 36
Democratic Republic of the Congo 2011 27 2010 11 2011 5
Denmark 2001 64 2001 48 ... ...
Djibouti 2012 25 2012 24 2007 17
Dominica 2011 86 2011 72 ... ...
Dominican Republic 2011 78 2011 67 2004 a 41
Ecuador 2011 71 2011 54 2008 31
Egypt 2010 53 2009 44 ... ...
El Salvador 2011 73 2011 53 2011 36
Equatorial Guinea 2011 40 2000 a 4 2000 16
Eritrea 2011 41 2011 15 2004 14
Estonia 2010 93 2010 77 2006 a 48
Ethiopia 2011 37 2011 26 2011 9
Fiji 2011 61 2011 50 2011 0
Finland 2011 79 2011 65 2011 50
France 2011 83 2011 59 2004 39
Gabon 2011 53 1999 a 16 1999 17
Gambia 2011 29 ... ... 2004 16
Georgia 2010 b 86 2009 b 86 2010 52
Germany 2010 86 2010 59 2010 39
Ghana 2012 37 2012 25 2012 18
Gibraltar 2009 78 2009 46 ... ...
Greece 2007 65 2007 58 2007 35
Grenada 2010 79 2010 62 ... ...
Guatemala 2010 66 2010 45 ... ...
Guinea 2012 30 2012 6 2011 4
Guinea-Bissau 2010 22 2000 a 6 ... ...
Guyana 2011 88 2011 69 2011 59
Haiti 1998 32 ... ... ... ...
Holy See ... ... ... ... 1999 8
Honduras 2009 73 2004 55 2010 39
Hungary 2011 96 2011 71 2011 38
Iceland ... ... ... ... 2010 47
India 2004 a 44 2010 40 2004 40
Indonesia 2011 64 2011 54 2011 41
Iran (Islamic Republic of) 2009 57 ... ... 2011 24
Iraq 2007 a 69 2007 55 2005 a 35
Ireland 2011 85 ... ... 2009 38
Israel 2010 85 2009 a 73 ... ...
Italy 2007 95 2007 67 2010 36
Jamaica 2010 91 2010 73 2003 a 60
Japan 2006 a 65 ... ... 2006 b 18
Jordan 2003 a 64 2003 a 58 2010 25
Kazakhstan 2012 98 2012 85 2012 64
Kenya 2009 a 44 2009 a 41 ... ...
Kiribati 2008 82 2008 48 ... ...
Kuwait 2011 90 2011 54 2004 a 27
Kyrgyzstan 2011 98 2010 83 2011 61
Lao People's Democratic Republic 2011 52 2011 48 2011 31
Latvia 2011 93 2011 82 2011 59
Lebanon 2011 87 2011 58 2011 41
Lesotho 2010 77 2010 a 56 2006 47
Liberia 2011 14 2000 26 2001 a 16
Libya ... ... ... ... 2002 a 13
Liechtenstein 2011 78 2011 53 2011 27
Lithuania 2011 96 2011 81 2011 55
Luxembourg 2010 74 2010 52 2010 43
Madagascar 2011 56 2009 45 2011 31
Malawi 2011 a 40 2011 a 28 2011 26
Malaysia 2010 69 2010 67 2010 50
Maldives 2011 72 2003 35 2003 67
Mali 2011 28 2011 11 ... ...
Malta 2010 85 2010 60 2010 30
Marshall Islands 2002 34 2003 a 39 2003 a 51
Mauritania 2011 36 2007 a 10 2011 6
Mauritius 2011 71 2010 58 ... ...
Mexico 2011 67 2011 49 ... ...
Monaco 2001 87 2008 68 ... ...
Mongolia 2011 96 2010 73 2011 57
Montenegro 2012 74 ... ... ... ...
Montserrat 2009 97 2009 74 ... ...
Morocco 2012 52 2004 a 33 2009 17
Mozambique 2012 41 2012 a 19 2011 25
Myanmar 2010 84 2010 85 2011 81
Namibia 2010 68 2005 50 2008 41
Nauru 2008 93 2007 79 ... ...
Nepal 2012 42 2012 22 ... ...
Netherlands ... ... 2010 49 2010 40
Netherlands Antilles 2002 86 2002 55 2002 a 46
New Zealand 2010 84 2010 62 2010 51
Nicaragua 2010 77 2010 55 2003 a 46
Niger 2012 46 2012 21 2010 12
Nigeria 2010 48 2010 46 2004 17
Niue 2005 a 100 2005 68 ... ...
Norway ... ... ... ... 2001 36
Oman 2003 a 62 2003 a 52 2011 37
Pakistan 2011 48 2004 b 51 2011 b 37
Palau 2000 79 2000 59 2002 a 46
Panama 2011 76 2011 60 2010 46
Papua New Guinea 2006 a 43 1998 35 1999 a 20
Paraguay 2004 a 72 2004 a 62 ... ...
Peru 2011 66 2011 44 ... ...
Philippines 2009 90 2009 76 2005 a 56
Poland 2010 84 2010 70 2010 43
Portugal 2010 80 2010 69 2010 44
Puerto Rico 2010 81 2010 78 ... ...
Qatar 2011 92 2011 55 2011 39
Republic of Korea 2010 78 2010 55 2010 34
Republic of Moldova 2011 98 2011 77 2011 56
Romania 2010 86 2010 68 2010 46
Russian Federation 2009 98 2009 81 2009 56
Rwanda 2011 52 2011 28 2010 16
Saint Kitts and Nevis 2011 88 2011 64 ... ...
Saint Lucia 2011 87 2011 b 70 2011 53
Saint Vincent and the Grenadines 2010 78 2010 64 ... ...
Samoa 2010 77 2010 58 2001 a 43
San Marino 2011 92 2011 76 ... ...
Sao Tome and Principe 2012 56 2011 a 20 2010 26
Saudi Arabia 2011 b 50 2009 a 52 2011 38
Senegal 2011 31 2011 b 18 ... ...
Serbia 2011 84 2011 64 2011 46
Seychelles 2011 88 2011 58 2011 41
Sierra Leone 2011 25 2001 27 2002 a 15
Singapore 2009 81 2009 66 2012 38
Slovakia 2011 89 2011 74 2011 44
Slovenia 2011 97 2011 73 2011 39
Solomon Islands 2010 45 2010 29 ... ...
Somalia 2007 17 2007 a 14 ... ...
South Africa 2009 77 2009 55 ... ...
Spain 2011 75 2011 55 2011 40
Sri Lanka 2011 85 ... ... 2011 43
State of Palestine 2011 70 2011 51 2011 19
Sudan (pre-secession) 2009 a 61 2009 a 55 2000 a 23
Suriname 2011 94 2011 72 2002 a 48
Swaziland 2011 71 2011 48 2011 55
Sweden 2011 82 2011 59 2011 43
Switzerland ... ... ... ... 2011 37
Syrian Arab Republic 2002 69 2002 a 51 ... ...
Tajikistan 2011 75 2011 46 2011 35
Thailand 2008 60 2011 51 2011 69
The former Yugoslav Republic of Macedonia 2010 79 2010 56 2010 48
Timor-Leste 2011 40 2011 29 2009 25
Togo 2012 14 2007 a 7 2007 a 11
Tokelau 2003 69 2003 a 41 ... ...
Tonga 2007 71 2002 52 2000 a 23
Trinidad and Tobago 2010 b 79 2008 a 63 2005 a 33
Tunisia 2011 56 2011 51 2011 47
Turkey ... ... ... ... 2010 41
Turks and Caicos Islands 2005 a 89 2005 a 62 ... ...
Tuvalu 2003 a 80 ... ... ... ...
Uganda 2010 41 2008 a 25 2011 44
Ukraine 2011 99 2000 76 ... ...
United Arab Emirates 2011 87 2011 58 2011 29
United Kingdom of Great Britain and Northern Ireland 2010 87 2008 b 62 2010 43
United Republic of Tanzania 2012 52 2012 28 2012 30
United States of America 2010 87 2010 61 2010 47
Uruguay 1999 a 92 1999 72 2009 50
Uzbekistan 2011 87 2011 62 2011 38
Vanuatu 2010 54 2002 a 36 ... ...
Venezuela (Bolivarian Republic of) ... ... ... ... 2008 a,b 34
Viet Nam 2011 77 1998 64 2011 47
Yemen 2011 27 2011 29 2007 17
Zambia 2011 a 51 ... ... ... ...
Zimbabwe ... ... ... ... 2011 32
Footnotes
... Data not available
a UIS Estimation
b National Estimation
Sources
Calculated by the United Nations Statistics Division based on data published by the UNESCO Institute for Statistics in table 4: Teaching staff by ISCED level, available from UIS website, http://www.uis.unesco.org. The list of countries or areas as well as the related years are the one reported by UNESCO.
Technical notes
Statistics on teachers (teaching staff) are compiled by the United Nations Educational, Scientific and Cultural Organization (UNESCO) Institute for Statistics (UIS) from data provided by national Governments.
Teachers refer to persons employed full-time or part-time in an official capacity to guide and direct the learning experience of pupils and students, irrespective of their qualifications or the delivery mechanism, i.e. face-to-face and/or at a distance. Excluded from this category are educational personnel who have no active teaching duties (e.g. headmasters, headmistresses or principals who do not teach) and persons who work occasionally or in a voluntary capacity.
Definitions of primary, secondary and tertiary education are elaborated in the 1997 International Standard Classification of Education (ISCED 97). A concise definition of each is given under tables 4b, 4c and 4d.
The percentage of female teachers at each level of education refers to the number of female teachers at each level of education expressed as a percentage of the total number of teachers (male and female) at the same level in a given school-year. This indicator shows the gender composition of the teaching force. It helps also in assessing the need for opportunities and/or incentives to encourage women and men to participate in teaching activities at a given level of education. A percentage of female teachers approaching 50% indicates gender parity in the composition of the teaching force at a given level of education. A value greater than 50% reveals a concentration of women in teaching at a specified level.
Source

Indicators on Women and Men

Source:  United Nations Statistics Division

The Indicators on Women and Men provides the latest statistics and indicators on women and men in six specific fields of concern: population, women and men in families, health, education, work and political decision making. The statistics and indicators refer to the latest year for which sex-disaggregated data are available. The data have been compiled from official national sources as well as international sources.

These indicators are no longer updated. Please visit http://unstats.un.org/unsd/gender/data.html for other Gender Statistics.
Last update in UNdata: 2013/07/11
Next update in UNdata: Not applicable