Find UNdata on Facebook Follow UNdata on Twitter Please send us your feedback
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Australia 51.2 59.6 68.1 78.4 93 109.26 114.79 142.79 147.08 158.18 190.05 190.94 253.56 262.83 389.97 436.2 317.87 348.75 419.45 467.06 487.68 547.49 564.85 534 608.02 534.91 512.97 534.97 622.38 706.01 753.02 724.27 739.36 714.56 824.27 927 851.91 775.63 751.58 729.82 758.02 660.34 773.67 974.54 1190.61 1449.04 1796.05 2268.07
Austria 0 0.5 0.6 2.6 4.7 8.22 8.13 8.43 7.95 5.75 4.15 6.6 4.29 7.74 20.08 49.85 29.64 86.52 112.77 62.17 150.68 161 165 126.5 136.94 174.35 141.48 156.87 162.36 200.94 73.67 180.53 68.07 72.79 203.87 412.97 381.81 273.88 294.85 309.47 273.19 441.74 364.25 228.47 352.53 1231.98 1091.62 1324.28
Belgium 82 69.5 54.6 63.2 69.3 93.78 67.32 74.44 73.81 84.77 92.23 110.25 130.21 178.82 207.71 251.84 229.06 261.9 310.36 444.74 455.48 368.92 292.73 298.47 263.01 274.97 359.15 427.76 415.28 356.15 547.66 495 548.67 468.09 436.05 513.68 529.76 437.94 536.64 436.72 476.81 502.47 711.55 1468.18 902.42 1308.22 1357.35 1239.71
Canada 48.1 44.2 22 51.8 61.5 68.11 155.86 151.73 142.05 160.19 267.73 294.53 338.35 349.43 496.41 611.96 528.71 475.4 648.17 593.52 657.33 746.09 826.65 849 1038.74 997.18 1054.28 1259.49 1583.26 1581.09 1690.29 1788.78 1706.3 1621.92 1422.74 1384.97 1356.33 1263.25 1222.48 1171.9 1160.27 1199.55 1500.71 1347.62 1990.98 2832.88 2533.94 3152.19
Denmark 0.7 2.1 0.7 0.6 2.2 4.73 10.49 12.47 15.84 30.82 37.45 36.41 46.05 71.69 93.28 110.8 117.14 147.1 217.28 259.62 265.98 202.66 215.02 236.53 222.68 228.44 362.2 459.01 477.71 522.34 695.03 686.3 756.4 754.51 802.72 894.63 1057.78 1009.86 1014.34 1025.72 1023.52 1034.6 1038.29 1031.59 1202.05 1357.48 1463.91 1650.52
Finland 0 1.9 2.2 2.8 2.6 2 3.4 4.1 4.6 13.4 1.3 3.1 7.64 13.79 14.84 27.29 28.52 26.87 22.86 42.36 65.36 78.33 86.14 92.66 107.98 127.65 187.6 262.61 379.62 435.48 497.85 585.54 421.26 242.04 213.6 220.14 214.63 200.07 208.89 240.7 217.08 224.38 251.34 308.72 401.77 596.74 454.62 584.05
France 759.4 830.3 830.1 789.6 810.4 724.5 716.2 775.6 805.2 860 868.1 946.6 1128.86 1267 1389.38 1788.7 1845.6 1916.9 2350.64 2878.04 2187.66 2331.54 2328 2238.94 2407.69 2400.74 3099.16 4051.05 4198.65 4486.93 5612.11 5771.73 6302.29 6153.7 6611.18 6428.73 5754.23 4776.51 4184.52 4127.56 2828.76 2595.78 3614.99 5213.34 5566.84 7239.13 7919.38 6258.49
Germany 164.5 292.3 299.8 359.1 434.3 418.6 373 436.4 446.9 451.6 466.1 529.55 601.47 791.45 1014.99 1160.86 1044.14 1028.15 1560.66 2203.77 2323.49 2244.08 2265.23 2100.98 1868.02 1980.04 2642.47 3090.19 3172.02 3174.82 4478.8 4575.2 5242.02 4517.01 4143.56 4814.6 4535.17 3638.5 3490.54 3277.6 2686.64 2853.39 3327.86 4059.79 3822.59 7446.83 7034.08 7949.81
Greece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.49 36.33 63.32 79.02 98.91 82.52 106.97 228.26 160.75 206.46 189.21 249.19
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.03 0.87 1.37 1.71 5.24 9.52 9.75 10.35 12.23 13.96 14.63 17.22 25.29 27.34 21.91 19.13 22.91 29.65 27.93 40.54 55.75 87.86 113.8 120.48 123.51 148.76 153.94 184.32 267.13 351.74 409.59 482.25 632.29 824.08
Italy 64.5 45.9 60.5 61.4 43 28.5 47.5 123.36 122.42 104.88 62.71 137.07 51.02 118.18 0.31 58.83 78.29 34.9 22.3 22.47 83.66 172.16 308.8 448.75 624.84 781.42 1486.77 1877.88 2407.83 2189.14 2112.09 2244.87 2430.45 1930.12 1834.38 805.7 811.08 453.72 697.45 450.72 376.8 442.19 1006.56 1061.27 704.16 2269.57 2000.92 1270.31
Japan 79.1 95.5 76.6 128.2 106.2 226.3 234.7 340.6 307.6 339.7 371.5 432.05 477.81 765.18 880.37 850.4 752.95 899.25 1530.97 1968.77 2010.11 2260.41 2367.33 2425.24 2427.39 2556.92 3846.21 5134.77 6421.88 6778.5 6786.46 8860.24 8384.57 8043.75 9557.8 10418.55 8207.26 6552.18 8553.11 10475.73 9768.14 7457.83 6692.29 6334.23 5917.19 10385.17 7261.75 5778.15
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 1.8 2.7 5.3 7.3 12.1 14.9 25.7 21.54 31.41 40.31 43.1 56.64 66.2 76.77 88.54 98.55 107.21 115.72 149.63 171.12 186.97 204.87 253.45
Netherlands 24.5 30.4 46.7 17.9 33 47.11 50.97 73.88 96.8 104.74 154.6 152.35 192.91 230.01 302.58 365.13 496.22 643.58 789.2 1030.93 1227.58 1143.42 1064.27 812.24 878.6 762.23 1180.4 1418.7 1552.19 1511.23 1833.05 1755.73 1879.52 1776.35 1700.63 2244.82 2275.03 2133.27 2132.97 2161.61 2242.76 2224.34 2448.64 2829.26 2670.21 3682.72 4282.23 4643.84
New Zealand 0 9 7.5 8.1 9.1 9.5 9.2 9.6 10.1 11.6 10.8 13.1 16.21 19.33 29.47 50.23 43.51 41.7 44.87 53.1 52.4 50.5 49.27 47.53 43.78 42.84 60.71 66.16 93.31 76.47 81.04 81.31 74.03 73.62 85.14 97.42 101.98 112.95 98.35 101.28 84.96 84.77 91.72 129.16 159.03 223.79 202.79 247.08
Norway 1.2 1.3 1.2 2.4 2.8 3.78 5.15 4.1 12.51 13.41 14.64 18.15 30.53 40.48 72.92 102 105.92 165.18 192.03 248.66 284.28 264.98 326.32 332.22 304.41 328.28 479.05 527.56 571.8 554.97 755.58 734.12 810.57 658.65 827.76 907.16 944.45 915.86 950.2 1006.62 933.74 940.33 1145.14 1461.99 1536.44 2032.53 2197.63 2882.72
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 2 3 3 3 22.3 70 78.36 103.32 158.37 233.28 178.2 210.09 165.72 157.04 163.02 176.4 207.42 178.66 183.32 186.07 182.46 872.71 218.3 211.28 270.17
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 206 164 57 110 128.6 58.6 113.86 157.8 264.7 633.4 760.8 1099.58 936.12 854.38 815.72 887.65 765.08 837.91 829.14 720.18 1149.52 998.38 1151.35 1400.27 1862.95 2091.97 3338.99
Sweden 1 1.5 3.1 7.2 13.7 17.02 23.7 26.09 41.69 54.84 63.11 67.66 106.74 153.04 233.8 373.18 401.35 486.03 473.03 650.74 715 603.1 585.71 525.89 525.9 579.9 776.97 895.72 1033.69 1275.43 1378.6 1476.49 1777 1331.53 1373.01 1189.24 1395.34 1208.61 1040.56 1146.3 1241.53 1204.76 1270.57 1779.37 2075.76 2255.85 2851.89 2932.22
Switzerland 1.7 6.5 2.2 3 6.3 7 9.5 8.2 15.5 17.82 18.39 19.41 30.64 33.53 44.73 70.55 66.98 69.22 100.84 115.06 176.52 163.13 183.83 218.19 218.38 227.62 323.37 388.52 444.58 423.34 550.7 726.98 677.06 635.65 724.39 779.15 722.17 575.34 632.78 732.13 627.44 644.41 764.5 944.75 1186.88 1405.03 1253.97 1263.32
United Kingdom 312 416.5 380.4 369.8 447.6 419.1 429.6 431.82 370.34 341.86 396.15 482.46 480.33 432.69 498.17 558.68 580.74 551.86 854 1214.65 1327.73 1326.93 958.45 858.74 783.48 859.64 1011.1 1007.91 1430.27 1462.51 1474.44 1818.39 1698.78 1523.46 1762.41 1715.69 1789.9 1978.84 2131.77 2248.52 2709.53 2608.94 3510.34 3840.99 5360.73 8168.5 8735.01 5601.53
United States 2504 2741 3044 3425 3379.3 3349.8 3376.8 3163.2 2992.2 2760 2653 2889 2730 2354 2555 2941 2838 2897 3474 4076 4366 4317 4861 5563 6457 8182 7602 7154 6765 6827 8367 9396 7859 7317 7284 5614 6917 4939 5988.16 6847.85 7404.62 8284.14 10570.1 14658.58 16249.5 25582.04 21162.12 18901.15
Source

OECD Data

Source:  Organisation for Economic Co-operation and Development

DEFINITIONS

OFFICIAL DEVELOPMENT ASSISTANCE (ODA)

Grants or loans to countries and territories on the DAC List of ODA Recipients (developing countries) and to multilateral agencies which are: (a) undertaken by the official sector; (b) with promotion of economic development and welfare as the main objective; (c) at concessional financial terms (if a loan, having a grant element of at least 25 per cent). In addition to financial flows, technical co-operation is included in aid. Grants, loans and credits for military purposes are excluded. Transfer payments to private individuals (e.g. pensions, reparations or insurance payouts) are in general not counted.

GRANT ELEMENT
Reflects the financial terms of a commitment: interest rate, maturity and grace period (interval to first repayment of capital). It measures the concessionality of a loan, expressed as the percentage by which the present value of the expected stream of repayments falls short of the repayments that would have been generated at a given reference rate of interest. The reference rate is 10% in DAC statistics. This rate was selected as a proxy for the marginal efficiency of the domestic investment, i.e. as an indication of the opportunity cost to the donor of making the funds available. Thus, the grant element is nil for a loan carrying an interest rate of 10 percent; it is 100 per cent for a grant; and it lies between these two limits for a soft loan. If the face value of a loan is multiplied by its grant element, the result is referred to as the grant equivalent of that loan. (cf. Concessionality Level) (Note: the grant element concept is not applied to the market-based lending operations of the multilateral development banks.)

ODA RECEIPTS
Total ODA receipts to recipient countries includes bilateral ODA provided directly by a donor country and multilateral ODA, channeled via an international organisation active in development (e.g. World Bank, UNDP). In tables showing total receipts of recipient countries, the outflows of multilateral agencies to those countries is shown, not the contributions which the agencies received from donors

MULTILATERAL OUTFLOWS
Aid activities financed from multilateral development institutions' regular budgets. Projects executed by multilateral organizations on behalf of donor countries are classified as bilateral flows, since it is the donor country that effectively controls the use of the funds.

DEBT REORGANISATION
(also Restructuring) Any action officially agreed between creditor and debtor that alters the terms previously established for repayment. This may include forgiveness (extinction of the loan), or rescheduling which can be implemented either by revising the repayment schedule or extending a new refinancing loan.

Last update in UNdata: 2009/10/20
Next update in UNdata: To be confirmed